Play Random | Play List | Create | MyAccount |
View Profile
Abdullah
Age :NA
Gender :NA
Location :NA
Blog :NA
Total Score : 1810
Crosswords Completed : 20
Crosswords Played :24
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 6
Rank 1 (bonus):0
Other Rank (bonus):12
Referral Bonus:0
Score Details
Event Details
Abdullah
Age :NA
Gender :NA
Location :NA
Blog :NA
Total Score : 1810
Crosswords Completed : 20
Crosswords Played :24
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 6
Rank 1 (bonus):0
Other Rank (bonus):12
Referral Bonus:0
Score Details
Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
CW/2010/KRKT-0050 | 2010-12-23 16:05:56(IST) | 69 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0048 | 2010-12-22 03:25:10(IST) | 76 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0049 | 2010-12-21 17:53:42(IST) | 100 | 2 | 50 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0046 | 2010-12-16 05:16:57(IST) | 89 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0029 | 2010-12-14 03:29:16(IST) | 76 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0043 | 2010-12-14 03:11:05(IST) | 96 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0041 | 2010-12-14 03:04:31(IST) | 90 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0025 | 2010-12-14 02:44:53(IST) | 92 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0045 | 2010-12-14 02:37:00(IST) | 91 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0004 | 2010-12-13 16:48:25(IST) | 66 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
CW/2010/KRKT-0003 | 2010-12-13 16:08:38(IST) | 98 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
CW/2010/KRKT-0026 | 2010-12-13 02:14:11(IST) | 0 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
CW/2010/KRKT-0044 | 2010-11-27 15:42:54(IST) | 100 | 2 | 43 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0042 | 2010-11-15 09:19:16(IST) | 92 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0040 | 2010-11-06 02:41:51(IST) | 95 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0039 | 2010-11-03 04:27:49(IST) | 64 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0033 | 2010-10-30 04:27:41(IST) | 89 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0028 | 2010-10-30 03:16:34(IST) | 100 | 2 | 76 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0036 | 2010-10-28 03:18:18(IST) | 0 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
CW/2010/KRKT-0038 | 2010-10-28 03:07:58(IST) | 100 | 2 | 55 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0037 | 2010-10-28 01:00:26(IST) | 100 | 2 | 60 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0031 | 2010-10-25 04:43:13(IST) | 100 | 2 | 73 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0027 | 2010-10-18 04:23:17(IST) | 80 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0030 | 2010-10-18 03:05:24(IST) | 99 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
Event Details
Event (up|down) | Score (up|down) | Rank (up|down) | Action |
KRKT1_ABHIMANYU | 807 | 59 | View Details   |   Toppers |
KRKT2_MANDALAVYUHA | 593 | 59 | View Details   |   Toppers |
KRKT2_TRISULAVYUHA | 733 | 64 | View Details   |   Toppers |
KRKT2_MAKARAVYUHA | 595 | 72 | View Details   |   Toppers |
KRKT2_GARUDAVYUHA | 306 | 75 | View Details   |   Toppers |
KRKT2_VAJRAVYUHA | 359 | 77 | View Details   |   Toppers |
KRKT2_CHAKRAVYUHA | 289 | 81 | View Details   |   Toppers |
KRKT1_BHISHMA | 554 | 88 | View Details   |   Toppers |
KRKT2_MALAVYUHA | 459 | 93 | View Details   |   Toppers |
KRKT1_DRONA | 449 | 110 | View Details   |   Toppers |
TESTEVENT | 102 | 268 | View Details   |   Toppers |