Play Random | Play List | Create | MyAccount |
View Profile
Manju
Age :NA
Gender :NA
Location :NA
Blog :NA
Total Score : 710
Crosswords Completed : 18
Crosswords Played :18
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 0
Rank 1 (bonus):0
Other Rank (bonus):0
Referral Bonus:0
Score Details
Event Details
Manju
Age :NA
Gender :NA
Location :NA
Blog :NA
Total Score : 710
Crosswords Completed : 18
Crosswords Played :18
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 0
Rank 1 (bonus):0
Other Rank (bonus):0
Referral Bonus:0
Score Details
Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
CW/2010/KRKT-0044 | 2010-11-26 11:51:36(IST) | 46 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0005 | 2010-11-12 11:30:08(IST) | 22 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0033 | 2010-11-12 08:34:48(IST) | 29 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0012 | 2010-11-12 08:30:54(IST) | 26 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0029 | 2010-11-12 05:54:46(IST) | 16 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0024 | 2010-11-12 05:45:28(IST) | 38 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0032 | 2010-11-12 05:43:29(IST) | 17 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0022 | 2010-11-12 05:39:54(IST) | 52 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0015 | 2010-11-11 12:05:15(IST) | 7 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0011 | 2010-11-11 11:57:51(IST) | 65 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0003 | 2010-10-28 10:13:07(IST) | 73 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0031 | 2010-10-28 10:04:09(IST) | 46 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0034 | 2010-10-28 09:02:46(IST) | 34 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0036 | 2010-10-28 08:55:28(IST) | 6 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0038 | 2010-10-28 08:03:26(IST) | 65 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0028 | 2010-10-22 09:16:59(IST) | 21 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0025 | 2010-10-21 08:29:03(IST) | 72 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0001 | 2010-10-19 11:41:44(IST) | 75 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
Event Details
Event (up|down) | Score (up|down) | Rank (up|down) | Action |
KRKT1_BHISHMA | 197 | 127 | View Details   |   Toppers |
KRKT2_VAJRAVYUHA | 21 | 129 | View Details   |   Toppers |
KRKT1_DRONA | 199 | 143 | View Details   |   Toppers |
KRKT1_ABHIMANYU | 46 | 160 | View Details   |   Toppers |
KRKT1_BHIMA | 98 | 180 | View Details   |   Toppers |
KRKT1_KARNA | 170 | 188 | View Details   |   Toppers |