Play Random | Play List | Create | MyAccount |
View Profile
Nikhll
Age :35-55
Gender :Male
Location :Naduvannur,Kozhikode,Kerala
Blog :NA
Total Score : 1016
Crosswords Completed : 10
Crosswords Played :10
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 10
Rank 1 (bonus):0
Other Rank (bonus):16
Referral Bonus:0
Score Details
Event Details
Nikhll
Age :35-55
Gender :Male
Location :Naduvannur,Kozhikode,Kerala
Blog :NA
Total Score : 1016
Crosswords Completed : 10
Crosswords Played :10
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 10
Rank 1 (bonus):0
Other Rank (bonus):16
Referral Bonus:0
Score Details
Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
CW/2010/KRKT-0010 | 2010-08-27 05:05:47(IST) | 100 | 2 | 88 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0009 | 2010-08-19 05:38:28(IST) | 100 | 2 | 81 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0007 | 2010-08-18 11:09:15(IST) | 100 | 2 | 76 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0003 | 2010-08-18 09:32:17(IST) | 100 | 0 | 106 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0006 | 2010-08-18 08:54:59(IST) | 100 | 2 | 82 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0001 | 2010-08-18 07:03:47(IST) | 100 | 0 | 105 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0005 | 2010-08-18 06:21:29(IST) | 100 | 2 | 88 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0004 | 2010-08-17 09:52:46(IST) | 100 | 2 | 77 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0008 | 2010-08-17 06:57:21(IST) | 100 | 2 | 83 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0002 | 2010-08-17 06:11:39(IST) | 100 | 2 | 72 | Participated   |   Published | Play   |   Toppers |
Event Details
Event (up|down) | Score (up|down) | Rank (up|down) | Action |
KRKT1BONUS | 7 | 3 | View Details   |   Toppers |
KRKT1_DRONA | 1023 | 22 | View Details   |   Toppers |
KRKT1_BHIMA | 1020 | 47 | View Details   |   Toppers |
KRKT1 | 3918 | 60 | View Details   |   Toppers |
KRKT1_KARNA | 1016 | 69 | View Details   |   Toppers |
KRKT1_BHISHMA | 774 | 69 | View Details   |   Toppers |
KRKT1_ABHIMANYU | 53 | 152 | View Details   |   Toppers |
KRKT2_GARUDAVYUHA | 9 | 192 | View Details   |   Toppers |