Play Random | Play List | Create | MyAccount |
View Profile
Sureshbabu
Age :NA
Gender :NA
Location :NA
Blog :NA
Total Score : 244
Crosswords Completed : 11
Crosswords Played :11
Crosswords Created :1
Score Summary
-----------------
Scored 100 : 0
Rank 1 (bonus):0
Other Rank (bonus):0
Referral Bonus:0
Score Details
Event Details
Sureshbabu
Age :NA
Gender :NA
Location :NA
Blog :NA
Total Score : 244
Crosswords Completed : 11
Crosswords Played :11
Crosswords Created :1
Score Summary
-----------------
Scored 100 : 0
Rank 1 (bonus):0
Other Rank (bonus):0
Referral Bonus:0
Score Details
Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
KRKT2/11/05GARUDA/47 | 2011-12-11 21:42:32(IST) | 11 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/26 | 2011-09-10 20:34:47(IST) | 2 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/25 | 2011-09-03 20:59:23(IST) | 38 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/15 | 2011-08-30 18:29:33(IST) | 13 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/18 | 2011-08-26 21:18:31(IST) | 25 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/14 | 2011-08-26 20:57:52(IST) | 3 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/23 | 2011-08-26 20:50:37(IST) | 7 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/21 | 2011-08-25 21:07:30(IST) | 18 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/20 | 2011-08-25 20:50:00(IST) | 3 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/02 | 2011-07-17 21:27:39(IST) | 0 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/11 | 2011-07-17 21:21:18(IST) | 9 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
Event Details
Event (up|down) | Score (up|down) | Rank (up|down) | Action |
KRKT1_ABHIMANYU | 616 | 69 | View Details   |   Toppers |
KRKT2_TRISULAVYUHA | 208 | 87 | View Details   |   Toppers |
KRKT1_BHISHMA | 522 | 89 | View Details   |   Toppers |
SAMASYA | 143 | 91 | View Details   |   Toppers |
KRKT1_DRONA | 534 | 97 | View Details   |   Toppers |
KRKT1_BHIMA | 588 | 103 | View Details   |   Toppers |
PRAYANAM | 38 | 118 | View Details   |   Toppers |
KRKT2_MAKARAVYUHA | 25 | 133 | View Details   |   Toppers |
KRKT1_KARNA | 342 | 149 | View Details   |   Toppers |
KRKT2_GARUDAVYUHA | 11 | 183 | View Details   |   Toppers |
KRKT2_MALAVYUHA | 0 | 248 | View Details   |   Toppers |