Play Random | Play List | Create | MyAccount |
View Profile
Hariprasad
Age :NA
Gender :Male
Location :Chandigarh
Blog :NA
Total Score : 3447
Crosswords Completed : 50
Crosswords Played :69
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 2
Rank 1 (bonus):0
Other Rank (bonus):4
Referral Bonus:0
Score Details
Event Details
Hariprasad
Age :NA
Gender :Male
Location :Chandigarh
Blog :NA
Total Score : 3447
Crosswords Completed : 50
Crosswords Played :69
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 2
Rank 1 (bonus):0
Other Rank (bonus):4
Referral Bonus:0
Score Details
Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
KRKT2/11/02MAKARA/15 | 2017-11-07 18:31:03(IST) | 92 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/02MAKARA/13 | 2017-11-06 16:29:04(IST) | 77 | 0 | 0 | Expired   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/42 | 2017-02-03 14:50:15(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/05GARUDA/38 | 2017-02-03 12:53:29(IST) | 87 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/02MAKARA/17 | 2017-01-27 17:20:03(IST) | 82 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/06VAJRA/58 | 2016-12-28 18:33:39(IST) | 53 | 0 | 0 | Expired   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/11 | 2016-12-09 16:13:35(IST) | 96 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/05GARUDA/41 | 2016-12-07 18:58:18(IST) | 59 | 0 | 0 | Expired   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/33 | 2016-10-14 16:52:28(IST) | 74 | 0 | 0 | Expired   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/26 | 2016-09-30 14:16:40(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/07CHAKRA/61 | 2016-07-22 16:44:04(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/04MANDALA/36 | 2016-05-16 16:19:13(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/03TRISULA/19 | 2016-03-29 17:06:45(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/04MANDALA/37 | 2016-03-23 17:12:47(IST) | 93 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/03TRISULA/25 | 2016-03-23 15:57:48(IST) | 84 | 0 | 0 | Expired   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/39 | 2016-03-16 17:48:18(IST) | 23 | 0 | 0 | Expired   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/44 | 2016-03-04 16:21:50(IST) | 83 | 0 | 0 | Expired   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/09 | 2015-10-01 17:01:35(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/07CHAKRA/62 | 2015-09-15 16:00:13(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/01MALA/07 | 2015-05-08 15:22:18(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/03TRISULA/18 | 2013-06-24 19:02:13(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/01MALA/08 | 2013-04-12 17:18:06(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/05GARUDA/45 | 2013-02-08 17:24:05(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/04MANDALA/31 | 2012-12-03 14:36:29(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/07CHAKRA/67 | 2012-09-07 14:52:55(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/06VAJRA/55 | 2012-09-06 18:47:28(IST) | 90 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/02MAKARA/14 | 2012-04-12 17:33:54(IST) | 92 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/12 | 2012-04-07 17:21:57(IST) | 89 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/10 | 2012-04-07 16:44:21(IST) | 98 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/24 | 2012-04-06 17:07:44(IST) | 91 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/32 | 2012-04-06 17:03:15(IST) | 72 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/43 | 2012-04-04 17:43:12(IST) | 67 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/06 | 2012-03-29 18:57:27(IST) | 94 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/04 | 2012-03-29 18:50:19(IST) | 56 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/40 | 2012-03-28 16:07:49(IST) | 100 | 2 | 59 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/30 | 2012-03-28 16:04:00(IST) | 78 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/69 | 2012-03-28 09:14:17(IST) | 77 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/70 | 2012-03-26 11:53:06(IST) | 87 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/29 | 2012-03-20 18:04:47(IST) | 66 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/49 | 2012-03-20 17:52:12(IST) | 90 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/16 | 2012-03-20 15:09:51(IST) | 41 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/02 | 2012-03-20 12:46:23(IST) | 42 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/68 | 2012-03-16 17:27:43(IST) | 87 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/66 | 2012-03-15 12:11:54(IST) | 86 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/63 | 2012-03-06 16:53:19(IST) | 77 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/65 | 2012-03-06 16:29:52(IST) | 98 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/60 | 2012-03-02 17:34:56(IST) | 84 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/57 | 2012-03-02 15:19:28(IST) | 88 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/56 | 2012-03-01 13:09:38(IST) | 73 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/64 | 2012-02-29 17:36:44(IST) | 68 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/01 | 2012-02-10 13:28:47(IST) | 89 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/50 | 2012-02-07 15:16:56(IST) | 70 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/53 | 2012-02-07 14:56:45(IST) | 91 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/51 | 2012-02-07 12:50:00(IST) | 93 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/59 | 2012-02-06 14:25:15(IST) | 100 | 2 | 55 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/54 | 2012-02-04 17:58:55(IST) | 47 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/52 | 2012-01-10 15:33:46(IST) | 98 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/03 | 2012-01-04 16:51:01(IST) | 84 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/46 | 2011-12-30 09:51:00(IST) | 85 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/47 | 2011-12-29 15:49:56(IST) | 39 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/48 | 2011-12-28 13:23:46(IST) | 93 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/22 | 2011-11-05 16:10:45(IST) | 77 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/23 | 2011-11-05 15:19:50(IST) | 88 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/27 | 2011-11-05 14:58:22(IST) | 91 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/35 | 2011-11-05 13:32:29(IST) | 76 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/20 | 2011-10-20 17:46:16(IST) | 84 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/21 | 2011-10-20 17:39:17(IST) | 82 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/28 | 2011-10-20 13:09:09(IST) | 90 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/34 | 2011-10-20 11:56:16(IST) | 65 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
Event Details
Event (up|down) | Score (up|down) | Rank (up|down) | Action |
TESTEVENT | 15688 | 10 | View Details   |   Toppers |
KRKT4_HASTINAPURA | 1385 | 12 | View Details   |   Toppers |
KRKT4 | 6231 | 20 | View Details   |   Toppers |
KRKT4_GANDHARA | 1248 | 23 | View Details   |   Toppers |
KRKT4_MAGADHA | 1256 | 24 | View Details   |   Toppers |
KRKT4_PANCHALA | 1040 | 27 | View Details   |   Toppers |
KRKT3 | 5986 | 30 | View Details   |   Toppers |
KRKT3_SUCHIVYUHAM | 1255 | 31 | View Details   |   Toppers |
HEMANTHAM | 1036 | 32 | View Details   |   Toppers |
KRKT3_KOORMAVYUHAM | 1253 | 33 | View Details   |   Toppers |
KRKT4_VIRADA | 1252 | 34 | View Details   |   Toppers |
KRKT3_CHANDRAKALAVYU | 1153 | 36 | View Details   |   Toppers |
KRKT3_CHAYANAVYUHAM | 1040 | 43 | View Details   |   Toppers |
KRKT3_KRAUNCHAVYUHAM | 1235 | 47 | View Details   |   Toppers |
SAMVEDAM | 830 | 51 | View Details   |   Toppers |
VARSHAM | 931 | 52 | View Details   |   Toppers |
PAITHRUKAM | 929 | 56 | View Details   |   Toppers |
KRKT2_VAJRAVYUHA | 743 | 62 | View Details   |   Toppers |
KRKT2_CHAKRAVYUHA | 766 | 62 | View Details   |   Toppers |
SAMEEKSHA | 308 | 65 | View Details   |   Toppers |
KRKT2_MANDALAVYUHA | 447 | 66 | View Details   |   Toppers |
KRKT2_TRISULAVYUHA | 513 | 71 | View Details   |   Toppers |
KRKT2_GARUDAVYUHA | 293 | 79 | View Details   |   Toppers |
KRKT2_MAKARAVYUHA | 320 | 86 | View Details   |   Toppers |
KRKT2_MALAVYUHA | 365 | 99 | View Details   |   Toppers |