Play Random | Play List | Create | MyAccount |
View Profile
Ajith Raj
Age :35-55
Gender :Male
Location :Aluva,Ernakulam,Kerala
Blog :http://nizhalkuthu.blogspot.com/
Total Score : 7608
Crosswords Completed : 70
Crosswords Played :70
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 70
Rank 1 (bonus):13
Other Rank (bonus):420
Referral Bonus:0
Score Details
Event Details
Ajith Raj
Age :35-55
Gender :Male
Location :Aluva,Ernakulam,Kerala
Blog :http://nizhalkuthu.blogspot.com/
Total Score : 7608
Crosswords Completed : 70
Crosswords Played :70
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 70
Rank 1 (bonus):13
Other Rank (bonus):420
Referral Bonus:0
Score Details
Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
KRKT2/11/07CHAKRA/70 | 2012-03-18 18:07:31(IST) | 100 | 11 | 7 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/69 | 2012-03-16 08:25:07(IST) | 100 | 4 | 33 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/68 | 2012-03-15 12:39:26(IST) | 100 | 2 | 57 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/67 | 2012-03-06 21:41:31(IST) | 100 | 11 | 6 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/66 | 2012-03-02 20:34:12(IST) | 100 | 9 | 13 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/65 | 2012-02-27 21:18:29(IST) | 100 | 5 | 29 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/64 | 2012-02-22 09:45:08(IST) | 100 | 11 | 4 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/63 | 2012-02-19 00:58:19(IST) | 100 | 10 | 7 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/61 | 2012-02-14 18:52:22(IST) | 100 | 4 | 45 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/62 | 2012-02-14 18:50:04(IST) | 100 | 10 | 18 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/60 | 2012-02-12 19:09:16(IST) | 100 | 2 | 52 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/59 | 2012-01-31 23:14:43(IST) | 100 | 6 | 31 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/58 | 2012-01-27 17:37:55(IST) | 100 | 13 | 1 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/57 | 2012-01-23 15:05:18(IST) | 100 | 9 | 17 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/54 | 2012-01-19 22:17:17(IST) | 100 | 4 | 49 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/55 | 2012-01-19 22:15:39(IST) | 100 | 4 | 50 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/56 | 2012-01-19 21:56:12(IST) | 100 | 4 | 40 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/53 | 2012-01-08 18:43:37(IST) | 100 | 10 | 15 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/52 | 2012-01-05 14:58:33(IST) | 100 | 7 | 22 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/51 | 2012-01-03 09:40:01(IST) | 100 | 11 | 5 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/50 | 2011-12-24 23:29:49(IST) | 100 | 4 | 39 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/49 | 2011-12-19 12:49:10(IST) | 100 | 12 | 9 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/48 | 2011-12-15 15:35:11(IST) | 100 | 5 | 32 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/47 | 2011-12-09 20:05:15(IST) | 100 | 9 | 15 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/46 | 2011-12-05 17:05:47(IST) | 100 | 6 | 25 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/45 | 2011-12-01 10:10:19(IST) | 100 | 10 | 16 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/44 | 2011-11-27 23:21:10(IST) | 100 | 4 | 26 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/43 | 2011-11-19 13:52:34(IST) | 100 | 11 | 5 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/42 | 2011-11-10 17:55:21(IST) | 100 | 10 | 20 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/41 | 2011-11-06 23:12:06(IST) | 100 | 8 | 17 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/38 | 2011-11-03 11:21:58(IST) | 100 | 4 | 48 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/40 | 2011-11-02 22:48:27(IST) | 100 | 7 | 22 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/39 | 2011-11-01 22:22:26(IST) | 100 | 4 | 37 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/37 | 2011-10-18 09:47:29(IST) | 100 | 11 | 8 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/36 | 2011-10-18 08:00:50(IST) | 100 | 4 | 45 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/35 | 2011-10-11 21:10:11(IST) | 100 | 6 | 26 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/34 | 2011-10-07 19:37:39(IST) | 100 | 8 | 19 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/33 | 2011-10-04 12:34:14(IST) | 100 | 4 | 24 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/32 | 2011-09-30 10:55:01(IST) | 100 | 4 | 33 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/31 | 2011-09-25 18:20:31(IST) | 100 | 5 | 27 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/30 | 2011-09-22 20:49:14(IST) | 100 | 4 | 41 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/29 | 2011-09-18 12:13:15(IST) | 100 | 4 | 34 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/28 | 2011-09-14 11:50:28(IST) | 100 | 4 | 35 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/27 | 2011-09-07 21:43:33(IST) | 100 | 6 | 22 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/26 | 2011-09-07 01:35:22(IST) | 100 | 4 | 35 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/25 | 2011-09-07 01:29:18(IST) | 100 | 4 | 44 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/24 | 2011-08-28 11:32:53(IST) | 100 | 9 | 19 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/23 | 2011-08-25 10:56:03(IST) | 100 | 4 | 25 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/22 | 2011-08-21 09:49:21(IST) | 100 | 4 | 34 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/21 | 2011-08-16 15:37:50(IST) | 100 | 6 | 23 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/20 | 2011-08-16 05:18:37(IST) | 100 | 2 | 55 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/19 | 2011-08-09 21:53:33(IST) | 100 | 10 | 14 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/18 | 2011-08-06 18:37:22(IST) | 100 | 11 | 5 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/17 | 2011-08-02 21:36:50(IST) | 100 | 5 | 33 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/16 | 2011-07-30 23:58:47(IST) | 100 | 4 | 33 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/15 | 2011-07-27 08:51:04(IST) | 100 | 4 | 31 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/14 | 2011-07-24 22:40:57(IST) | 100 | 5 | 29 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/13 | 2011-07-22 21:44:15(IST) | 100 | 8 | 18 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/11 | 2011-07-19 19:09:54(IST) | 100 | 2 | 58 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/12 | 2011-07-19 16:41:19(IST) | 100 | 5 | 34 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/10 | 2011-07-14 01:10:02(IST) | 100 | 5 | 50 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/09 | 2011-07-11 09:10:09(IST) | 100 | 4 | 42 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/08 | 2011-07-05 15:57:01(IST) | 100 | 8 | 21 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/07 | 2011-07-02 10:56:24(IST) | 100 | 4 | 29 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/06 | 2011-06-29 11:01:52(IST) | 100 | 4 | 34 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/05 | 2011-06-26 17:14:01(IST) | 100 | 4 | 38 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/04 | 2011-06-21 14:06:42(IST) | 100 | 4 | 40 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/03 | 2011-06-18 09:58:05(IST) | 100 | 4 | 42 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/02 | 2011-06-14 19:56:09(IST) | 100 | 4 | 41 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/01 | 2011-06-13 19:11:45(IST) | 100 | 4 | 49 | Participated   |   Published | Play   |   Toppers |
Event Details
Event (up|down) | Score (up|down) | Rank (up|down) | Action |
SAMEEKSHA | 1098 | 5 | View Details   |   Toppers |
KAIRALI | 1082 | 14 | View Details   |   Toppers |
PAITHRUKAM | 1073 | 16 | View Details   |   Toppers |
KRKT2_GARUDAVYUHA | 1073 | 18 | View Details   |   Toppers |
KRKT2_VAJRAVYUHA | 1183 | 19 | View Details   |   Toppers |
KRKT2 | 7608 | 20 | View Details   |   Toppers |
KRKT2_CHAKRAVYUHA | 1285 | 21 | View Details   |   Toppers |
VARSHAM | 1061 | 22 | View Details   |   Toppers |
SAMVEDAM | 1061 | 23 | View Details   |   Toppers |
HEMANTHAM | 1052 | 25 | View Details   |   Toppers |
INCIPIENCE | 524 | 26 | View Details   |   Toppers |
KRKT2_TRISULAVYUHA | 1060 | 28 | View Details   |   Toppers |
KRKT2_MANDALAVYUHA | 1054 | 31 | View Details   |   Toppers |
KRKT2_MALAVYUHA | 836 | 35 | View Details   |   Toppers |
KRKT2_MAKARAVYUHA | 942 | 38 | View Details   |   Toppers |
JANFEB10 | 170 | 45 | View Details   |   Toppers |
KIDS | 110 | 63 | View Details   |   Toppers |
NOVDEC09 | 94 | 69 | View Details   |   Toppers |
TESTEVENT | 1806 | 71 | View Details   |   Toppers |
KRKT1_BHISHMA | 37 | 220 | View Details   |   Toppers |
KRKT1_KARNA | 94 | 276 | View Details   |   Toppers |