Play Random | Play List | Create | MyAccount |
View Profile
Jayesh
Age :NA
Gender :Male
Location :Palakkad
Blog :NA
Total Score : 3879
Crosswords Completed : 46
Crosswords Played :50
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 24
Rank 1 (bonus):0
Other Rank (bonus):87
Referral Bonus:0
Score Details
Event Details
Jayesh
Age :NA
Gender :Male
Location :Palakkad
Blog :NA
Total Score : 3879
Crosswords Completed : 46
Crosswords Played :50
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 24
Rank 1 (bonus):0
Other Rank (bonus):87
Referral Bonus:0
Score Details
Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
KRKT2/11/03TRISULA/20 | 2017-08-05 17:55:11(IST) | 54 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/02MAKARA/13 | 2013-05-21 04:23:32(IST) | 54 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/02MAKARA/09 | 2013-03-30 03:41:59(IST) | 2 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/06VAJRA/52 | 2013-02-13 05:26:26(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/05GARUDA/43 | 2012-03-29 04:45:40(IST) | 21 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/12 | 2012-03-23 01:41:03(IST) | 81 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/70 | 2012-03-19 21:18:31(IST) | 100 | 4 | 43 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/16 | 2012-03-16 22:02:52(IST) | 80 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/69 | 2012-03-15 21:52:15(IST) | 100 | 5 | 26 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/07 | 2012-03-14 01:09:55(IST) | 100 | 2 | 75 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/68 | 2012-03-12 20:09:54(IST) | 100 | 4 | 50 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/67 | 2012-03-07 03:22:11(IST) | 100 | 8 | 17 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/66 | 2012-03-05 22:17:34(IST) | 100 | 4 | 47 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/65 | 2012-02-28 00:07:40(IST) | 100 | 4 | 31 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/64 | 2012-02-24 02:32:06(IST) | 100 | 4 | 40 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/28 | 2012-02-21 04:59:50(IST) | 97 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/55 | 2012-02-21 04:29:55(IST) | 100 | 2 | 55 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/63 | 2012-02-20 22:25:11(IST) | 100 | 4 | 38 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/62 | 2012-02-15 05:03:34(IST) | 100 | 4 | 31 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/61 | 2012-02-11 00:20:45(IST) | 100 | 4 | 40 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/44 | 2012-02-08 05:02:02(IST) | 100 | 2 | 52 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/60 | 2012-02-06 23:15:46(IST) | 100 | 4 | 45 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/59 | 2012-02-01 00:34:19(IST) | 100 | 6 | 32 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/50 | 2012-01-31 01:40:52(IST) | 98 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/11 | 2012-01-31 01:15:54(IST) | 100 | 2 | 73 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/58 | 2012-01-30 21:56:04(IST) | 100 | 4 | 45 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/57 | 2012-01-24 22:50:45(IST) | 100 | 4 | 42 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/17 | 2012-01-21 03:30:25(IST) | 100 | 2 | 67 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/46 | 2012-01-20 02:11:07(IST) | 100 | 2 | 54 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/51 | 2012-01-20 02:07:43(IST) | 100 | 2 | 53 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/53 | 2012-01-20 01:58:04(IST) | 93 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/56 | 2012-01-20 01:26:59(IST) | 100 | 4 | 42 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/54 | 2012-01-19 02:15:08(IST) | 94 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/41 | 2011-11-10 02:04:05(IST) | 30 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/40 | 2011-11-05 00:11:34(IST) | 51 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/38 | 2011-11-02 01:22:13(IST) | 24 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/36 | 2011-10-20 04:33:49(IST) | 89 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/35 | 2011-10-15 00:21:26(IST) | 78 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/34 | 2011-10-11 00:22:04(IST) | 84 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/33 | 2011-10-05 21:06:44(IST) | 100 | 4 | 42 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/32 | 2011-09-30 01:18:58(IST) | 68 | 1 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/31 | 2011-09-27 23:37:09(IST) | 74 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/27 | 2011-09-15 23:08:46(IST) | 100 | 2 | 52 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/14 | 2011-09-15 02:16:47(IST) | 48 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/03 | 2011-09-13 01:06:57(IST) | 11 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/18 | 2011-09-10 02:51:54(IST) | 37 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/10 | 2011-09-08 02:20:02(IST) | 17 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/22 | 2011-09-07 01:05:09(IST) | 62 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/23 | 2011-09-06 23:50:10(IST) | 65 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/24 | 2011-09-06 21:49:39(IST) | 89 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
Event Details
Event (up|down) | Score (up|down) | Rank (up|down) | Action |
KRKT3_CHAYANAVYUHAM | 1257 | 31 | View Details   |   Toppers |
KRKT2_CHAKRAVYUHA | 1255 | 37 | View Details   |   Toppers |
KRKT3 | 5153 | 39 | View Details   |   Toppers |
KRKT4_HASTINAPURA | 630 | 41 | View Details   |   Toppers |
KRKT3_CHANDRAKALAVYU | 938 | 46 | View Details   |   Toppers |
KRKT3_KOORMAVYUHAM | 1043 | 48 | View Details   |   Toppers |
KRKT3_SUCHIVYUHAM | 729 | 53 | View Details   |   Toppers |
KRKT3_KRAUNCHAVYUHAM | 1136 | 54 | View Details   |   Toppers |
HEMANTHAM | 517 | 55 | View Details   |   Toppers |
TESTEVENT | 3150 | 55 | View Details   |   Toppers |
SAMVEDAM | 733 | 55 | View Details   |   Toppers |
KRKT2_MANDALAVYUHA | 595 | 58 | View Details   |   Toppers |
KRKT2_VAJRAVYUHA | 801 | 60 | View Details   |   Toppers |
KRKT2_GARUDAVYUHA | 330 | 71 | View Details   |   Toppers |
KRKT2_MAKARAVYUHA | 430 | 76 | View Details   |   Toppers |
KRKT2_TRISULAVYUHA | 355 | 77 | View Details   |   Toppers |
VARSHAM | 204 | 84 | View Details   |   Toppers |
KRKT2_MALAVYUHA | 113 | 131 | View Details   |   Toppers |
PAITHRUKAM | 102 | 134 | View Details   |   Toppers |
KRKT1_ABHIMANYU | 65 | 141 | View Details   |   Toppers |
KRKT1_KARNA | 18 | 419 | View Details   |   Toppers |