Play Random | Play List | Create | MyAccount |
View Profile
Rajesh Krishna
Age :NA
Gender :Male
Location :Trivandrum
Blog :NA
Total Score : 1254
Crosswords Completed : 13
Crosswords Played :61
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 12
Rank 1 (bonus):0
Other Rank (bonus):54
Referral Bonus:0
Score Details
Event Details
Rajesh Krishna
Age :NA
Gender :Male
Location :Trivandrum
Blog :NA
Total Score : 1254
Crosswords Completed : 13
Crosswords Played :61
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 12
Rank 1 (bonus):0
Other Rank (bonus):54
Referral Bonus:0
Score Details
Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
KRKT2/11/04MANDALA/34 | 2016-02-05 13:27:55(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/05GARUDA/39 | 2014-10-26 17:06:42(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/06VAJRA/55 | 2014-09-16 12:50:25(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/05GARUDA/46 | 2014-07-31 17:24:42(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/05GARUDA/43 | 2014-07-30 22:50:55(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/05GARUDA/42 | 2014-07-30 20:54:34(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/05GARUDA/44 | 2014-07-30 12:31:40(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/05GARUDA/41 | 2014-06-20 19:30:27(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/05GARUDA/38 | 2014-06-18 19:49:26(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/05GARUDA/47 | 2014-06-17 15:43:49(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/07CHAKRA/60 | 2014-06-16 18:38:25(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/02MAKARA/13 | 2014-06-16 13:47:48(IST) | 94 | 0 | 0 | Expired   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/61 | 2014-06-15 01:18:32(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/04MANDALA/33 | 2014-06-13 20:25:39(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/07CHAKRA/63 | 2014-06-13 16:52:07(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/04MANDALA/32 | 2014-06-13 12:40:25(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/07CHAKRA/66 | 2014-06-12 16:57:23(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/07CHAKRA/67 | 2014-06-12 14:27:59(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/07CHAKRA/68 | 2014-06-10 19:52:10(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/07CHAKRA/69 | 2014-06-10 18:33:16(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/07CHAKRA/59 | 2014-06-10 16:04:48(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/04MANDALA/37 | 2014-06-10 15:13:33(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/04MANDALA/29 | 2014-06-08 21:09:33(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/03TRISULA/27 | 2014-06-07 13:57:55(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/03TRISULA/26 | 2014-06-07 10:38:26(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/03TRISULA/25 | 2014-06-06 18:16:22(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/03TRISULA/24 | 2014-06-06 16:17:15(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/03TRISULA/22 | 2014-06-06 15:35:26(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/04MANDALA/30 | 2014-06-05 22:19:16(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/03TRISULA/21 | 2014-06-05 19:00:24(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/03TRISULA/20 | 2014-06-05 13:04:39(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/03TRISULA/19 | 2014-06-04 22:31:09(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/04MANDALA/28 | 2014-05-13 16:49:31(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/07CHAKRA/64 | 2014-05-13 13:52:54(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/07CHAKRA/70 | 2014-05-13 11:51:36(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/06VAJRA/50 | 2014-05-12 23:34:00(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/06VAJRA/56 | 2014-05-12 18:43:27(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/06VAJRA/57 | 2014-05-04 00:48:40(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/02MAKARA/14 | 2014-05-03 19:39:24(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/03TRISULA/18 | 2014-04-12 01:33:50(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/06VAJRA/58 | 2014-04-12 00:44:50(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/04MANDALA/31 | 2014-04-10 01:25:22(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/02MAKARA/15 | 2014-04-04 23:52:17(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/06VAJRA/48 | 2014-04-04 14:59:10(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/05GARUDA/45 | 2014-04-04 13:33:11(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/03TRISULA/23 | 2014-04-03 01:14:27(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/07CHAKRA/62 | 2014-04-03 00:04:45(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/07CHAKRA/65 | 2014-04-02 19:03:29(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/05GARUDA/40 | 2014-04-02 16:59:30(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/02MAKARA/12 | 2011-07-29 14:00:43(IST) | 100 | 2 | 63 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/11 | 2011-07-17 09:50:33(IST) | 100 | 7 | 20 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/10 | 2011-07-13 22:49:19(IST) | 100 | 5 | 44 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/09 | 2011-07-13 22:36:16(IST) | 100 | 2 | 67 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/08 | 2011-07-06 21:58:31(IST) | 100 | 2 | 55 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/07 | 2011-07-01 21:06:42(IST) | 100 | 10 | 10 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/04 | 2011-06-30 22:12:01(IST) | 100 | 2 | 78 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/05 | 2011-06-30 20:59:20(IST) | 100 | 2 | 66 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/06 | 2011-06-29 19:26:10(IST) | 100 | 2 | 57 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/03 | 2011-06-17 14:19:57(IST) | 100 | 8 | 21 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/02 | 2011-06-14 08:49:07(IST) | 100 | 8 | 9 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/01 | 2011-06-13 13:53:55(IST) | 100 | 4 | 45 | Participated   |   Published | Play   |   Toppers |
Event Details
Event (up|down) | Score (up|down) | Rank (up|down) | Action |
KRKT4_HASTINAPURA | 1485 | 1 | View Details   |   Toppers |
KRKT4_GANDHARA | 1364 | 1 | View Details   |   Toppers |
KRKT4_MAGADHA | 1363 | 1 | View Details   |   Toppers |
KRKT4_PANCHALA | 1362 | 1 | View Details   |   Toppers |
KRKT4_VIRADA | 1353 | 1 | View Details   |   Toppers |
KRKT4 | 8627 | 1 | View Details   |   Toppers |
KRKT3_CHAYANAVYUHAM | 1311 | 8 | View Details   |   Toppers |
SAMASYA | 1040 | 10 | View Details   |   Toppers |
KRKT3_CHANDRAKALAVYU | 1299 | 11 | View Details   |   Toppers |
KRKT1_KARNA | 1028 | 11 | View Details   |   Toppers |
KRKT1_BHIMA | 1029 | 12 | View Details   |   Toppers |
KRKT1 | 5215 | 12 | View Details   |   Toppers |
KRKT1_ABHIMANYU | 1028 | 13 | View Details   |   Toppers |
KRKT1_BHISHMA | 1027 | 14 | View Details   |   Toppers |
TESTCROSSWORD | 103 | 14 | View Details   |   Toppers |
TESTEVENT | 13620 | 15 | View Details   |   Toppers |
KRKT1_DRONA | 1028 | 15 | View Details   |   Toppers |
PULARI | 1038 | 16 | View Details   |   Toppers |
KRKT3 | 6462 | 18 | View Details   |   Toppers |
KRKT3_SUCHIVYUHAM | 1270 | 21 | View Details   |   Toppers |
KRKT3_KOORMAVYUHAM | 1267 | 21 | View Details   |   Toppers |
PRAYANAM | 1033 | 32 | View Details   |   Toppers |
KRKT2_MALAVYUHA | 838 | 33 | View Details   |   Toppers |
LAKSHAYAM | 1021 | 38 | View Details   |   Toppers |
KRKT3_KRAUNCHAVYUHAM | 1240 | 44 | View Details   |   Toppers |
KAIRALI | 102 | 72 | View Details   |   Toppers |
KRKT2_MAKARAVYUHA | 416 | 78 | View Details   |   Toppers |