Play Random | Play List | Create | MyAccount |
View Profile
Pradeep Kumar S
Age :>55
Gender :Male
Location :Aluva
Blog :NA
Total Score : 2209
Crosswords Completed : 21
Crosswords Played :22
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 21
Rank 1 (bonus):0
Other Rank (bonus):109
Referral Bonus:0
Score Details
Event Details
Pradeep Kumar S
Age :>55
Gender :Male
Location :Aluva
Blog :NA
Total Score : 2209
Crosswords Completed : 21
Crosswords Played :22
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 21
Rank 1 (bonus):0
Other Rank (bonus):109
Referral Bonus:0
Score Details
Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
KRKT2/11/07CHAKRA/66 | 2012-04-19 00:59:52(IST) | 60 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/03TRISULA/21 | 2011-08-17 01:53:30(IST) | 100 | 4 | 44 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/18 | 2011-08-14 22:06:43(IST) | 100 | 2 | 56 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/20 | 2011-08-14 21:53:29(IST) | 100 | 2 | 52 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/19 | 2011-08-14 15:40:36(IST) | 100 | 2 | 56 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/17 | 2011-08-04 23:09:54(IST) | 100 | 2 | 52 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/16 | 2011-07-30 17:39:48(IST) | 100 | 8 | 19 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/15 | 2011-07-27 00:06:12(IST) | 100 | 6 | 25 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/14 | 2011-07-24 23:11:59(IST) | 100 | 5 | 32 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/13 | 2011-07-22 21:29:50(IST) | 100 | 8 | 17 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/12 | 2011-07-19 11:49:49(IST) | 100 | 10 | 5 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/11 | 2011-07-16 23:40:06(IST) | 100 | 10 | 11 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/10 | 2011-07-13 22:19:40(IST) | 100 | 5 | 41 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/08 | 2011-07-11 23:13:32(IST) | 100 | 2 | 65 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/09 | 2011-07-10 21:30:50(IST) | 100 | 5 | 38 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/07 | 2011-07-01 22:24:52(IST) | 100 | 8 | 14 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/06 | 2011-06-28 23:10:58(IST) | 100 | 9 | 14 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/05 | 2011-06-26 15:26:41(IST) | 100 | 4 | 34 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/04 | 2011-06-20 18:36:46(IST) | 100 | 9 | 7 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/03 | 2011-06-17 21:21:22(IST) | 100 | 4 | 34 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/02 | 2011-06-16 21:18:28(IST) | 100 | 2 | 74 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/01 | 2011-06-15 23:05:47(IST) | 100 | 2 | 68 | Participated   |   Published | Play   |   Toppers |
Event Details
Event (up|down) | Score (up|down) | Rank (up|down) | Action |
KRKT2_MAKARAVYUHA | 959 | 25 | View Details   |   Toppers |
KRKT2_MALAVYUHA | 840 | 28 | View Details   |   Toppers |
KRKT4_HASTINAPURA | 213 | 45 | View Details   |   Toppers |
KAIRALI | 317 | 59 | View Details   |   Toppers |
KRKT2_TRISULAVYUHA | 410 | 74 | View Details   |   Toppers |
KRKT3_KRAUNCHAVYUHAM | 420 | 75 | View Details   |   Toppers |
TESTEVENT | 751 | 114 | View Details   |   Toppers |
PAITHRUKAM | 102 | 134 | View Details   |   Toppers |
KRKT1_KARNA | 313 | 156 | View Details   |   Toppers |