Play Random | Play List | Create | MyAccount |
View Profile
Chakkara
Age :NA
Gender :NA
Location :NA
Blog :NA
Total Score : 995
Crosswords Completed : 19
Crosswords Played :19
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 7
Rank 1 (bonus):0
Other Rank (bonus):22
Referral Bonus:0
Score Details
Event Details
Chakkara
Age :NA
Gender :NA
Location :NA
Blog :NA
Total Score : 995
Crosswords Completed : 19
Crosswords Played :19
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 7
Rank 1 (bonus):0
Other Rank (bonus):22
Referral Bonus:0
Score Details
Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
KRKT2/11/06VAJRA/57 | 2012-02-13 20:21:46(IST) | 8 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/59 | 2012-02-13 19:56:22(IST) | 38 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/30 | 2011-09-23 03:42:39(IST) | 49 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/29 | 2011-09-20 10:05:00(IST) | 100 | 4 | 43 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/28 | 2011-09-19 00:58:15(IST) | 100 | 2 | 53 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/27 | 2011-09-12 20:29:37(IST) | 48 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/26 | 2011-09-05 19:24:18(IST) | 6 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/25 | 2011-09-03 19:48:22(IST) | 100 | 4 | 37 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/14 | 2011-08-31 19:42:51(IST) | 4 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/16 | 2011-08-29 20:23:23(IST) | 0 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/17 | 2011-08-29 20:18:01(IST) | 0 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/18 | 2011-08-29 20:09:11(IST) | 12 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/19 | 2011-08-29 19:08:29(IST) | 2 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/23 | 2011-08-29 18:51:47(IST) | 100 | 4 | 50 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/24 | 2011-08-29 01:35:14(IST) | 100 | 4 | 38 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/22 | 2011-08-29 01:12:40(IST) | 100 | 2 | 58 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/21 | 2011-08-27 23:13:27(IST) | 100 | 2 | 61 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/05 | 2011-07-02 04:09:12(IST) | 17 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/07 | 2011-07-02 02:28:58(IST) | 88 | 1 | 0 | Participated   |   Published | Play   |   Toppers |
Event Details
Event (up|down) | Score (up|down) | Rank (up|down) | Action |
KRKT1_BHIMA | 1025 | 21 | View Details   |   Toppers |
KRKT1_KARNA | 1020 | 50 | View Details   |   Toppers |
KRKT2_TRISULAVYUHA | 584 | 68 | View Details   |   Toppers |
KRKT2_MANDALAVYUHA | 255 | 75 | View Details   |   Toppers |
KRKT1_DRONA | 511 | 101 | View Details   |   Toppers |
KRKT1_ABHIMANYU | 103 | 115 | View Details   |   Toppers |
KRKT2_CHAKRAVYUHA | 38 | 119 | View Details   |   Toppers |
KRKT2_MALAVYUHA | 106 | 135 | View Details   |   Toppers |
KRKT2_VAJRAVYUHA | 8 | 141 | View Details   |   Toppers |
KRKT2_MAKARAVYUHA | 4 | 152 | View Details   |   Toppers |