Play Random | Play List | Create | MyAccount |
View Profile
രഞ്ജിത്ത്
Age :NA
Gender :Male
Location :Palakkad
Blog :NA
Total Score : 1060
Crosswords Completed : 10
Crosswords Played :10
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 10
Rank 1 (bonus):0
Other Rank (bonus):60
Referral Bonus:0
Score Details
Event Details
രഞ്ജിത്ത്
Age :NA
Gender :Male
Location :Palakkad
Blog :NA
Total Score : 1060
Crosswords Completed : 10
Crosswords Played :10
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 10
Rank 1 (bonus):0
Other Rank (bonus):60
Referral Bonus:0
Score Details
Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
KRKT2/11/05GARUDA/47 | 2011-12-10 10:07:43(IST) | 100 | 4 | 25 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/46 | 2011-12-06 09:52:37(IST) | 100 | 4 | 38 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/45 | 2011-12-01 10:06:04(IST) | 100 | 11 | 11 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/44 | 2011-11-28 10:29:47(IST) | 100 | 4 | 28 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/43 | 2011-11-19 15:20:13(IST) | 100 | 9 | 12 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/42 | 2011-11-10 16:46:00(IST) | 100 | 12 | 7 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/41 | 2011-11-09 09:02:49(IST) | 100 | 4 | 31 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/40 | 2011-11-03 10:20:26(IST) | 100 | 4 | 28 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/39 | 2011-10-31 09:44:24(IST) | 100 | 4 | 26 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/38 | 2011-10-27 09:18:35(IST) | 100 | 4 | 34 | Participated   |   Published | Play   |   Toppers |
Event Details
Event (up|down) | Score (up|down) | Rank (up|down) | Action |
KRKT2_CHAKRAVYUHA | 1298 | 13 | View Details   |   Toppers |
KRKT2_TRISULAVYUHA | 1074 | 17 | View Details   |   Toppers |
KRKT2 | 7651 | 18 | View Details   |   Toppers |
KRKT2_MANDALAVYUHA | 1069 | 19 | View Details   |   Toppers |
KRKT2_MAKARAVYUHA | 961 | 23 | View Details   |   Toppers |
KRKT2_GARUDAVYUHA | 1060 | 24 | View Details   |   Toppers |
KRKT2_VAJRAVYUHA | 1174 | 25 | View Details   |   Toppers |
KRKT2_MALAVYUHA | 840 | 28 | View Details   |   Toppers |
PULARI | 1029 | 32 | View Details   |   Toppers |
LAKSHAYAM | 922 | 44 | View Details   |   Toppers |
SAMASYA | 816 | 61 | View Details   |   Toppers |
PRAYANAM | 924 | 62 | View Details   |   Toppers |
TESTEVENT | 426 | 132 | View Details   |   Toppers |