Play Random | Play List | Create | MyAccount |
View Profile
Chinnuananthu
Age :NA
Gender :Female
Location :Thiruvananthapuram
Blog :http://
Total Score : 1139
Crosswords Completed : 11
Crosswords Played :11
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 11
Rank 1 (bonus):0
Other Rank (bonus):39
Referral Bonus:0
Score Details
Event Details
Chinnuananthu
Age :NA
Gender :Female
Location :Thiruvananthapuram
Blog :http://
Total Score : 1139
Crosswords Completed : 11
Crosswords Played :11
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 11
Rank 1 (bonus):0
Other Rank (bonus):39
Referral Bonus:0
Score Details
Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
KRKT3/02KOORMA/17 | 2013-05-21 15:09:29(IST) | 100 | 2 | 57 | Participated   |   Published | Play   |   Toppers |
KRKT3/02KOORMA/24 | 2013-05-21 11:46:01(IST) | 100 | 4 | 48 | Participated   |   Published | Play   |   Toppers |
KRKT3/02KOORMA/15 | 2013-05-16 14:14:32(IST) | 100 | 2 | 57 | Participated   |   Published | Play   |   Toppers |
KRKT3/02KOORMA/23 | 2013-05-14 16:05:36(IST) | 100 | 5 | 39 | Participated   |   Published | Play   |   Toppers |
KRKT3/02KOORMA/22 | 2013-05-13 14:24:10(IST) | 100 | 2 | 54 | Participated   |   Published | Play   |   Toppers |
KRKT3/02KOORMA/21 | 2013-05-06 15:37:19(IST) | 100 | 4 | 36 | Participated   |   Published | Play   |   Toppers |
KRKT3/02KOORMA/20 | 2013-05-02 15:27:36(IST) | 100 | 4 | 46 | Participated   |   Published | Play   |   Toppers |
KRKT3/02KOORMA/18 | 2013-04-24 12:42:09(IST) | 100 | 4 | 41 | Participated   |   Published | Play   |   Toppers |
KRKT3/02KOORMA/16 | 2013-04-16 14:52:29(IST) | 100 | 4 | 37 | Participated   |   Published | Play   |   Toppers |
KRKT3/02KOORMA/14 | 2013-04-09 10:46:12(IST) | 100 | 4 | 40 | Participated   |   Published | Play   |   Toppers |
KRKT3/02KOORMA/13 | 2013-04-02 11:50:46(IST) | 100 | 4 | 46 | Participated   |   Published | Play   |   Toppers |
Event Details
Event (up|down) | Score (up|down) | Rank (up|down) | Action |
KRKT4_HASTINAPURA | 1268 | 27 | View Details   |   Toppers |
KRKT4_GANDHARA | 1161 | 27 | View Details   |   Toppers |
KRKT4_PANCHALA | 950 | 31 | View Details   |   Toppers |
KRKT4 | 3404 | 33 | View Details   |   Toppers |
KRKT3 | 5560 | 33 | View Details   |   Toppers |
KRKT3_CHANDRAKALAVYU | 1144 | 39 | View Details   |   Toppers |
KRKT3_KRAUNCHAVYUHAM | 1248 | 39 | View Details   |   Toppers |
KRKT3_SUCHIVYUHAM | 1147 | 39 | View Details   |   Toppers |
KRKT3_KOORMAVYUHAM | 1139 | 46 | View Details   |   Toppers |
KRKT3_CHAYANAVYUHAM | 832 | 49 | View Details   |   Toppers |
TESTEVENT | 1880 | 69 | View Details   |   Toppers |