Play Random | Play List | Create | MyAccount |
View Profile
Chinnuananthu
Age :NA
Gender :Female
Location :Thiruvananthapuram
Blog :http://
Total Score : 3404
Crosswords Completed : 32
Crosswords Played :38
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 32
Rank 1 (bonus):0
Other Rank (bonus):179
Referral Bonus:0
Score Details
Event Details
Chinnuananthu
Age :NA
Gender :Female
Location :Thiruvananthapuram
Blog :http://
Total Score : 3404
Crosswords Completed : 32
Crosswords Played :38
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 32
Rank 1 (bonus):0
Other Rank (bonus):179
Referral Bonus:0
Score Details
Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
KRKT4/05HASTINAPURA/59 | 2015-03-19 15:46:43(IST) | 100 | 4 | 38 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/60 | 2015-03-12 12:36:46(IST) | 100 | 4 | 24 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/58 | 2015-02-27 12:28:01(IST) | 100 | 10 | 7 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/57 | 2015-02-23 15:06:57(IST) | 100 | 7 | 21 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/56 | 2015-02-16 11:37:07(IST) | 100 | 4 | 23 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/55 | 2015-02-10 11:40:08(IST) | 100 | 7 | 18 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/54 | 2015-02-04 14:13:21(IST) | 100 | 4 | 24 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/53 | 2015-01-30 11:50:29(IST) | 100 | 7 | 18 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/52 | 2015-01-23 11:32:47(IST) | 100 | 4 | 26 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/51 | 2015-01-20 11:10:51(IST) | 100 | 4 | 31 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/50 | 2014-12-18 12:54:27(IST) | 100 | 9 | 15 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/49 | 2014-12-15 12:48:30(IST) | 100 | 4 | 27 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/48 | 2014-12-08 10:37:12(IST) | 100 | 7 | 19 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/47 | 2014-12-01 12:34:49(IST) | 100 | 4 | 30 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/46 | 2014-11-24 14:02:30(IST) | 100 | 10 | 10 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/45 | 2014-11-20 10:57:21(IST) | 100 | 4 | 27 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/44 | 2014-11-12 12:03:50(IST) | 100 | 7 | 20 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/43 | 2014-11-07 12:38:06(IST) | 100 | 4 | 27 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/42 | 2014-10-30 13:08:22(IST) | 100 | 9 | 17 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/41 | 2014-10-27 10:57:01(IST) | 100 | 4 | 28 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/40 | 2014-10-20 14:04:23(IST) | 100 | 4 | 28 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/39 | 2014-10-14 12:05:10(IST) | 100 | 4 | 28 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/38 | 2014-10-09 10:43:41(IST) | 100 | 4 | 25 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/37 | 2014-10-04 12:45:25(IST) | 34 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/36 | 2014-09-29 14:40:53(IST) | 100 | 4 | 23 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/35 | 2014-09-19 16:25:24(IST) | 100 | 10 | 11 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/34 | 2014-09-17 15:05:23(IST) | 100 | 4 | 31 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/33 | 2014-09-05 12:14:49(IST) | 100 | 4 | 30 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/32 | 2014-09-03 13:50:44(IST) | 100 | 4 | 29 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/31 | 2014-08-25 13:11:22(IST) | 100 | 4 | 23 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/24 | 2014-08-20 15:13:07(IST) | 6 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/30 | 2014-08-16 15:56:02(IST) | 100 | 9 | 17 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/23 | 2014-08-13 12:22:26(IST) | 0 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/29 | 2014-08-12 12:07:44(IST) | 100 | 4 | 22 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/28 | 2014-08-08 13:06:04(IST) | 100 | 7 | 15 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/27 | 2014-08-06 14:31:01(IST) | 11 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/26 | 2014-07-31 13:48:37(IST) | 95 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/25 | 2014-07-25 12:46:16(IST) | 11 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
Event Details
Event (up|down) | Score (up|down) | Rank (up|down) | Action |
KRKT4_HASTINAPURA | 1268 | 27 | View Details   |   Toppers |
KRKT4_GANDHARA | 1161 | 27 | View Details   |   Toppers |
KRKT4_PANCHALA | 950 | 31 | View Details   |   Toppers |
KRKT4 | 3404 | 33 | View Details   |   Toppers |
KRKT3 | 5560 | 33 | View Details   |   Toppers |
KRKT3_CHANDRAKALAVYU | 1144 | 39 | View Details   |   Toppers |
KRKT3_KRAUNCHAVYUHAM | 1248 | 39 | View Details   |   Toppers |
KRKT3_SUCHIVYUHAM | 1147 | 39 | View Details   |   Toppers |
KRKT3_KOORMAVYUHAM | 1139 | 46 | View Details   |   Toppers |
KRKT3_CHAYANAVYUHAM | 832 | 49 | View Details   |   Toppers |
TESTEVENT | 1880 | 69 | View Details   |   Toppers |