Play Random | Play List | Create | MyAccount |
View Profile
Jayesh
Age :NA
Gender :Male
Location :Palakkad
Blog :NA
Total Score : 630
Crosswords Completed : 6
Crosswords Played :22
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 6
Rank 1 (bonus):0
Other Rank (bonus):30
Referral Bonus:0
Score Details
Event Details
Jayesh
Age :NA
Gender :Male
Location :Palakkad
Blog :NA
Total Score : 630
Crosswords Completed : 6
Crosswords Played :22
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 6
Rank 1 (bonus):0
Other Rank (bonus):30
Referral Bonus:0
Score Details
Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
KRKT4/04GANDHARA/43 | 2017-10-24 17:53:36(IST) | 69 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
CW-FUN-0110 | 2016-04-30 19:46:14(IST) | 82 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/05HASTINAPURA/60 | 2015-03-12 10:11:37(IST) | 100 | 4 | 22 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/59 | 2015-03-12 09:46:22(IST) | 100 | 4 | 31 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/58 | 2015-02-28 11:32:29(IST) | 100 | 7 | 20 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/57 | 2015-02-25 16:44:51(IST) | 100 | 4 | 26 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/56 | 2015-02-19 15:46:32(IST) | 99 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/05HASTINAPURA/55 | 2015-02-14 16:52:38(IST) | 77 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/05HASTINAPURA/54 | 2015-02-05 15:18:50(IST) | 100 | 4 | 28 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/26 | 2015-02-02 14:50:28(IST) | 9 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT4/02MAGADHA/24 | 2015-01-30 15:59:34(IST) | 17 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT4/05HASTINAPURA/52 | 2015-01-30 12:36:19(IST) | 87 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/05HASTINAPURA/53 | 2015-01-30 11:26:15(IST) | 100 | 7 | 17 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/51 | 2015-01-22 14:27:59(IST) | 76 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/33 | 2014-09-02 22:06:30(IST) | 32 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/32 | 2014-08-28 22:10:44(IST) | 50 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/31 | 2014-08-27 17:07:24(IST) | 94 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/30 | 2014-08-20 21:29:53(IST) | 57 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/29 | 2014-08-13 22:07:58(IST) | 58 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/27 | 2014-08-05 22:37:09(IST) | 33 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/02MAGADHA/23 | 2014-07-14 18:06:55(IST) | 76 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/01VIRADA/07 | 2014-04-16 10:58:17(IST) | 84 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
Event Details
Event (up|down) | Score (up|down) | Rank (up|down) | Action |
KRKT3_CHAYANAVYUHAM | 1257 | 31 | View Details   |   Toppers |
KRKT2_CHAKRAVYUHA | 1255 | 37 | View Details   |   Toppers |
KRKT3 | 5153 | 39 | View Details   |   Toppers |
KRKT4_HASTINAPURA | 630 | 41 | View Details   |   Toppers |
KRKT3_CHANDRAKALAVYU | 938 | 46 | View Details   |   Toppers |
KRKT3_KOORMAVYUHAM | 1043 | 48 | View Details   |   Toppers |
KRKT3_SUCHIVYUHAM | 729 | 53 | View Details   |   Toppers |
KRKT3_KRAUNCHAVYUHAM | 1136 | 54 | View Details   |   Toppers |
HEMANTHAM | 517 | 55 | View Details   |   Toppers |
TESTEVENT | 3150 | 55 | View Details   |   Toppers |
SAMVEDAM | 733 | 55 | View Details   |   Toppers |
KRKT2_MANDALAVYUHA | 595 | 58 | View Details   |   Toppers |
KRKT2_VAJRAVYUHA | 801 | 60 | View Details   |   Toppers |
KRKT2_GARUDAVYUHA | 330 | 71 | View Details   |   Toppers |
KRKT2_MAKARAVYUHA | 430 | 76 | View Details   |   Toppers |
KRKT2_TRISULAVYUHA | 355 | 77 | View Details   |   Toppers |
VARSHAM | 204 | 84 | View Details   |   Toppers |
KRKT2_MALAVYUHA | 113 | 131 | View Details   |   Toppers |
PAITHRUKAM | 102 | 134 | View Details   |   Toppers |
KRKT1_ABHIMANYU | 65 | 141 | View Details   |   Toppers |
KRKT1_KARNA | 18 | 419 | View Details   |   Toppers |