Play Random | Play List | Create | MyAccount |
View Profile
M
Age :35-55
Gender :Female
Location :NA
Blog :NA
Total Score : 2218
Crosswords Completed : 21
Crosswords Played :32
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 21
Rank 1 (bonus):0
Other Rank (bonus):118
Referral Bonus:0
Score Details
Event Details
M
Age :35-55
Gender :Female
Location :NA
Blog :NA
Total Score : 2218
Crosswords Completed : 21
Crosswords Played :32
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 21
Rank 1 (bonus):0
Other Rank (bonus):118
Referral Bonus:0
Score Details
Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
KRKT4/05HASTINAPURA/57 | 2015-03-30 12:16:56(IST) | 73 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/05HASTINAPURA/60 | 2015-03-14 22:12:10(IST) | 100 | 4 | 34 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/59 | 2015-03-14 21:41:34(IST) | 100 | 4 | 34 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/58 | 2015-03-14 21:33:33(IST) | 100 | 4 | 38 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/56 | 2015-02-17 09:56:29(IST) | 100 | 4 | 31 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/54 | 2015-02-14 09:05:47(IST) | 38 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/05HASTINAPURA/55 | 2015-02-14 08:53:37(IST) | 100 | 4 | 28 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/44 | 2015-01-30 22:50:58(IST) | 66 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/05HASTINAPURA/53 | 2015-01-29 21:04:48(IST) | 100 | 12 | 4 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/52 | 2015-01-23 14:13:18(IST) | 100 | 4 | 31 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/51 | 2015-01-17 13:14:41(IST) | 100 | 4 | 24 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/48 | 2015-01-04 12:10:06(IST) | 100 | 4 | 34 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/43 | 2014-12-27 15:01:43(IST) | 100 | 4 | 41 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/46 | 2014-12-24 11:34:06(IST) | 100 | 4 | 36 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/49 | 2014-12-23 14:02:13(IST) | 100 | 4 | 34 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/50 | 2014-12-20 14:16:40(IST) | 100 | 4 | 26 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/47 | 2014-11-30 21:29:25(IST) | 100 | 6 | 23 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/42 | 2014-10-30 21:39:54(IST) | 100 | 4 | 31 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/41 | 2014-10-25 09:03:12(IST) | 100 | 9 | 10 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/40 | 2014-10-18 20:12:21(IST) | 70 | 3 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/04GANDHARA/38 | 2014-10-16 18:45:35(IST) | 100 | 4 | 35 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/37 | 2014-10-06 09:24:30(IST) | 0 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/36 | 2014-09-27 18:42:35(IST) | 18 | 4 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/34 | 2014-09-23 17:05:26(IST) | 62 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/35 | 2014-09-23 16:58:26(IST) | 100 | 4 | 38 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/33 | 2014-09-02 19:36:49(IST) | 100 | 8 | 17 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/32 | 2014-08-28 08:08:36(IST) | 28 | 1 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/31 | 2014-08-27 08:34:13(IST) | 62 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/30 | 2014-08-16 13:01:31(IST) | 100 | 13 | 5 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/29 | 2014-08-11 13:07:09(IST) | 100 | 10 | 8 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/26 | 2014-07-28 20:28:58(IST) | 26 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/02MAGADHA/24 | 2014-07-17 18:00:06(IST) | 0 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
Event Details
Event (up|down) | Score (up|down) | Rank (up|down) | Action |
KRKT2_MALAVYUHA | 875 | 4 | View Details   |   Toppers |
KRKT2_TRISULAVYUHA | 1099 | 6 | View Details   |   Toppers |
LAKSHAYAM | 1058 | 6 | View Details   |   Toppers |
KRKT2_MAKARAVYUHA | 985 | 6 | View Details   |   Toppers |
PULARI | 1055 | 10 | View Details   |   Toppers |
PAITHRUKAM | 1084 | 11 | View Details   |   Toppers |
PRAYANAM | 1047 | 12 | View Details   |   Toppers |
KRKT2 | 7726 | 12 | View Details   |   Toppers |
SAMEEKSHA | 1078 | 13 | View Details   |   Toppers |
SAMASYA | 1032 | 17 | View Details   |   Toppers |
KRKT2_MANDALAVYUHA | 1073 | 18 | View Details   |   Toppers |
KRKT2_CHAKRAVYUHA | 1289 | 19 | View Details   |   Toppers |
KRKT2_GARUDAVYUHA | 1071 | 21 | View Details   |   Toppers |
VARSHAM | 1043 | 33 | View Details   |   Toppers |
KRKT2_VAJRAVYUHA | 1159 | 34 | View Details   |   Toppers |
KRKT4_GANDHARA | 735 | 35 | View Details   |   Toppers |
INCIPIENCE | 421 | 36 | View Details   |   Toppers |
KRKT4_HASTINAPURA | 1048 | 36 | View Details   |   Toppers |
KRKT4_PANCHALA | 435 | 39 | View Details   |   Toppers |
KAIRALI | 940 | 49 | View Details   |   Toppers |
SAMVEDAM | 836 | 50 | View Details   |   Toppers |
HEMANTHAM | 639 | 50 | View Details   |   Toppers |
TESTEVENT | 2866 | 60 | View Details   |   Toppers |
KRKT3_CHANDRAKALAVYU | 104 | 67 | View Details   |   Toppers |
KRKT3_KRAUNCHAVYUHAM | 102 | 112 | View Details   |   Toppers |