Play Random | Play List | Create | MyAccount |
View Profile
Neema
Age :NA
Gender :NA
Location :NA
Blog :NA
Total Score : 6786
Crosswords Completed : 61
Crosswords Played :61
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 61
Rank 1 (bonus):0
Other Rank (bonus):511
Referral Bonus:0
Score Details
Event Details
Neema
Age :NA
Gender :NA
Location :NA
Blog :NA
Total Score : 6786
Crosswords Completed : 61
Crosswords Played :61
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 61
Rank 1 (bonus):0
Other Rank (bonus):511
Referral Bonus:0
Score Details
Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
CW-FUN-0110 | 2016-04-26 13:44:29(IST) | 100 | 11 | 6 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/60 | 2015-03-11 19:25:23(IST) | 100 | 10 | 12 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/59 | 2015-03-05 14:04:01(IST) | 100 | 11 | 4 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/58 | 2015-02-27 13:32:07(IST) | 100 | 10 | 9 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/57 | 2015-02-22 10:23:21(IST) | 100 | 8 | 8 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/56 | 2015-02-15 19:25:36(IST) | 100 | 11 | 10 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/55 | 2015-02-13 13:59:16(IST) | 100 | 4 | 26 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/54 | 2015-02-03 11:06:14(IST) | 100 | 11 | 3 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/53 | 2015-01-29 23:27:51(IST) | 100 | 9 | 12 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/52 | 2015-01-22 16:53:18(IST) | 100 | 12 | 9 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/51 | 2015-01-15 14:43:39(IST) | 100 | 11 | 2 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/50 | 2014-12-18 11:43:37(IST) | 100 | 9 | 14 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/49 | 2014-12-12 21:12:37(IST) | 100 | 12 | 3 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/48 | 2014-12-06 20:57:52(IST) | 100 | 11 | 3 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/47 | 2014-11-30 19:40:33(IST) | 100 | 9 | 18 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/46 | 2014-11-24 20:49:53(IST) | 100 | 5 | 24 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/45 | 2014-11-18 23:27:25(IST) | 100 | 4 | 24 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/44 | 2014-11-11 21:57:24(IST) | 100 | 10 | 7 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/43 | 2014-11-06 14:25:53(IST) | 100 | 11 | 11 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/42 | 2014-10-30 10:08:05(IST) | 100 | 11 | 9 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/41 | 2014-10-25 12:24:41(IST) | 100 | 7 | 16 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/40 | 2014-10-18 21:02:39(IST) | 100 | 10 | 6 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/39 | 2014-10-12 20:40:53(IST) | 100 | 9 | 10 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/38 | 2014-10-07 10:44:28(IST) | 100 | 11 | 4 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/37 | 2014-10-02 23:37:10(IST) | 100 | 11 | 9 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/36 | 2014-09-28 09:47:18(IST) | 100 | 8 | 7 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/35 | 2014-09-19 18:48:44(IST) | 100 | 9 | 14 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/34 | 2014-09-13 17:54:51(IST) | 100 | 10 | 5 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/30 | 2014-09-10 21:10:30(IST) | 100 | 4 | 36 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/29 | 2014-09-08 16:12:57(IST) | 100 | 4 | 36 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/28 | 2014-09-07 21:15:54(IST) | 100 | 4 | 31 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/27 | 2014-09-06 17:51:29(IST) | 100 | 4 | 29 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/26 | 2014-09-06 11:11:03(IST) | 100 | 4 | 32 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/31 | 2014-09-05 20:44:08(IST) | 100 | 4 | 34 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/32 | 2014-09-05 18:15:04(IST) | 100 | 4 | 30 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/33 | 2014-09-02 18:12:55(IST) | 100 | 8 | 13 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/25 | 2014-07-22 17:38:38(IST) | 100 | 8 | 12 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/24 | 2014-07-15 09:58:47(IST) | 100 | 9 | 9 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/23 | 2014-07-08 00:45:07(IST) | 100 | 8 | 18 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/22 | 2014-07-01 17:03:08(IST) | 100 | 9 | 13 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/21 | 2014-06-25 14:25:46(IST) | 100 | 9 | 14 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/20 | 2014-06-21 11:05:36(IST) | 100 | 8 | 10 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/19 | 2014-06-15 20:48:17(IST) | 100 | 9 | 13 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/18 | 2014-06-10 16:16:14(IST) | 100 | 9 | 12 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/17 | 2014-06-05 17:29:32(IST) | 100 | 8 | 13 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/16 | 2014-05-31 21:56:45(IST) | 100 | 11 | 9 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/15 | 2014-05-27 16:57:01(IST) | 100 | 12 | 9 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/14 | 2014-05-22 23:29:12(IST) | 100 | 8 | 14 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/13 | 2014-05-16 15:44:57(IST) | 100 | 9 | 9 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/12 | 2014-05-10 10:33:52(IST) | 100 | 8 | 11 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/11 | 2014-05-04 19:53:02(IST) | 100 | 8 | 15 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/10 | 2014-04-29 19:20:04(IST) | 100 | 6 | 25 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/09 | 2014-04-24 17:11:37(IST) | 100 | 9 | 15 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/08 | 2014-04-19 11:44:07(IST) | 100 | 9 | 12 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/07 | 2014-04-14 22:34:20(IST) | 100 | 10 | 21 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/06 | 2014-04-10 20:14:04(IST) | 100 | 9 | 19 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/05 | 2014-04-05 21:05:14(IST) | 100 | 9 | 10 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/04 | 2014-04-01 22:08:46(IST) | 100 | 5 | 22 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/03 | 2014-03-27 23:54:47(IST) | 100 | 6 | 23 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/02 | 2014-03-23 21:19:35(IST) | 100 | 9 | 16 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/01 | 2014-03-18 21:15:35(IST) | 100 | 5 | 29 | Participated   |   Published | Play   |   Toppers |
Event Details
Event (up|down) | Score (up|down) | Rank (up|down) | Action |
KRKT4_HASTINAPURA | 1429 | 4 | View Details   |   Toppers |
INCIPIENCE | 551 | 5 | View Details   |   Toppers |
SAMVEDAM | 1093 | 6 | View Details   |   Toppers |
KRKT4_GANDHARA | 1309 | 7 | View Details   |   Toppers |
KRKT4 | 6786 | 8 | View Details   |   Toppers |
VARSHAM | 1084 | 10 | View Details   |   Toppers |
TESTEVENT | 15309 | 12 | View Details   |   Toppers |
KRKT4_MAGADHA | 1309 | 12 | View Details   |   Toppers |
KRKT4_VIRADA | 1293 | 14 | View Details   |   Toppers |
KRKT3_KOORMAVYUHAM | 1280 | 17 | View Details   |   Toppers |
PAITHRUKAM | 1071 | 18 | View Details   |   Toppers |
KRKT4_PANCHALA | 1271 | 19 | View Details   |   Toppers |
SAMEEKSHA | 1063 | 21 | View Details   |   Toppers |
KRKT3_KRAUNCHAVYUHAM | 1280 | 21 | View Details   |   Toppers |
KRKT2_CHAKRAVYUHA | 1267 | 28 | View Details   |   Toppers |
KRKT2_GARUDAVYUHA | 1052 | 31 | View Details   |   Toppers |
KRKT2_MANDALAVYUHA | 1048 | 33 | View Details   |   Toppers |
KRKT2 | 7361 | 34 | View Details   |   Toppers |
HEMANTHAM | 966 | 35 | View Details   |   Toppers |
KIDS | 315 | 35 | View Details   |   Toppers |
PULARI | 1025 | 36 | View Details   |   Toppers |
KRKT2_TRISULAVYUHA | 1049 | 37 | View Details   |   Toppers |
LAKSHAYAM | 1021 | 38 | View Details   |   Toppers |
KRKT2_VAJRAVYUHA | 1151 | 39 | View Details   |   Toppers |
KRKT3_CHANDRAKALAVYU | 1068 | 40 | View Details   |   Toppers |
KRKT3 | 5092 | 40 | View Details   |   Toppers |
KAIRALI | 1037 | 44 | View Details   |   Toppers |
PRAYANAM | 1020 | 47 | View Details   |   Toppers |
KRKT3_CHAYANAVYUHAM | 847 | 48 | View Details   |   Toppers |
OCT09 | 82 | 51 | View Details   |   Toppers |
KRKT3_SUCHIVYUHAM | 542 | 56 | View Details   |   Toppers |
KRKT2_MAKARAVYUHA | 922 | 58 | View Details   |   Toppers |
KRKT2_MALAVYUHA | 822 | 61 | View Details   |   Toppers |
SAMASYA | 709 | 67 | View Details   |   Toppers |
NOVDEC09 | 97 | 67 | View Details   |   Toppers |
KRKT1_BHIMA | 39 | 222 | View Details   |   Toppers |