Play Random | Play List | Create | MyAccount |
View Profile
Suresh
Age :NA
Gender :Male
Location :Chuzhali, Kannur, Kerala
Blog :NA
Total Score : 2820
Crosswords Completed : 27
Crosswords Played :40
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 27
Rank 1 (bonus):0
Other Rank (bonus):120
Referral Bonus:0
Score Details
Event Details
Suresh
Age :NA
Gender :Male
Location :Chuzhali, Kannur, Kerala
Blog :NA
Total Score : 2820
Crosswords Completed : 27
Crosswords Played :40
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 27
Rank 1 (bonus):0
Other Rank (bonus):120
Referral Bonus:0
Score Details
Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
KRKT4/05HASTINAPURA/58 | 2015-03-14 13:45:07(IST) | 100 | 4 | 37 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/59 | 2015-03-14 11:22:34(IST) | 100 | 4 | 33 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/60 | 2015-03-13 15:58:49(IST) | 100 | 4 | 30 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/57 | 2015-02-24 15:45:46(IST) | 28 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/05HASTINAPURA/51 | 2015-02-18 14:11:56(IST) | 76 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/05HASTINAPURA/55 | 2015-02-11 16:28:04(IST) | 11 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/05HASTINAPURA/50 | 2014-12-20 16:10:41(IST) | 100 | 4 | 27 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/47 | 2014-12-13 15:47:36(IST) | 100 | 4 | 42 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/49 | 2014-12-13 15:23:35(IST) | 100 | 7 | 19 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/48 | 2014-12-11 16:53:48(IST) | 100 | 4 | 29 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/46 | 2014-11-24 15:36:17(IST) | 100 | 9 | 17 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/44 | 2014-11-20 16:45:24(IST) | 87 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/04GANDHARA/45 | 2014-11-20 15:48:51(IST) | 100 | 4 | 28 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/39 | 2014-11-10 15:16:55(IST) | 100 | 4 | 35 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/40 | 2014-11-08 16:33:48(IST) | 100 | 4 | 33 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/41 | 2014-11-08 16:32:39(IST) | 100 | 4 | 34 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/43 | 2014-11-08 10:48:07(IST) | 100 | 4 | 35 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/42 | 2014-11-04 16:36:53(IST) | 100 | 4 | 40 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/37 | 2014-10-11 16:32:36(IST) | 90 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/04GANDHARA/38 | 2014-10-07 15:26:41(IST) | 100 | 8 | 14 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/36 | 2014-10-01 16:57:24(IST) | 92 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/34 | 2014-09-27 14:20:15(IST) | 100 | 4 | 36 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/35 | 2014-09-20 14:36:06(IST) | 100 | 4 | 24 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/32 | 2014-09-06 16:52:54(IST) | 100 | 4 | 31 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/33 | 2014-09-06 13:06:23(IST) | 100 | 4 | 32 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/30 | 2014-08-19 16:03:31(IST) | 91 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/26 | 2014-08-16 13:18:44(IST) | 100 | 4 | 30 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/27 | 2014-08-16 10:13:38(IST) | 100 | 4 | 25 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/28 | 2014-08-16 10:06:45(IST) | 100 | 4 | 27 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/29 | 2014-08-13 14:23:22(IST) | 100 | 4 | 27 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/25 | 2014-07-25 14:29:51(IST) | 4 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/02MAGADHA/22 | 2014-07-05 16:31:35(IST) | 20 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/02MAGADHA/21 | 2014-07-05 15:57:08(IST) | 99 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/01VIRADA/12 | 2014-06-23 16:41:12(IST) | 0 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/02MAGADHA/20 | 2014-06-21 16:11:51(IST) | 46 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/02MAGADHA/14 | 2014-06-20 16:41:42(IST) | 90 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/02MAGADHA/15 | 2014-06-20 11:02:00(IST) | 100 | 4 | 47 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/17 | 2014-06-18 14:37:48(IST) | 100 | 4 | 38 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/19 | 2014-06-17 15:44:52(IST) | 100 | 4 | 27 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/18 | 2014-06-16 11:12:33(IST) | 100 | 4 | 36 | Participated   |   Published | Play   |   Toppers |
Event Details
Event (up|down) | Score (up|down) | Rank (up|down) | Action |
TESTCROSSWORD | 103 | 14 | View Details   |   Toppers |
JANFEB10 | 407 | 21 | View Details   |   Toppers |
VARSHAM | 1060 | 23 | View Details   |   Toppers |
KRKT4_GANDHARA | 1049 | 30 | View Details   |   Toppers |
NOVDEC09 | 293 | 31 | View Details   |   Toppers |
KRKT4_PANCHALA | 832 | 35 | View Details   |   Toppers |
KRKT4_HASTINAPURA | 523 | 42 | View Details   |   Toppers |
KRKT4_MAGADHA | 416 | 43 | View Details   |   Toppers |
INCIPIENCE | 104 | 52 | View Details   |   Toppers |
SAMVEDAM | 312 | 67 | View Details   |   Toppers |
KRKT3_CHANDRAKALAVYU | 104 | 67 | View Details   |   Toppers |
PAITHRUKAM | 418 | 75 | View Details   |   Toppers |
TESTEVENT | 830 | 109 | View Details   |   Toppers |
KRKT1_KARNA | 397 | 137 | View Details   |   Toppers |
KRKT2_MALAVYUHA | 69 | 163 | View Details   |   Toppers |