Play Random | Play List | Create | MyAccount |
View Profile
Bindu surendran
Age :NA
Gender :Female
Location :NA
Blog :NA
Total Score : 2343
Crosswords Completed : 22
Crosswords Played :42
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 22
Rank 1 (bonus):0
Other Rank (bonus):143
Referral Bonus:0
Score Details
Event Details
Bindu surendran
Age :NA
Gender :Female
Location :NA
Blog :NA
Total Score : 2343
Crosswords Completed : 22
Crosswords Played :42
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 22
Rank 1 (bonus):0
Other Rank (bonus):143
Referral Bonus:0
Score Details
Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
CW-FUN-0110 | 2016-04-27 22:39:25(IST) | 100 | 7 | 18 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/35 | 2015-08-14 21:57:14(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT4/05HASTINAPURA/50 | 2015-08-14 21:27:44(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT4/01VIRADA/06 | 2015-06-10 15:26:06(IST) | 73 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT4/02MAGADHA/15 | 2015-05-28 11:29:45(IST) | 69 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT4/02MAGADHA/23 | 2015-05-27 14:32:49(IST) | 66 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT4/01VIRADA/11 | 2015-04-07 21:36:27(IST) | 28 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT4/01VIRADA/04 | 2015-04-06 12:19:39(IST) | 25 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/36 | 2015-04-04 20:34:33(IST) | 24 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT4/01VIRADA/03 | 2015-03-20 13:06:28(IST) | 35 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT4/01VIRADA/07 | 2015-03-13 21:48:01(IST) | 66 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT4/05HASTINAPURA/60 | 2015-03-11 20:19:46(IST) | 100 | 9 | 17 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/49 | 2015-03-06 21:37:09(IST) | 100 | 4 | 41 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/51 | 2015-03-06 20:18:14(IST) | 100 | 4 | 39 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/59 | 2015-03-06 20:04:04(IST) | 100 | 4 | 27 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/48 | 2015-02-28 17:12:56(IST) | 93 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/05HASTINAPURA/58 | 2015-02-27 23:50:16(IST) | 100 | 7 | 16 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/57 | 2015-02-22 10:20:38(IST) | 100 | 8 | 7 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/47 | 2015-02-20 22:05:59(IST) | 87 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/05HASTINAPURA/56 | 2015-02-15 18:08:04(IST) | 100 | 11 | 8 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/55 | 2015-02-09 23:10:32(IST) | 100 | 8 | 12 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/46 | 2015-02-07 21:03:33(IST) | 16 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/05HASTINAPURA/52 | 2015-02-05 21:57:49(IST) | 100 | 4 | 37 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/53 | 2015-02-05 21:50:44(IST) | 100 | 4 | 34 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/54 | 2015-02-05 21:41:55(IST) | 100 | 4 | 30 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/21 | 2014-09-16 21:09:24(IST) | 75 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/34 | 2014-09-13 22:34:04(IST) | 100 | 8 | 13 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/33 | 2014-09-10 20:33:57(IST) | 100 | 4 | 35 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/32 | 2014-08-28 23:31:01(IST) | 100 | 7 | 16 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/31 | 2014-08-23 21:32:30(IST) | 100 | 7 | 13 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/17 | 2014-08-16 22:04:21(IST) | 91 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/30 | 2014-08-16 22:01:09(IST) | 100 | 8 | 20 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/25 | 2014-08-11 23:52:06(IST) | 75 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/29 | 2014-08-11 23:33:01(IST) | 100 | 7 | 19 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/28 | 2014-08-08 20:33:18(IST) | 100 | 7 | 19 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/27 | 2014-08-01 22:40:02(IST) | 100 | 8 | 14 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/18 | 2014-07-31 22:24:11(IST) | 91 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/26 | 2014-07-27 23:14:56(IST) | 100 | 8 | 18 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/24 | 2014-07-15 22:57:40(IST) | 18 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/01VIRADA/05 | 2014-04-09 12:00:45(IST) | 12 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/01VIRADA/02 | 2014-03-23 21:05:27(IST) | 97 | 2 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/01VIRADA/01 | 2014-03-18 21:15:32(IST) | 100 | 5 | 28 | Participated   |   Published | Play   |   Toppers |
Event Details
Event (up|down) | Score (up|down) | Rank (up|down) | Action |
SAMVEDAM | 1068 | 16 | View Details   |   Toppers |
KRKT3_KRAUNCHAVYUHAM | 1284 | 20 | View Details   |   Toppers |
HEMANTHAM | 1065 | 21 | View Details   |   Toppers |
KRKT3_SUCHIVYUHAM | 1268 | 23 | View Details   |   Toppers |
TESTEVENT | 10444 | 23 | View Details   |   Toppers |
KRKT3_KOORMAVYUHAM | 1263 | 24 | View Details   |   Toppers |
KRKT4_HASTINAPURA | 1274 | 25 | View Details   |   Toppers |
KRKT4_PANCHALA | 964 | 29 | View Details   |   Toppers |
SAMEEKSHA | 1055 | 30 | View Details   |   Toppers |
KRKT2_VAJRAVYUHA | 1168 | 31 | View Details   |   Toppers |
KIDS | 316 | 34 | View Details   |   Toppers |
INCIPIENCE | 208 | 44 | View Details   |   Toppers |
KRKT2_CHAKRAVYUHA | 1248 | 46 | View Details   |   Toppers |
KRKT3 | 4053 | 47 | View Details   |   Toppers |
KAIRALI | 949 | 48 | View Details   |   Toppers |
KRKT2_MANDALAVYUHA | 857 | 52 | View Details   |   Toppers |
KRKT2_GARUDAVYUHA | 731 | 52 | View Details   |   Toppers |
KRKT3_CHANDRAKALAVYU | 213 | 55 | View Details   |   Toppers |
KRKT4_VIRADA | 105 | 62 | View Details   |   Toppers |
PAITHRUKAM | 729 | 66 | View Details   |   Toppers |
KRKT2_TRISULAVYUHA | 635 | 66 | View Details   |   Toppers |
KRKT2_MAKARAVYUHA | 377 | 81 | View Details   |   Toppers |
VARSHAM | 210 | 83 | View Details   |   Toppers |
KRKT2_MALAVYUHA | 306 | 108 | View Details   |   Toppers |