Play Random | Play List | Create | MyAccount |
View Profile
Sreelatha
Age :NA
Gender :Female
Location :Ernakulam
Blog :NA
Total Score : 3662
Crosswords Completed : 34
Crosswords Played :61
Crosswords Created :1
Score Summary
-----------------
Scored 100 : 32
Rank 1 (bonus):0
Other Rank (bonus):136
Referral Bonus:0
Score Details
Event Details
Sreelatha
Age :NA
Gender :Female
Location :Ernakulam
Blog :NA
Total Score : 3662
Crosswords Completed : 34
Crosswords Played :61
Crosswords Created :1
Score Summary
-----------------
Scored 100 : 32
Rank 1 (bonus):0
Other Rank (bonus):136
Referral Bonus:0
Score Details
Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
CW-FUN-0110 | 2016-04-30 13:50:04(IST) | 88 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/05HASTINAPURA/59 | 2015-03-19 13:36:16(IST) | 100 | 4 | 37 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/60 | 2015-03-13 09:31:46(IST) | 100 | 4 | 29 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/58 | 2015-02-28 17:24:40(IST) | 100 | 4 | 23 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/57 | 2015-02-26 17:00:18(IST) | 100 | 4 | 30 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/56 | 2015-02-16 16:46:16(IST) | 100 | 4 | 28 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/55 | 2015-02-12 12:33:36(IST) | 100 | 4 | 23 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/54 | 2015-02-04 14:07:30(IST) | 100 | 4 | 23 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/53 | 2015-01-31 13:46:44(IST) | 100 | 4 | 27 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/52 | 2015-01-23 13:55:08(IST) | 100 | 4 | 29 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/51 | 2015-01-17 11:48:47(IST) | 100 | 4 | 23 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/50 | 2014-12-18 16:09:39(IST) | 100 | 8 | 20 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/49 | 2014-12-16 13:40:48(IST) | 100 | 4 | 30 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/48 | 2014-12-09 11:54:37(IST) | 100 | 4 | 23 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/47 | 2014-12-02 14:23:20(IST) | 100 | 4 | 35 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/46 | 2014-11-26 14:00:07(IST) | 100 | 4 | 29 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/45 | 2014-11-19 13:58:39(IST) | 100 | 4 | 26 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/44 | 2014-11-13 14:04:52(IST) | 100 | 4 | 29 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/43 | 2014-11-07 11:26:06(IST) | 100 | 4 | 25 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/42 | 2014-10-30 17:31:38(IST) | 100 | 5 | 27 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/41 | 2014-10-25 17:22:27(IST) | 100 | 7 | 20 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/40 | 2014-10-22 13:56:16(IST) | 94 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/04GANDHARA/39 | 2014-10-17 13:56:02(IST) | 94 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/04GANDHARA/37 | 2014-10-10 14:18:11(IST) | 94 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/04GANDHARA/38 | 2014-10-09 14:07:05(IST) | 100 | 4 | 27 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/36 | 2014-10-01 13:56:48(IST) | 88 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/35 | 2014-09-25 14:13:37(IST) | 78 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/34 | 2014-09-16 14:02:22(IST) | 100 | 4 | 27 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/33 | 2014-09-05 14:30:24(IST) | 94 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/32 | 2014-09-01 17:26:27(IST) | 96 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/31 | 2014-08-26 16:56:30(IST) | 100 | 4 | 30 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/30 | 2014-08-18 17:23:55(IST) | 100 | 4 | 28 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/29 | 2014-08-14 13:38:26(IST) | 100 | 4 | 29 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/27 | 2014-08-09 13:53:06(IST) | 97 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/28 | 2014-08-09 13:39:57(IST) | 100 | 4 | 22 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/26 | 2014-08-01 13:42:22(IST) | 99 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/25 | 2014-07-24 13:00:57(IST) | 89 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/02MAGADHA/24 | 2014-07-17 13:30:09(IST) | 94 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/02MAGADHA/23 | 2014-07-09 13:33:41(IST) | 100 | 4 | 27 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/22 | 2014-07-07 13:25:44(IST) | 97 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/02MAGADHA/21 | 2014-06-28 12:32:11(IST) | 99 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/02MAGADHA/20 | 2014-06-24 13:57:24(IST) | 85 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/02MAGADHA/19 | 2014-06-18 11:04:24(IST) | 94 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/02MAGADHA/18 | 2014-06-12 10:53:51(IST) | 100 | 4 | 30 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/17 | 2014-06-09 13:47:06(IST) | 95 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/02MAGADHA/16 | 2014-06-04 16:11:47(IST) | 82 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/02MAGADHA/14 | 2014-05-31 13:50:09(IST) | 85 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/02MAGADHA/15 | 2014-05-28 13:57:52(IST) | 100 | 4 | 36 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/13 | 2014-05-19 13:49:16(IST) | 92 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/01VIRADA/12 | 2014-05-14 14:09:42(IST) | 93 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/01VIRADA/11 | 2014-05-07 14:15:57(IST) | 86 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/01VIRADA/10 | 2014-04-29 16:45:10(IST) | 100 | 15 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT4/01VIRADA/09 | 2014-04-26 13:24:43(IST) | 100 | 4 | 28 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/08 | 2014-04-21 13:32:03(IST) | 95 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/07 | 2014-04-17 13:36:51(IST) | 94 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/01VIRADA/06 | 2014-04-14 12:04:50(IST) | 100 | 4 | 41 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/05 | 2014-04-08 14:31:48(IST) | 93 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/01VIRADA/04 | 2014-04-03 13:47:09(IST) | 91 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/01VIRADA/03 | 2014-03-29 16:46:33(IST) | 100 | 4 | 38 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/02 | 2014-03-27 11:34:33(IST) | 91 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/01 | 2014-03-21 12:31:54(IST) | 91 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
Event Details
Event (up|down) | Score (up|down) | Rank (up|down) | Action |
KRKT4_HASTINAPURA | 1252 | 29 | View Details   |   Toppers |
KRKT4 | 3662 | 30 | View Details   |   Toppers |
TESTEVENT | 6559 | 30 | View Details   |   Toppers |
KRKT4_GANDHARA | 940 | 32 | View Details   |   Toppers |
KRKT4_PANCHALA | 520 | 38 | View Details   |   Toppers |
KRKT4_MAGADHA | 312 | 45 | View Details   |   Toppers |
KRKT4_VIRADA | 613 | 47 | View Details   |   Toppers |
KRKT3_CHAYANAVYUHAM | 519 | 56 | View Details   |   Toppers |
KRKT3_CHANDRAKALAVYU | 206 | 58 | View Details   |   Toppers |
KRKT2_MANDALAVYUHA | 432 | 67 | View Details   |   Toppers |
KRKT2_VAJRAVYUHA | 454 | 72 | View Details   |   Toppers |
KRKT2_TRISULAVYUHA | 443 | 72 | View Details   |   Toppers |
KRKT2_GARUDAVYUHA | 297 | 78 | View Details   |   Toppers |
KRKT2_CHAKRAVYUHA | 292 | 80 | View Details   |   Toppers |
KRKT1_BHISHMA | 649 | 80 | View Details   |   Toppers |
SAMVEDAM | 102 | 80 | View Details   |   Toppers |
KRKT2_MAKARAVYUHA | 310 | 87 | View Details   |   Toppers |
KRKT1_ABHIMANYU | 377 | 87 | View Details   |   Toppers |
KRKT1_BHIMA | 626 | 98 | View Details   |   Toppers |
KRKT1_DRONA | 504 | 105 | View Details   |   Toppers |
KRKT2_MALAVYUHA | 269 | 111 | View Details   |   Toppers |
KRKT1_KARNA | 438 | 131 | View Details   |   Toppers |