Play Random | Play List | Create | MyAccount |
View Profile
Unnikrishnan
Age :35-55
Gender :Male
Location :Cheruvathur
Blog :NA
Total Score : 5846
Crosswords Completed : 53
Crosswords Played :59
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 53
Rank 1 (bonus):0
Other Rank (bonus):471
Referral Bonus:0
Score Details
Event Details
Unnikrishnan
Age :35-55
Gender :Male
Location :Cheruvathur
Blog :NA
Total Score : 5846
Crosswords Completed : 53
Crosswords Played :59
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 53
Rank 1 (bonus):0
Other Rank (bonus):471
Referral Bonus:0
Score Details
Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
KRKT4/05HASTINAPURA/59 | 2015-03-17 13:27:59(IST) | 100 | 4 | 36 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/60 | 2015-03-12 16:12:23(IST) | 100 | 4 | 27 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/58 | 2015-03-02 14:16:57(IST) | 100 | 4 | 33 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/57 | 2015-02-23 16:55:35(IST) | 18 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/05HASTINAPURA/56 | 2015-02-20 13:58:27(IST) | 65 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/05HASTINAPURA/55 | 2015-02-11 17:23:28(IST) | 38 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/05HASTINAPURA/55 | 2015-02-11 11:31:17(IST) | 0 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/05HASTINAPURA/54 | 2015-02-05 16:19:15(IST) | 39 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/05HASTINAPURA/53 | 2015-01-30 16:33:28(IST) | 51 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/05HASTINAPURA/52 | 2015-01-22 16:24:23(IST) | 100 | 13 | 4 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/51 | 2015-01-21 13:59:02(IST) | 100 | 4 | 32 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/50 | 2014-12-18 09:19:45(IST) | 100 | 12 | 3 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/49 | 2014-12-13 23:11:23(IST) | 100 | 7 | 21 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/48 | 2014-12-10 13:42:32(IST) | 100 | 4 | 27 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/47 | 2014-11-30 22:47:37(IST) | 100 | 5 | 25 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/46 | 2014-11-24 11:54:11(IST) | 100 | 12 | 4 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/45 | 2014-11-21 13:58:43(IST) | 100 | 4 | 31 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/44 | 2014-11-17 13:29:18(IST) | 100 | 4 | 31 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/43 | 2014-11-06 12:33:46(IST) | 100 | 13 | 5 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/42 | 2014-10-30 15:38:35(IST) | 100 | 5 | 22 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/41 | 2014-10-27 10:15:45(IST) | 100 | 4 | 27 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/40 | 2014-10-18 19:43:00(IST) | 100 | 11 | 4 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/39 | 2014-10-14 15:14:26(IST) | 100 | 4 | 29 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/37 | 2014-10-08 12:59:06(IST) | 100 | 4 | 25 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/38 | 2014-10-07 14:55:32(IST) | 100 | 8 | 13 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/36 | 2014-09-30 17:10:37(IST) | 81 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/35 | 2014-09-22 11:36:12(IST) | 100 | 4 | 33 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/34 | 2014-09-13 16:01:29(IST) | 100 | 11 | 2 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/33 | 2014-09-02 11:30:55(IST) | 100 | 11 | 6 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/32 | 2014-08-30 15:22:32(IST) | 100 | 4 | 22 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/31 | 2014-08-26 15:05:47(IST) | 100 | 4 | 28 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/30 | 2014-08-16 12:54:20(IST) | 100 | 13 | 3 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/29 | 2014-08-11 14:03:08(IST) | 100 | 10 | 11 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/26 | 2014-08-07 10:42:03(IST) | 100 | 4 | 28 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/28 | 2014-08-07 09:47:23(IST) | 100 | 8 | 7 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/27 | 2014-08-05 11:23:05(IST) | 100 | 7 | 21 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/24 | 2014-07-15 00:45:40(IST) | 100 | 11 | 5 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/23 | 2014-07-07 17:01:49(IST) | 100 | 12 | 6 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/22 | 2014-07-01 13:35:53(IST) | 100 | 12 | 7 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/21 | 2014-06-25 09:00:35(IST) | 100 | 13 | 5 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/20 | 2014-06-21 14:00:29(IST) | 100 | 7 | 13 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/19 | 2014-06-15 17:22:05(IST) | 100 | 13 | 2 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/18 | 2014-06-10 12:46:41(IST) | 100 | 13 | 2 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/17 | 2014-06-05 13:18:36(IST) | 100 | 10 | 9 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/16 | 2014-05-31 21:22:48(IST) | 100 | 13 | 8 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/15 | 2014-05-27 16:32:54(IST) | 100 | 13 | 4 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/14 | 2014-05-22 14:42:29(IST) | 100 | 12 | 3 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/13 | 2014-05-19 14:25:23(IST) | 100 | 4 | 31 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/12 | 2014-05-10 00:11:48(IST) | 100 | 11 | 6 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/11 | 2014-05-04 14:12:37(IST) | 100 | 12 | 5 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/10 | 2014-04-29 17:39:16(IST) | 100 | 10 | 13 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/09 | 2014-04-24 16:27:35(IST) | 100 | 10 | 11 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/08 | 2014-04-19 09:07:16(IST) | 100 | 13 | 4 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/07 | 2014-04-14 21:05:22(IST) | 100 | 11 | 14 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/06 | 2014-04-10 17:31:41(IST) | 100 | 12 | 8 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/05 | 2014-04-05 14:47:54(IST) | 100 | 12 | 5 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/04 | 2014-04-01 16:24:35(IST) | 100 | 9 | 9 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/03 | 2014-03-27 21:17:18(IST) | 100 | 13 | 6 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/02 | 2014-03-23 19:07:13(IST) | 100 | 11 | 8 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/01 | 2014-03-18 13:20:38(IST) | 100 | 12 | 2 | Participated   |   Published | Play   |   Toppers |
Event Details
Event (up|down) | Score (up|down) | Rank (up|down) | Action |
KRKT2_CHAKRAVYUHA | 1327 | 3 | View Details   |   Toppers |
PULARI | 1064 | 3 | View Details   |   Toppers |
KRKT2 | 8859 | 4 | View Details   |   Toppers |
KRKT4_MAGADHA | 1333 | 4 | View Details   |   Toppers |
KRKT2_GARUDAVYUHA | 1102 | 4 | View Details   |   Toppers |
KRKT2_VAJRAVYUHA | 1221 | 4 | View Details   |   Toppers |
LAKSHAYAM | 1061 | 4 | View Details   |   Toppers |
HEMANTHAM | 1100 | 5 | View Details   |   Toppers |
KRKT4_VIRADA | 1336 | 6 | View Details   |   Toppers |
KRKT2_TRISULAVYUHA | 1096 | 7 | View Details   |   Toppers |
PAITHRUKAM | 1103 | 7 | View Details   |   Toppers |
KRKT2_MAKARAVYUHA | 982 | 7 | View Details   |   Toppers |
SAMASYA | 1041 | 8 | View Details   |   Toppers |
KRKT3_CHANDRAKALAVYU | 1317 | 8 | View Details   |   Toppers |
VARSHAM | 1099 | 8 | View Details   |   Toppers |
SAMEEKSHA | 1090 | 8 | View Details   |   Toppers |
KRKT2_MANDALAVYUHA | 1091 | 11 | View Details   |   Toppers |
KRKT2_MALAVYUHA | 865 | 11 | View Details   |   Toppers |
KRKT3_KOORMAVYUHAM | 1303 | 13 | View Details   |   Toppers |
KRKT3_SUCHIVYUHAM | 1307 | 13 | View Details   |   Toppers |
INCIPIENCE | 541 | 15 | View Details   |   Toppers |
KRKT4_GANDHARA | 1278 | 18 | View Details   |   Toppers |
PRAYANAM | 1039 | 18 | View Details   |   Toppers |
KRKT4 | 5846 | 20 | View Details   |   Toppers |
KRKT4_PANCHALA | 1076 | 26 | View Details   |   Toppers |
KRKT3 | 6132 | 28 | View Details   |   Toppers |
KRKT3_KRAUNCHAVYUHAM | 1257 | 35 | View Details   |   Toppers |
KRKT4_HASTINAPURA | 748 | 38 | View Details   |   Toppers |
TESTEVENT | 5445 | 40 | View Details   |   Toppers |
SAMVEDAM | 959 | 42 | View Details   |   Toppers |
KRKT3_CHAYANAVYUHAM | 873 | 47 | View Details   |   Toppers |
KAIRALI | 739 | 54 | View Details   |   Toppers |
KRKT1_ABHIMANYU | 612 | 71 | View Details   |   Toppers |