Play Random | Play List | Create | MyAccount |
View Profile
Hari
Age :NA
Gender :Male
Location :kayamkulam,Alappuzha,Qatar
Blog :NA
Total Score : 4781
Crosswords Completed : 45
Crosswords Played :47
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 45
Rank 1 (bonus):0
Other Rank (bonus):231
Referral Bonus:0
Score Details
Event Details
Hari
Age :NA
Gender :Male
Location :kayamkulam,Alappuzha,Qatar
Blog :NA
Total Score : 4781
Crosswords Completed : 45
Crosswords Played :47
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 45
Rank 1 (bonus):0
Other Rank (bonus):231
Referral Bonus:0
Score Details
Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
CW-FUN-0110 | 2016-04-27 13:23:27(IST) | 100 | 7 | 16 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/44 | 2015-03-30 11:03:06(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT4/05HASTINAPURA/60 | 2015-03-15 15:29:07(IST) | 100 | 4 | 35 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/59 | 2015-03-08 20:23:49(IST) | 100 | 4 | 29 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/58 | 2015-03-01 17:38:36(IST) | 100 | 4 | 32 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/57 | 2015-02-23 13:35:17(IST) | 100 | 7 | 19 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/56 | 2015-02-17 20:47:53(IST) | 100 | 4 | 32 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/55 | 2015-02-17 19:35:58(IST) | 100 | 4 | 33 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/54 | 2015-02-08 13:41:54(IST) | 100 | 4 | 31 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/53 | 2015-01-29 21:20:48(IST) | 100 | 12 | 5 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/52 | 2015-01-22 19:19:33(IST) | 100 | 9 | 17 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/51 | 2015-01-15 15:57:34(IST) | 100 | 10 | 5 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/50 | 2014-12-22 14:24:34(IST) | 100 | 4 | 31 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/49 | 2014-12-12 23:37:12(IST) | 100 | 9 | 12 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/48 | 2014-12-09 14:44:30(IST) | 100 | 4 | 24 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/47 | 2014-11-30 18:02:38(IST) | 100 | 10 | 14 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/46 | 2014-11-24 15:47:50(IST) | 100 | 9 | 18 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/45 | 2014-11-22 14:33:10(IST) | 100 | 4 | 34 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/42 | 2014-11-10 15:39:17(IST) | 100 | 4 | 43 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/43 | 2014-11-10 14:24:07(IST) | 100 | 4 | 37 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/41 | 2014-10-28 13:52:15(IST) | 100 | 4 | 32 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/40 | 2014-10-20 12:58:29(IST) | 100 | 4 | 26 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/39 | 2014-10-13 15:27:37(IST) | 100 | 4 | 25 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/38 | 2014-10-08 12:55:42(IST) | 100 | 7 | 19 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/37 | 2014-10-06 15:29:42(IST) | 100 | 4 | 23 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/01 | 2014-10-02 13:42:55(IST) | 43 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/36 | 2014-09-29 15:15:39(IST) | 100 | 4 | 24 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/28 | 2014-09-22 16:10:25(IST) | 100 | 4 | 33 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/27 | 2014-09-21 19:40:06(IST) | 100 | 4 | 32 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/22 | 2014-09-21 19:26:15(IST) | 100 | 4 | 36 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/23 | 2014-09-21 15:56:00(IST) | 100 | 4 | 36 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/35 | 2014-09-20 15:37:57(IST) | 100 | 4 | 26 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/26 | 2014-09-18 15:52:10(IST) | 100 | 4 | 33 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/34 | 2014-09-14 19:26:40(IST) | 100 | 4 | 22 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/33 | 2014-09-03 15:43:46(IST) | 100 | 4 | 26 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/32 | 2014-08-31 18:20:54(IST) | 100 | 4 | 25 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/31 | 2014-08-26 11:50:51(IST) | 100 | 4 | 27 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/29 | 2014-08-20 18:45:42(IST) | 100 | 4 | 32 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/30 | 2014-08-20 11:43:14(IST) | 100 | 4 | 31 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/14 | 2014-06-26 13:32:07(IST) | 100 | 4 | 39 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/21 | 2014-06-25 18:19:44(IST) | 100 | 8 | 18 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/12 | 2014-06-23 14:37:10(IST) | 100 | 4 | 39 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/20 | 2014-06-22 15:09:05(IST) | 100 | 7 | 21 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/18 | 2014-06-17 20:40:47(IST) | 100 | 4 | 37 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/19 | 2014-06-17 19:54:09(IST) | 100 | 4 | 30 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/15 | 2014-06-09 21:18:22(IST) | 100 | 4 | 46 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/17 | 2014-06-09 20:20:06(IST) | 100 | 4 | 34 | Participated   |   Published | Play   |   Toppers |
Event Details
Event (up|down) | Score (up|down) | Rank (up|down) | Action |
KRKT4_HASTINAPURA | 1382 | 14 | View Details   |   Toppers |
KRKT3_KOORMAVYUHAM | 1266 | 22 | View Details   |   Toppers |
KRKT4_PANCHALA | 1144 | 24 | View Details   |   Toppers |
INCIPIENCE | 526 | 25 | View Details   |   Toppers |
KRKT4 | 4781 | 26 | View Details   |   Toppers |
TESTEVENT | 7736 | 27 | View Details   |   Toppers |
VARSHAM | 1051 | 28 | View Details   |   Toppers |
KRKT4_GANDHARA | 1158 | 28 | View Details   |   Toppers |
SAMVEDAM | 1051 | 31 | View Details   |   Toppers |
KRKT4_MAGADHA | 943 | 32 | View Details   |   Toppers |
PULARI | 924 | 40 | View Details   |   Toppers |
HEMANTHAM | 937 | 40 | View Details   |   Toppers |
KRKT3_KRAUNCHAVYUHAM | 1246 | 41 | View Details   |   Toppers |
KRKT3_CHANDRAKALAVYU | 1043 | 42 | View Details   |   Toppers |
KRKT3 | 4232 | 45 | View Details   |   Toppers |
LAKSHAYAM | 918 | 46 | View Details   |   Toppers |
KRKT2_MALAVYUHA | 824 | 57 | View Details   |   Toppers |
KRKT3_SUCHIVYUHAM | 523 | 59 | View Details   |   Toppers |
KRKT4_VIRADA | 104 | 63 | View Details   |   Toppers |
KRKT2_MAKARAVYUHA | 869 | 65 | View Details   |   Toppers |
KRKT3_CHAYANAVYUHAM | 104 | 69 | View Details   |   Toppers |
PRAYANAM | 819 | 70 | View Details   |   Toppers |
SAMASYA | 681 | 71 | View Details   |   Toppers |
PAITHRUKAM | 204 | 99 | View Details   |   Toppers |
KRKT1_ABHIMANYU | 135 | 108 | View Details   |   Toppers |