Play Random | Play List | Create | MyAccount |
View Profile
Vinod
Age :NA
Gender :Male
Location :Ernakulam
Blog :NA
Total Score : 6564
Crosswords Completed : 59
Crosswords Played :60
Crosswords Created :2
Score Summary
-----------------
Scored 100 : 59
Rank 1 (bonus):0
Other Rank (bonus):359
Referral Bonus:0
Score Details
Event Details
Vinod
Age :NA
Gender :Male
Location :Ernakulam
Blog :NA
Total Score : 6564
Crosswords Completed : 59
Crosswords Played :60
Crosswords Created :2
Score Summary
-----------------
Scored 100 : 59
Rank 1 (bonus):0
Other Rank (bonus):359
Referral Bonus:0
Score Details
Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
CW-FUN-0110 | 2016-04-27 11:58:58(IST) | 100 | 7 | 15 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/60 | 2015-03-14 15:09:53(IST) | 100 | 4 | 33 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/59 | 2015-03-05 19:58:23(IST) | 100 | 5 | 22 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/58 | 2015-02-28 09:09:26(IST) | 100 | 7 | 17 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/57 | 2015-02-22 21:20:11(IST) | 100 | 7 | 18 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/56 | 2015-02-16 11:20:48(IST) | 100 | 7 | 21 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/55 | 2015-02-10 07:37:21(IST) | 100 | 7 | 13 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/54 | 2015-02-03 13:12:04(IST) | 100 | 10 | 7 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/53 | 2015-01-29 22:32:19(IST) | 100 | 11 | 10 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/52 | 2015-01-22 21:02:42(IST) | 100 | 9 | 20 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/51 | 2015-01-16 08:19:58(IST) | 100 | 7 | 16 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/50 | 2014-12-19 20:57:14(IST) | 100 | 4 | 24 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/49 | 2014-12-15 10:22:13(IST) | 100 | 4 | 26 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/48 | 2014-12-08 17:00:32(IST) | 100 | 4 | 22 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/47 | 2014-12-05 12:01:37(IST) | 100 | 4 | 39 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/46 | 2014-11-24 14:32:41(IST) | 100 | 9 | 14 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/45 | 2014-11-18 14:48:23(IST) | 100 | 7 | 19 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/44 | 2014-11-12 10:49:52(IST) | 100 | 7 | 18 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/43 | 2014-11-06 20:21:16(IST) | 100 | 8 | 21 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/42 | 2014-10-31 10:27:40(IST) | 100 | 4 | 34 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/41 | 2014-10-26 20:27:08(IST) | 100 | 4 | 26 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/40 | 2014-10-19 20:08:46(IST) | 100 | 4 | 25 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/39 | 2014-10-16 16:04:13(IST) | 100 | 4 | 32 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/38 | 2014-10-08 15:59:29(IST) | 100 | 7 | 21 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/37 | 2014-10-04 11:45:53(IST) | 100 | 7 | 18 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/36 | 2014-09-30 08:06:35(IST) | 100 | 4 | 25 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/35 | 2014-09-21 09:12:48(IST) | 100 | 4 | 28 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/34 | 2014-09-15 13:07:21(IST) | 100 | 4 | 24 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/33 | 2014-09-02 19:02:57(IST) | 100 | 8 | 15 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/32 | 2014-09-01 13:07:20(IST) | 100 | 4 | 26 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/31 | 2014-08-24 16:13:32(IST) | 100 | 7 | 19 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/30 | 2014-08-18 22:20:17(IST) | 100 | 4 | 29 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/29 | 2014-08-15 20:36:16(IST) | 100 | 4 | 31 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/28 | 2014-08-11 09:42:50(IST) | 100 | 4 | 25 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/27 | 2014-08-01 21:28:07(IST) | 100 | 9 | 12 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/25 | 2014-07-23 11:56:00(IST) | 100 | 7 | 20 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/24 | 2014-07-16 16:57:39(IST) | 100 | 4 | 22 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/23 | 2014-07-07 19:14:46(IST) | 100 | 9 | 12 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/22 | 2014-07-02 11:31:33(IST) | 100 | 7 | 20 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/21 | 2014-06-27 10:16:18(IST) | 100 | 4 | 25 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/20 | 2014-06-23 10:48:35(IST) | 100 | 4 | 25 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/19 | 2014-06-15 19:33:24(IST) | 100 | 11 | 7 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/18 | 2014-06-11 13:40:32(IST) | 100 | 4 | 28 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/16 | 2014-06-06 09:50:28(IST) | 100 | 4 | 34 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/17 | 2014-06-05 14:07:51(IST) | 100 | 10 | 11 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/15 | 2014-05-27 17:08:03(IST) | 100 | 12 | 10 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/14 | 2014-05-23 17:44:16(IST) | 100 | 4 | 22 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/13 | 2014-05-19 20:52:34(IST) | 100 | 4 | 33 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/12 | 2014-05-12 13:28:00(IST) | 100 | 4 | 28 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/09 | 2014-05-07 10:05:15(IST) | 100 | 4 | 40 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/11 | 2014-05-07 09:55:11(IST) | 100 | 15 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT4/01VIRADA/10 | 2014-04-30 13:26:40(IST) | 100 | 4 | 38 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/08 | 2014-04-20 18:31:27(IST) | 100 | 4 | 34 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/07 | 2014-04-15 19:20:43(IST) | 100 | 4 | 31 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/06 | 2014-04-11 10:12:21(IST) | 100 | 4 | 31 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/05 | 2014-04-08 15:12:14(IST) | 100 | 4 | 38 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/04 | 2014-04-03 19:14:58(IST) | 100 | 4 | 36 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/03 | 2014-03-27 22:05:36(IST) | 100 | 10 | 13 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/02 | 2014-03-23 17:30:03(IST) | 100 | 12 | 5 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/01 | 2014-03-18 13:43:54(IST) | 100 | 11 | 4 | Participated   |   Published | Play   |   Toppers |
Event Details
Event (up|down) | Score (up|down) | Rank (up|down) | Action |
KRKT3_CHANDRAKALAVYU | 1336 | 2 | View Details   |   Toppers |
HEMANTHAM | 1109 | 2 | View Details   |   Toppers |
KRKT2_MALAVYUHA | 880 | 3 | View Details   |   Toppers |
KRKT2_MANDALAVYUHA | 1106 | 3 | View Details   |   Toppers |
KRKT2_TRISULAVYUHA | 1110 | 3 | View Details   |   Toppers |
VARSHAM | 1110 | 3 | View Details   |   Toppers |
SAMVEDAM | 1107 | 3 | View Details   |   Toppers |
KRKT2 | 8875 | 3 | View Details   |   Toppers |
KRKT3_CHAYANAVYUHAM | 1335 | 3 | View Details   |   Toppers |
KRKT3 | 7239 | 3 | View Details   |   Toppers |
KRKT3_KOORMAVYUHAM | 1332 | 4 | View Details   |   Toppers |
KRKT3_KRAUNCHAVYUHAM | 1333 | 4 | View Details   |   Toppers |
KRKT2_MAKARAVYUHA | 989 | 4 | View Details   |   Toppers |
PAITHRUKAM | 1109 | 4 | View Details   |   Toppers |
SAMEEKSHA | 1099 | 4 | View Details   |   Toppers |
KRKT3_SUCHIVYUHAM | 1328 | 7 | View Details   |   Toppers |
PULARI | 1058 | 7 | View Details   |   Toppers |
KRKT2_GARUDAVYUHA | 1100 | 7 | View Details   |   Toppers |
KRKT2_VAJRAVYUHA | 1202 | 9 | View Details   |   Toppers |
KAIRALI | 1097 | 9 | View Details   |   Toppers |
KRKT2_CHAKRAVYUHA | 1313 | 9 | View Details   |   Toppers |
TESTEVENT | 15546 | 11 | View Details   |   Toppers |
KRKT4_HASTINAPURA | 1389 | 11 | View Details   |   Toppers |
LAKSHAYAM | 1048 | 14 | View Details   |   Toppers |
KRKT4 | 6564 | 15 | View Details   |   Toppers |
KRKT4_PANCHALA | 1274 | 15 | View Details   |   Toppers |
KRKT4_MAGADHA | 1277 | 16 | View Details   |   Toppers |
KRKT4_VIRADA | 1280 | 21 | View Details   |   Toppers |
KRKT4_GANDHARA | 1269 | 21 | View Details   |   Toppers |
INCIPIENCE | 528 | 22 | View Details   |   Toppers |
PRAYANAM | 1031 | 35 | View Details   |   Toppers |
SAMASYA | 1024 | 37 | View Details   |   Toppers |
KRKT1_ABHIMANYU | 613 | 70 | View Details   |   Toppers |