Play Random | Play List | Create | MyAccount |
View Profile
വിനോദ് കുമാര്
Age :NA
Gender :Male
Location :KANNUR
Blog :NA
Total Score : 6670
Crosswords Completed : 60
Crosswords Played :60
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 60
Rank 1 (bonus):0
Other Rank (bonus):495
Referral Bonus:0
Score Details
Event Details
വിനോദ് കുമാര്
Age :NA
Gender :Male
Location :KANNUR
Blog :NA
Total Score : 6670
Crosswords Completed : 60
Crosswords Played :60
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 60
Rank 1 (bonus):0
Other Rank (bonus):495
Referral Bonus:0
Score Details
Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
KRKT4/05HASTINAPURA/60 | 2015-03-11 19:16:55(IST) | 100 | 11 | 11 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/59 | 2015-03-05 17:55:53(IST) | 100 | 9 | 19 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/58 | 2015-02-28 09:58:06(IST) | 100 | 7 | 19 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/57 | 2015-02-24 12:39:05(IST) | 100 | 4 | 23 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/56 | 2015-02-16 12:57:24(IST) | 100 | 4 | 24 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/55 | 2015-02-13 12:54:06(IST) | 100 | 4 | 25 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/54 | 2015-02-03 17:59:52(IST) | 100 | 8 | 13 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/53 | 2015-01-30 14:07:05(IST) | 100 | 7 | 21 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/52 | 2015-01-22 21:37:00(IST) | 100 | 9 | 21 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/51 | 2015-01-15 17:24:14(IST) | 100 | 10 | 9 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/50 | 2014-12-18 10:51:44(IST) | 100 | 11 | 10 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/49 | 2014-12-12 22:55:33(IST) | 100 | 11 | 11 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/48 | 2014-12-07 14:17:19(IST) | 100 | 7 | 15 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/47 | 2014-11-30 16:40:10(IST) | 100 | 13 | 7 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/46 | 2014-11-24 14:52:22(IST) | 100 | 9 | 16 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/45 | 2014-11-19 09:20:47(IST) | 100 | 4 | 25 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/44 | 2014-11-13 13:11:05(IST) | 100 | 4 | 28 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/43 | 2014-11-06 15:20:47(IST) | 100 | 9 | 12 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/42 | 2014-10-30 16:52:30(IST) | 100 | 5 | 25 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/41 | 2014-10-25 01:19:55(IST) | 100 | 10 | 7 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/40 | 2014-10-18 22:44:40(IST) | 100 | 9 | 13 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/39 | 2014-10-13 13:38:32(IST) | 100 | 4 | 23 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/38 | 2014-10-08 19:37:25(IST) | 100 | 4 | 23 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/37 | 2014-10-03 16:36:04(IST) | 100 | 7 | 14 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/36 | 2014-09-28 13:33:55(IST) | 100 | 7 | 12 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/35 | 2014-09-19 20:44:42(IST) | 100 | 8 | 18 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/34 | 2014-09-13 20:01:14(IST) | 100 | 10 | 10 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/33 | 2014-09-04 11:13:06(IST) | 100 | 4 | 29 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/32 | 2014-08-28 22:07:08(IST) | 100 | 7 | 15 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/31 | 2014-08-23 22:59:41(IST) | 100 | 7 | 14 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/30 | 2014-08-16 15:14:07(IST) | 100 | 10 | 13 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/29 | 2014-08-11 14:37:55(IST) | 100 | 9 | 12 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/28 | 2014-08-08 16:15:14(IST) | 100 | 7 | 17 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/27 | 2014-08-02 09:22:25(IST) | 100 | 7 | 17 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/26 | 2014-07-27 15:40:10(IST) | 100 | 9 | 12 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/25 | 2014-07-22 21:18:25(IST) | 100 | 7 | 15 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/24 | 2014-07-15 11:37:07(IST) | 100 | 7 | 13 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/23 | 2014-07-07 20:02:54(IST) | 100 | 9 | 14 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/22 | 2014-07-01 13:41:51(IST) | 100 | 11 | 9 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/21 | 2014-06-25 10:36:56(IST) | 100 | 11 | 9 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/20 | 2014-06-21 21:30:03(IST) | 100 | 7 | 17 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/19 | 2014-06-15 20:17:34(IST) | 100 | 10 | 11 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/18 | 2014-06-10 14:25:29(IST) | 100 | 11 | 8 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/17 | 2014-06-05 13:11:01(IST) | 100 | 10 | 7 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/16 | 2014-05-31 21:10:25(IST) | 100 | 13 | 4 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/15 | 2014-05-27 17:48:11(IST) | 100 | 10 | 14 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/14 | 2014-05-23 10:40:11(IST) | 100 | 7 | 17 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/13 | 2014-05-16 17:07:00(IST) | 100 | 9 | 10 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/12 | 2014-05-10 10:25:06(IST) | 100 | 8 | 10 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/11 | 2014-05-04 19:44:34(IST) | 100 | 8 | 14 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/10 | 2014-04-29 17:30:34(IST) | 100 | 11 | 11 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/09 | 2014-04-24 18:44:24(IST) | 100 | 9 | 18 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/08 | 2014-04-19 10:41:44(IST) | 100 | 11 | 9 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/07 | 2014-04-14 20:47:09(IST) | 100 | 12 | 10 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/06 | 2014-04-10 19:10:59(IST) | 100 | 10 | 12 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/05 | 2014-04-07 17:44:50(IST) | 100 | 4 | 35 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/04 | 2014-04-01 16:00:31(IST) | 100 | 10 | 8 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/03 | 2014-03-27 23:58:38(IST) | 100 | 6 | 24 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/02 | 2014-03-23 22:30:16(IST) | 100 | 9 | 18 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/01 | 2014-03-18 15:09:02(IST) | 100 | 10 | 12 | Participated   |   Published | Play   |   Toppers |
Event Details
Event (up|down) | Score (up|down) | Rank (up|down) | Action |
KRKT4_MAGADHA | 1315 | 9 | View Details   |   Toppers |
KRKT4_VIRADA | 1308 | 10 | View Details   |   Toppers |
KRKT4_PANCHALA | 1292 | 12 | View Details   |   Toppers |
KRKT4 | 6670 | 12 | View Details   |   Toppers |
KRKT4_GANDHARA | 1285 | 15 | View Details   |   Toppers |
KRKT3_CHAYANAVYUHAM | 1280 | 16 | View Details   |   Toppers |
KRKT1_ABHIMANYU | 1026 | 16 | View Details   |   Toppers |
KRKT3_CHANDRAKALAVYU | 1289 | 16 | View Details   |   Toppers |
KRKT4_HASTINAPURA | 1295 | 22 | View Details   |   Toppers |
TESTEVENT | 7910 | 25 | View Details   |   Toppers |
KRKT3_SUCHIVYUHAM | 824 | 51 | View Details   |   Toppers |
KRKT3 | 3520 | 51 | View Details   |   Toppers |
KRKT1_BHISHMA | 727 | 73 | View Details   |   Toppers |
KRKT3_KOORMAVYUHAM | 102 | 92 | View Details   |   Toppers |
KRKT1_KARNA | 788 | 96 | View Details   |   Toppers |
SAMASYA | 102 | 97 | View Details   |   Toppers |
KRKT2_CHAKRAVYUHA | 23 | 129 | View Details   |   Toppers |
KRKT1_DRONA | 217 | 137 | View Details   |   Toppers |
KRKT2_GARUDAVYUHA | 41 | 147 | View Details   |   Toppers |
KRKT1_BHIMA | 102 | 169 | View Details   |   Toppers |