Play Random | Play List | Create | MyAccount |
View Profile
Shemi
Age :NA
Gender :Female
Location :Thiruvananthapuram
Blog :http://
Total Score : 953
Crosswords Completed : 9
Crosswords Played :10
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 9
Rank 1 (bonus):0
Other Rank (bonus):53
Referral Bonus:0
Score Details
Event Details
Shemi
Age :NA
Gender :Female
Location :Thiruvananthapuram
Blog :http://
Total Score : 953
Crosswords Completed : 9
Crosswords Played :10
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 9
Rank 1 (bonus):0
Other Rank (bonus):53
Referral Bonus:0
Score Details
Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
KRKT4/04GANDHARA/47 | 2014-11-30 17:08:31(IST) | 100 | 11 | 12 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/46 | 2014-11-25 13:20:59(IST) | 100 | 4 | 27 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/45 | 2014-11-18 20:05:12(IST) | 100 | 4 | 22 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/44 | 2014-11-12 14:45:05(IST) | 100 | 4 | 23 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/43 | 2014-11-07 15:37:09(IST) | 100 | 4 | 31 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/42 | 2014-11-03 15:59:17(IST) | 100 | 4 | 39 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/41 | 2014-10-25 00:41:03(IST) | 97 | 2 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/04GANDHARA/40 | 2014-10-19 15:53:45(IST) | 100 | 4 | 22 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/39 | 2014-10-12 23:27:34(IST) | 100 | 8 | 16 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/37 | 2014-10-03 00:09:39(IST) | 100 | 10 | 11 | Participated   |   Published | Play   |   Toppers |
Event Details
Event (up|down) | Score (up|down) | Rank (up|down) | Action |
KRKT4 | 3761 | 29 | View Details   |   Toppers |
KRKT4_GANDHARA | 953 | 31 | View Details   |   Toppers |
TESTEVENT | 6085 | 34 | View Details   |   Toppers |
KRKT4_VIRADA | 1182 | 36 | View Details   |   Toppers |
KRKT4_HASTINAPURA | 861 | 37 | View Details   |   Toppers |
KRKT3_KOORMAVYUHAM | 1238 | 38 | View Details   |   Toppers |
KRKT4_MAGADHA | 532 | 40 | View Details   |   Toppers |
KRKT3_CHAYANAVYUHAM | 943 | 45 | View Details   |   Toppers |
KRKT3_SUCHIVYUHAM | 854 | 45 | View Details   |   Toppers |
KRKT4_PANCHALA | 208 | 47 | View Details   |   Toppers |
KRKT3 | 3162 | 54 | View Details   |   Toppers |
KRKT3_KRAUNCHAVYUHAM | 102 | 112 | View Details   |   Toppers |