Play Random | Play List | Create | MyAccount |
View Profile
എ. ടി. പ്രവീണ്
Age :NA
Gender :Male
Location :കണ്ണൂര്
Blog :NA
Total Score : 2198
Crosswords Completed : 22
Crosswords Played :42
Crosswords Created :2
Score Summary
-----------------
Scored 100 : 9
Rank 1 (bonus):0
Other Rank (bonus):53
Referral Bonus:0
Score Details
Event Details
എ. ടി. പ്രവീണ്
Age :NA
Gender :Male
Location :കണ്ണൂര്
Blog :NA
Total Score : 2198
Crosswords Completed : 22
Crosswords Played :42
Crosswords Created :2
Score Summary
-----------------
Scored 100 : 9
Rank 1 (bonus):0
Other Rank (bonus):53
Referral Bonus:0
Score Details
Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
KRKT4/05HASTINAPURA/60 | 2015-03-11 22:07:55(IST) | 96 | 2 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/59 | 2015-03-05 21:17:50(IST) | 97 | 1 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/54 | 2015-02-27 17:08:47(IST) | 57 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/05HASTINAPURA/58 | 2015-02-27 10:47:42(IST) | 98 | 3 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/57 | 2015-02-21 23:01:34(IST) | 93 | 4 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/55 | 2015-02-21 15:34:51(IST) | 49 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/05HASTINAPURA/56 | 2015-02-21 00:07:25(IST) | 87 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/05HASTINAPURA/53 | 2015-01-30 15:40:11(IST) | 94 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/52 | 2015-01-23 18:39:56(IST) | 51 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/05HASTINAPURA/50 | 2014-12-18 21:15:08(IST) | 100 | 4 | 23 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/49 | 2014-12-12 22:10:04(IST) | 100 | 11 | 9 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/48 | 2014-12-06 19:34:44(IST) | 96 | 5 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/47 | 2014-11-30 20:58:11(IST) | 100 | 9 | 21 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/46 | 2014-11-24 22:08:43(IST) | 78 | 1 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/45 | 2014-11-17 22:20:51(IST) | 78 | 4 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/04GANDHARA/44 | 2014-11-12 00:17:13(IST) | 86 | 1 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/43 | 2014-11-10 23:52:12(IST) | 100 | 4 | 38 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/42 | 2014-10-31 00:23:13(IST) | 100 | 4 | 32 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/41 | 2014-10-24 23:22:52(IST) | 70 | 3 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/04GANDHARA/39 | 2014-10-18 18:55:45(IST) | 8 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/40 | 2014-10-18 18:51:29(IST) | 90 | 3 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/38 | 2014-10-07 22:35:45(IST) | 97 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/04GANDHARA/37 | 2014-10-03 00:38:37(IST) | 62 | 2 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/36 | 2014-09-27 22:52:11(IST) | 76 | 2 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/35 | 2014-09-19 14:27:55(IST) | 100 | 11 | 3 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/34 | 2014-09-13 14:58:01(IST) | 96 | 5 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/33 | 2014-09-12 16:08:30(IST) | 67 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/32 | 2014-09-10 22:44:57(IST) | 6 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/01KRAUNCHA/06 | 2013-04-12 13:12:38(IST) | 9 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/01KRAUNCHA/07 | 2013-04-12 13:04:04(IST) | 28 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/01KRAUNCHA/08 | 2013-04-12 12:40:33(IST) | 29 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/01KRAUNCHA/09 | 2013-04-12 12:22:51(IST) | 49 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/01KRAUNCHA/10 | 2013-04-12 12:08:17(IST) | 23 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/01KRAUNCHA/11 | 2013-04-12 11:53:25(IST) | 50 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/02KOORMA/15 | 2013-04-12 11:29:30(IST) | 77 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/01KRAUNCHA/12 | 2013-04-10 02:19:32(IST) | 96 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/02KOORMA/13 | 2013-04-10 00:59:05(IST) | 100 | 2 | 70 | Participated   |   Published | Play   |   Toppers |
KRKT3/02KOORMA/14 | 2013-04-06 02:29:41(IST) | 85 | 1 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/01KRAUNCHA/01 | 2013-02-12 22:39:50(IST) | 100 | 2 | 52 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/40 | 2011-11-05 15:40:34(IST) | 0 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/15 | 2011-07-26 23:20:25(IST) | 100 | 6 | 22 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0001 | 2010-04-25 17:06:39(IST) | 58 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
Event Details
Event (up|down) | Score (up|down) | Rank (up|down) | Action |
BONUS2011 | 1 | 5 | View Details   |   Toppers |
PRAYANAM | 1038 | 21 | View Details   |   Toppers |
SAMASYA | 1030 | 21 | View Details   |   Toppers |
KRKT4_GANDHARA | 685 | 39 | View Details   |   Toppers |
KRKT4_HASTINAPURA | 703 | 39 | View Details   |   Toppers |
KRKT4_PANCHALA | 212 | 45 | View Details   |   Toppers |
PAITHRUKAM | 950 | 51 | View Details   |   Toppers |
KRKT4_MAGADHA | 115 | 52 | View Details   |   Toppers |
VARSHAM | 849 | 56 | View Details   |   Toppers |
LAKSHAYAM | 110 | 74 | View Details   |   Toppers |
KRKT3_KOORMAVYUHAM | 102 | 92 | View Details   |   Toppers |
KRKT2_MAKARAVYUHA | 221 | 94 | View Details   |   Toppers |
KRKT3_KRAUNCHAVYUHAM | 102 | 112 | View Details   |   Toppers |
KRKT2_GARUDAVYUHA | 0 | 238 | View Details   |   Toppers |
TESTEVENT | 86 | 308 | View Details   |   Toppers |
KRKT1_KARNA | 58 | 351 | View Details   |   Toppers |