Play Random | Play List | Create | MyAccount |
View Profile
Haris
Age :35-55
Gender :Male
Location :Ponnani, Malappuram, Kerala
Blog :NA
Total Score : 156
Crosswords Completed : 2
Crosswords Played :19
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 1
Rank 1 (bonus):0
Other Rank (bonus):4
Referral Bonus:0
Score Details
Event Details
Haris
Age :35-55
Gender :Male
Location :Ponnani, Malappuram, Kerala
Blog :NA
Total Score : 156
Crosswords Completed : 2
Crosswords Played :19
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 1
Rank 1 (bonus):0
Other Rank (bonus):4
Referral Bonus:0
Score Details
Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
KRKT3/05CHAYANA/56 | 2013-10-25 18:00:34(IST) | 69 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/05CHAYANA/60 | 2013-10-25 11:46:35(IST) | 1 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/05CHAYANA/54 | 2013-10-03 18:08:31(IST) | 14 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/02KOORMA/17 | 2013-04-24 20:51:32(IST) | 68 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/02KOORMA/18 | 2013-04-24 19:43:06(IST) | 100 | 4 | 48 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/65 | 2013-01-10 15:27:12(IST) | 18 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
CW/2010/KRKT-0035 | 2013-01-10 15:18:13(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/03TRISULA/18 | 2013-01-08 22:38:50(IST) | 3 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/02MAKARA/14 | 2013-01-08 17:18:07(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
CW/2010/KRKT-0016 | 2013-01-06 15:10:42(IST) | 84 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
CW/2010/KRKT-0023 | 2013-01-05 11:13:20(IST) | 86 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
CW/2010/KRKT-0044 | 2013-01-03 22:44:11(IST) | 9 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/06VAJRA/53 | 2013-01-03 22:02:54(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
CW/2010/KRKT-0049 | 2011-03-10 11:02:13(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
CW/2010/KRKT-0033 | 2011-03-05 18:57:27(IST) | 15 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
CW/2010/KRKT-0030 | 2011-03-05 18:44:19(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
CW/2010/KRKT-0046 | 2011-03-05 12:15:56(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
CW/2010/KRKT-0022 | 2011-03-02 22:14:07(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
CW/2010/KRKT-0050 | 2010-12-29 06:22:04(IST) | 52 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
Event Details
Event (up|down) | Score (up|down) | Rank (up|down) | Action |
HEMANTHAM | 830 | 46 | View Details   |   Toppers |
LAKSHAYAM | 721 | 50 | View Details   |   Toppers |
SAMASYA | 1009 | 53 | View Details   |   Toppers |
PRAYANAM | 1017 | 53 | View Details   |   Toppers |
SAMVEDAM | 422 | 63 | View Details   |   Toppers |
KRKT3_KOORMAVYUHAM | 104 | 83 | View Details   |   Toppers |
KRKT1_ABHIMANYU | 52 | 155 | View Details   |   Toppers |
TESTEVENT | 308 | 171 | View Details   |   Toppers |