Play Random | Play List | Create | MyAccount |
View Profile
Anil Sopanam
Age :NA
Gender :Male
Location :panjal,Thrissur,Kerala
Blog :NA
Total Score : 3368
Crosswords Completed : 32
Crosswords Played :36
Crosswords Created :1
Score Summary
-----------------
Scored 100 : 29
Rank 1 (bonus):0
Other Rank (bonus):205
Referral Bonus:0
Score Details
Event Details
Anil Sopanam
Age :NA
Gender :Male
Location :panjal,Thrissur,Kerala
Blog :NA
Total Score : 3368
Crosswords Completed : 32
Crosswords Played :36
Crosswords Created :1
Score Summary
-----------------
Scored 100 : 29
Rank 1 (bonus):0
Other Rank (bonus):205
Referral Bonus:0
Score Details
Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
KRKT4/02MAGADHA/14 | 2016-08-13 17:29:01(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
CW/2010/KRKT-0008 | 2016-07-27 11:04:42(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
CW-FUN-0110 | 2016-04-28 13:07:43(IST) | 100 | 7 | 19 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/31 | 2011-09-27 13:27:27(IST) | 12 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/30 | 2011-09-22 11:18:14(IST) | 56 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/29 | 2011-09-19 13:26:06(IST) | 100 | 4 | 37 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/28 | 2011-09-14 11:29:57(IST) | 100 | 4 | 34 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/26 | 2011-09-08 16:08:53(IST) | 80 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/27 | 2011-09-07 17:04:41(IST) | 100 | 11 | 6 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/25 | 2011-09-04 10:24:21(IST) | 100 | 4 | 39 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/24 | 2011-08-29 17:19:49(IST) | 100 | 2 | 54 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/23 | 2011-08-25 09:09:16(IST) | 100 | 4 | 23 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/22 | 2011-08-20 17:20:37(IST) | 100 | 11 | 4 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/21 | 2011-08-16 13:59:47(IST) | 100 | 11 | 10 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/20 | 2011-08-12 17:12:39(IST) | 100 | 5 | 29 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/19 | 2011-08-09 21:01:29(IST) | 100 | 11 | 7 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/18 | 2011-08-06 18:48:44(IST) | 100 | 11 | 6 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/17 | 2011-08-02 15:14:57(IST) | 100 | 10 | 8 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/16 | 2011-07-30 19:06:12(IST) | 100 | 5 | 23 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/15 | 2011-07-26 21:11:46(IST) | 100 | 11 | 4 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0009 | 2011-07-26 10:59:36(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/02MAKARA/14 | 2011-07-24 22:26:52(IST) | 100 | 5 | 28 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/13 | 2011-07-22 19:04:50(IST) | 100 | 9 | 8 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/12 | 2011-07-19 14:42:52(IST) | 100 | 8 | 17 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/11 | 2011-07-17 11:35:42(IST) | 100 | 4 | 24 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/10 | 2011-07-13 16:55:51(IST) | 100 | 12 | 4 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/09 | 2011-07-10 14:21:57(IST) | 100 | 11 | 9 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/08 | 2011-07-05 14:31:37(IST) | 100 | 8 | 13 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0021 | 2011-07-03 16:41:10(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/01MALA/07 | 2011-07-02 18:48:12(IST) | 100 | 4 | 46 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/06 | 2011-06-29 09:31:47(IST) | 100 | 4 | 27 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/05 | 2011-06-26 11:29:28(IST) | 100 | 4 | 24 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/04 | 2011-06-20 17:25:35(IST) | 100 | 10 | 5 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/03 | 2011-06-18 11:37:55(IST) | 100 | 4 | 46 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/02 | 2011-06-14 10:33:50(IST) | 100 | 7 | 17 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/01 | 2011-06-13 10:12:17(IST) | 100 | 4 | 37 | Participated   |   Published | Play   |   Toppers |
Event Details
Event (up|down) | Score (up|down) | Rank (up|down) | Action |
KRKT2_MAKARAVYUHA | 975 | 10 | View Details   |   Toppers |
KRKT2_MALAVYUHA | 845 | 21 | View Details   |   Toppers |
KRKT2_TRISULAVYUHA | 1050 | 36 | View Details   |   Toppers |
TESTEVENT | 4678 | 43 | View Details   |   Toppers |
KRKT4_HASTINAPURA | 107 | 53 | View Details   |   Toppers |
KRKT2_MANDALAVYUHA | 276 | 73 | View Details   |   Toppers |
KRKT2_CHAKRAVYUHA | 115 | 99 | View Details   |   Toppers |