Play Random | Play List | Create | MyAccount |
View Profile
Shalini
Age :35-55
Gender :Female
Location :Thrissur
Blog :NA
Total Score : 869
Crosswords Completed : 10
Crosswords Played :55
Crosswords Created :1
Score Summary
-----------------
Scored 100 : 2
Rank 1 (bonus):0
Other Rank (bonus):4
Referral Bonus:0
Score Details
Event Details
Shalini
Age :35-55
Gender :Female
Location :Thrissur
Blog :NA
Total Score : 869
Crosswords Completed : 10
Crosswords Played :55
Crosswords Created :1
Score Summary
-----------------
Scored 100 : 2
Rank 1 (bonus):0
Other Rank (bonus):4
Referral Bonus:0
Score Details
Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
KRKT4/05HASTINAPURA/60 | 2015-03-14 13:16:23(IST) | 73 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/05HASTINAPURA/59 | 2015-03-07 10:48:15(IST) | 64 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/05HASTINAPURA/58 | 2015-03-04 14:36:25(IST) | 59 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/05HASTINAPURA/57 | 2015-02-26 16:24:09(IST) | 12 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/05HASTINAPURA/54 | 2015-02-09 10:23:30(IST) | 1 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/05HASTINAPURA/51 | 2015-01-22 14:03:54(IST) | 2 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/05HASTINAPURA/50 | 2014-12-19 16:23:10(IST) | 67 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/05HASTINAPURA/49 | 2014-12-17 16:07:23(IST) | 71 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/04GANDHARA/48 | 2014-12-12 16:24:50(IST) | 2 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/04GANDHARA/47 | 2014-12-05 16:13:50(IST) | 80 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/04GANDHARA/44 | 2014-11-26 12:05:20(IST) | 45 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/04GANDHARA/45 | 2014-11-26 12:02:11(IST) | 59 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/04GANDHARA/46 | 2014-11-25 16:22:55(IST) | 63 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/43 | 2014-11-11 10:23:12(IST) | 87 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/42 | 2014-10-31 14:08:43(IST) | 81 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/04GANDHARA/41 | 2014-10-28 12:18:29(IST) | 0 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/04GANDHARA/40 | 2014-10-20 14:36:43(IST) | 10 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/04GANDHARA/39 | 2014-10-14 11:53:32(IST) | 2 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/04GANDHARA/38 | 2014-10-10 15:21:35(IST) | 6 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/33 | 2014-09-03 15:12:30(IST) | 0 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/30 | 2014-08-20 12:12:23(IST) | 2 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/26 | 2014-07-29 11:58:35(IST) | 4 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/02MAGADHA/21 | 2014-06-28 14:07:46(IST) | 12 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/02MAGADHA/18 | 2014-06-24 11:37:19(IST) | 7 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/02MAGADHA/19 | 2014-06-24 11:26:32(IST) | 58 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/09 | 2014-04-26 15:24:13(IST) | 7 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/01VIRADA/05 | 2014-04-10 14:29:39(IST) | 12 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/05CHAYANA/52 | 2013-11-07 15:19:20(IST) | 56 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT3/05CHAYANA/57 | 2013-11-07 14:26:11(IST) | 28 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/05CHAYANA/56 | 2013-11-05 10:26:22(IST) | 100 | 2 | 53 | Participated   |   Published | Play   |   Toppers |
KRKT3/05CHAYANA/59 | 2013-11-05 09:56:52(IST) | 94 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT3/05CHAYANA/58 | 2013-10-31 20:18:42(IST) | 100 | 2 | 52 | Participated   |   Published | Play   |   Toppers |
KRKT3/05CHAYANA/60 | 2013-10-28 14:33:46(IST) | 83 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/54 | 2013-10-09 14:18:19(IST) | 5 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT3/05CHAYANA/55 | 2013-10-01 15:17:06(IST) | 20 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/05CHAYANA/54 | 2013-09-26 12:09:15(IST) | 5 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/05CHAYANA/53 | 2013-09-21 13:59:29(IST) | 7 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/04CHANDRAKALA/48 | 2013-09-10 15:31:38(IST) | 90 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT3/05CHAYANA/51 | 2013-09-10 12:04:24(IST) | 20 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/05CHAYANA/50 | 2013-09-06 15:58:53(IST) | 22 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/05CHAYANA/49 | 2013-09-06 15:35:18(IST) | 79 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/04CHANDRAKALA/42 | 2013-08-24 11:56:12(IST) | 10 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT3/04CHANDRAKALA/41 | 2013-08-24 11:18:55(IST) | 14 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/04CHANDRAKALA/47 | 2013-08-23 15:40:45(IST) | 3 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/04CHANDRAKALA/37 | 2013-08-20 12:09:26(IST) | 17 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/04CHANDRAKALA/46 | 2013-08-20 10:19:20(IST) | 6 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/04CHANDRAKALA/44 | 2013-08-16 11:03:54(IST) | 27 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/04CHANDRAKALA/45 | 2013-08-14 13:57:13(IST) | 0 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/04CHANDRAKALA/43 | 2013-08-08 15:05:36(IST) | 65 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT3/04CHANDRAKALA/40 | 2013-08-01 12:19:03(IST) | 1 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/04CHANDRAKALA/38 | 2013-07-18 13:44:51(IST) | 14 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/03SUCHI/36 | 2013-07-08 15:34:14(IST) | 30 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/03SUCHI/31 | 2013-06-15 10:40:07(IST) | 0 | 3 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/03SUCHI/26 | 2013-06-07 15:06:49(IST) | 0 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/03SUCHI/28 | 2013-06-07 14:19:30(IST) | 4 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
Event Details
Event (up|down) | Score (up|down) | Rank (up|down) | Action |
KRKT4_HASTINAPURA | 115 | 48 | View Details   |   Toppers |
KRKT4_GANDHARA | 150 | 49 | View Details   |   Toppers |
KRKT3_CHAYANAVYUHAM | 381 | 58 | View Details   |   Toppers |
KRKT3_CHANDRAKALAVYU | 165 | 60 | View Details   |   Toppers |
KRKT4_MAGADHA | 58 | 65 | View Details   |   Toppers |
TESTEVENT | 671 | 118 | View Details   |   Toppers |