Play Random | Play List | Create | MyAccount |
View Profile
Smitha
Age :NA
Gender :Female
Location :NA
Blog :NA
Total Score : 1818
Crosswords Completed : 25
Crosswords Played :29
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 9
Rank 1 (bonus):0
Other Rank (bonus):49
Referral Bonus:0
Score Details
Event Details
Smitha
Age :NA
Gender :Female
Location :NA
Blog :NA
Total Score : 1818
Crosswords Completed : 25
Crosswords Played :29
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 9
Rank 1 (bonus):0
Other Rank (bonus):49
Referral Bonus:0
Score Details
Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
KRKT4/04GANDHARA/42 | 2014-10-31 15:31:12(IST) | 67 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/33 | 2014-09-03 16:17:29(IST) | 22 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/04CHANDRAKALA/42 | 2013-07-31 21:05:05(IST) | 87 | 3 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/04CHANDRAKALA/37 | 2013-07-11 18:22:34(IST) | 89 | 3 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT2/11/07CHAKRA/69 | 2012-03-15 14:12:34(IST) | 75 | 3 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/68 | 2012-03-10 11:30:31(IST) | 19 | 2 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/67 | 2012-03-06 22:22:19(IST) | 10 | 3 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/66 | 2012-03-02 21:20:18(IST) | 39 | 2 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/64 | 2012-02-23 21:46:44(IST) | 16 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/62 | 2012-02-17 22:03:33(IST) | 85 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/61 | 2012-02-08 13:46:43(IST) | 18 | 3 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/60 | 2012-02-06 16:11:05(IST) | 57 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/59 | 2012-01-31 20:57:36(IST) | 100 | 12 | 10 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/58 | 2012-01-31 16:06:30(IST) | 48 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/57 | 2012-01-26 20:48:05(IST) | 66 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/55 | 2012-01-14 21:09:36(IST) | 90 | 3 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/54 | 2012-01-14 14:18:09(IST) | 96 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/53 | 2012-01-08 16:56:53(IST) | 100 | 12 | 3 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/52 | 2012-01-08 13:52:21(IST) | 100 | 4 | 51 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/51 | 2012-01-03 22:20:15(IST) | 100 | 4 | 36 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/50 | 2011-12-22 22:31:40(IST) | 97 | 1 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/49 | 2011-12-19 22:47:53(IST) | 100 | 5 | 45 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/47 | 2011-12-09 22:36:22(IST) | 47 | 1 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/42 | 2011-11-12 14:01:28(IST) | 69 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/33 | 2011-10-05 11:24:48(IST) | 19 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0041 | 2010-11-09 10:35:24(IST) | 100 | 3 | 2 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0040 | 2010-11-05 09:19:03(IST) | 100 | 3 | 7 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0039 | 2010-11-01 09:23:01(IST) | 100 | 3 | 2 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0038 | 2010-10-27 07:20:43(IST) | 100 | 3 | 6 | Participated   |   Published | Play   |   Toppers |
Event Details
Event (up|down) | Score (up|down) | Rank (up|down) | Action |
SAMASYA | 1043 | 5 | View Details   |   Toppers |
PRAYANAM | 1058 | 5 | View Details   |   Toppers |
KRKT2_VAJRAVYUHA | 826 | 57 | View Details   |   Toppers |
KRKT2_CHAKRAVYUHA | 444 | 71 | View Details   |   Toppers |
LAKSHAYAM | 107 | 80 | View Details   |   Toppers |
KRKT2_GARUDAVYUHA | 117 | 96 | View Details   |   Toppers |
KRKT1_BHISHMA | 309 | 106 | View Details   |   Toppers |
KRKT1_ABHIMANYU | 103 | 115 | View Details   |   Toppers |
KRKT2_MANDALAVYUHA | 19 | 119 | View Details   |   Toppers |
TESTEVENT | 308 | 171 | View Details   |   Toppers |