Play Random | Play List | Create | MyAccount |
View Profile
Rajianup
Age :NA
Gender :Female
Location :NA
Blog :NA
Total Score : 2900
Crosswords Completed : 32
Crosswords Played :55
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 21
Rank 1 (bonus):0
Other Rank (bonus):111
Referral Bonus:2
Score Details
Event Details
Rajianup
Age :NA
Gender :Female
Location :NA
Blog :NA
Total Score : 2900
Crosswords Completed : 32
Crosswords Played :55
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 21
Rank 1 (bonus):0
Other Rank (bonus):111
Referral Bonus:2
Score Details
Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
KRKT4/05HASTINAPURA/60 | 2015-08-07 08:47:13(IST) | 39 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT4/05HASTINAPURA/59 | 2015-03-05 16:25:50(IST) | 43 | 2 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/05HASTINAPURA/51 | 2015-01-22 17:21:40(IST) | 0 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/05HASTINAPURA/52 | 2015-01-22 17:12:31(IST) | 100 | 12 | 11 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/27 | 2014-08-05 20:09:22(IST) | 39 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/26 | 2014-08-01 19:41:26(IST) | 45 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/02MAGADHA/18 | 2014-06-13 21:09:11(IST) | 39 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/02MAGADHA/16 | 2014-06-02 08:50:19(IST) | 1 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/02MAGADHA/15 | 2014-05-30 14:56:06(IST) | 100 | 4 | 40 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/13 | 2014-05-20 09:00:04(IST) | 17 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/01VIRADA/12 | 2014-05-10 15:36:39(IST) | 82 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/01VIRADA/11 | 2014-05-05 20:58:49(IST) | 40 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/01VIRADA/10 | 2014-04-29 18:08:19(IST) | 100 | 10 | 17 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/07 | 2014-04-29 15:47:06(IST) | 12 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/01VIRADA/09 | 2014-04-24 14:54:58(IST) | 21 | 3 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/01VIRADA/08 | 2014-04-22 15:59:04(IST) | 100 | 4 | 40 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/01 | 2014-03-19 21:41:39(IST) | 45 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/05CHAYANA/56 | 2013-10-03 11:50:09(IST) | 44 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/04CHANDRAKALA/37 | 2013-07-14 19:19:07(IST) | 100 | 4 | 43 | Participated   |   Published | Play   |   Toppers |
KRKT3/03SUCHI/33 | 2013-06-29 23:47:23(IST) | 84 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/03SUCHI/26 | 2013-05-26 16:40:51(IST) | 2 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/02KOORMA/21 | 2013-05-07 17:13:41(IST) | 42 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/02KOORMA/18 | 2013-04-26 16:31:03(IST) | 8 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/02KOORMA/16 | 2013-04-16 14:50:12(IST) | 100 | 4 | 36 | Participated   |   Published | Play   |   Toppers |
KRKT3/02KOORMA/15 | 2013-04-10 21:32:04(IST) | 100 | 4 | 33 | Participated   |   Published | Play   |   Toppers |
KRKT3/02KOORMA/14 | 2013-04-05 21:16:21(IST) | 12 | 3 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/02KOORMA/13 | 2013-04-01 19:34:45(IST) | 100 | 6 | 26 | Participated   |   Published | Play   |   Toppers |
KRKT3/01KRAUNCHA/12 | 2013-03-29 14:03:25(IST) | 100 | 4 | 45 | Participated   |   Published | Play   |   Toppers |
KRKT3/01KRAUNCHA/11 | 2013-03-24 19:35:57(IST) | 100 | 5 | 26 | Participated   |   Published | Play   |   Toppers |
KRKT3/01KRAUNCHA/10 | 2013-03-22 11:35:51(IST) | 38 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/01KRAUNCHA/09 | 2013-03-15 17:53:00(IST) | 100 | 7 | 24 | Participated   |   Published | Play   |   Toppers |
KRKT3/01KRAUNCHA/08 | 2013-03-11 15:27:39(IST) | 100 | 9 | 13 | Participated   |   Published | Play   |   Toppers |
KRKT3/01KRAUNCHA/07 | 2013-03-07 17:35:51(IST) | 42 | 1 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/01KRAUNCHA/06 | 2013-03-04 10:56:01(IST) | 100 | 4 | 34 | Participated   |   Published | Play   |   Toppers |
KRKT3/01KRAUNCHA/05 | 2013-02-27 22:31:37(IST) | 100 | 5 | 23 | Participated   |   Published | Play   |   Toppers |
KRKT3/01KRAUNCHA/04 | 2013-02-23 18:14:27(IST) | 100 | 5 | 24 | Participated   |   Published | Play   |   Toppers |
KRKT3/01KRAUNCHA/03 | 2013-02-19 15:36:30(IST) | 100 | 5 | 30 | Participated   |   Published | Play   |   Toppers |
KRKT3/01KRAUNCHA/02 | 2013-02-16 17:42:29(IST) | 82 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/01KRAUNCHA/01 | 2013-02-11 23:02:04(IST) | 100 | 5 | 30 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/53 | 2012-05-09 15:57:52(IST) | 71 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/06VAJRA/56 | 2012-04-04 20:46:57(IST) | 53 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/61 | 2012-03-22 15:27:02(IST) | 15 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/60 | 2012-03-21 15:44:31(IST) | 91 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/59 | 2012-03-21 15:07:18(IST) | 80 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/70 | 2012-03-20 14:54:56(IST) | 100 | 4 | 49 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/64 | 2012-03-17 16:12:13(IST) | 28 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/69 | 2012-03-17 14:16:29(IST) | 100 | 4 | 48 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/58 | 2012-03-12 19:49:01(IST) | 66 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/68 | 2012-03-12 14:45:08(IST) | 88 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/67 | 2012-03-09 15:43:22(IST) | 88 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/66 | 2012-03-03 16:45:09(IST) | 100 | 4 | 33 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/46 | 2012-03-01 23:30:53(IST) | 50 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/65 | 2012-02-29 17:22:56(IST) | 67 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/03 | 2012-02-29 16:58:40(IST) | 100 | 2 | 98 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/62 | 2012-02-24 16:43:32(IST) | 61 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
Event Details
Event (up|down) | Score (up|down) | Rank (up|down) | Action |
KRKT2BONUS | 2 | 2 | View Details   |   Toppers |
INCIPIENCE | 533 | 18 | View Details   |   Toppers |
SAMEEKSHA | 1067 | 19 | View Details   |   Toppers |
VARSHAM | 1058 | 25 | View Details   |   Toppers |
KAIRALI | 1047 | 34 | View Details   |   Toppers |
PAITHRUKAM | 1039 | 38 | View Details   |   Toppers |
SAMVEDAM | 939 | 45 | View Details   |   Toppers |
HEMANTHAM | 841 | 45 | View Details   |   Toppers |
KRKT4_HASTINAPURA | 112 | 51 | View Details   |   Toppers |
KRKT4_MAGADHA | 104 | 54 | View Details   |   Toppers |
KRKT4_VIRADA | 214 | 56 | View Details   |   Toppers |
KRKT3_KRAUNCHAVYUHAM | 949 | 57 | View Details   |   Toppers |
KRKT2_CHAKRAVYUHA | 830 | 60 | View Details   |   Toppers |
KRKT3_CHANDRAKALAVYU | 104 | 67 | View Details   |   Toppers |
TESTEVENT | 1815 | 70 | View Details   |   Toppers |
KRKT3_KOORMAVYUHAM | 314 | 71 | View Details   |   Toppers |
KRKT2_VAJRAVYUHA | 119 | 96 | View Details   |   Toppers |
KRKT2_MALAVYUHA | 102 | 137 | View Details   |   Toppers |
KRKT2_GARUDAVYUHA | 50 | 140 | View Details   |   Toppers |