Play Random | Play List | Create | MyAccount |
View Profile
Sinu Chandran
Age :<18
Gender :Male
Location :Chemmappilly, Thrissur, Kerala
Blog :NA
Total Score : 4404
Crosswords Completed : 42
Crosswords Played :63
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 42
Rank 1 (bonus):0
Other Rank (bonus):204
Referral Bonus:0
Score Details
Event Details
Sinu Chandran
Age :<18
Gender :Male
Location :Chemmappilly, Thrissur, Kerala
Blog :NA
Total Score : 4404
Crosswords Completed : 42
Crosswords Played :63
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 42
Rank 1 (bonus):0
Other Rank (bonus):204
Referral Bonus:0
Score Details
Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
KRKT4/05HASTINAPURA/54 | 2015-02-07 16:19:53(IST) | 2 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/05HASTINAPURA/52 | 2015-02-02 14:07:52(IST) | 19 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/05HASTINAPURA/51 | 2015-02-02 14:03:20(IST) | 100 | 4 | 37 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/34 | 2014-09-14 01:06:45(IST) | 0 | 1 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/30 | 2014-08-18 11:20:14(IST) | 51 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/29 | 2014-08-13 15:23:58(IST) | 98 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/25 | 2014-07-26 00:42:16(IST) | 0 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/01VIRADA/11 | 2014-05-12 20:46:00(IST) | 65 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/01VIRADA/12 | 2014-05-12 15:30:27(IST) | 100 | 4 | 30 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/10 | 2014-04-30 12:04:32(IST) | 100 | 4 | 37 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/09 | 2014-04-29 10:46:14(IST) | 100 | 4 | 38 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/07 | 2014-04-23 16:16:42(IST) | 100 | 4 | 44 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/08 | 2014-04-23 15:41:45(IST) | 100 | 4 | 43 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/06 | 2014-04-10 17:56:51(IST) | 100 | 11 | 10 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/04 | 2014-04-09 12:11:21(IST) | 100 | 4 | 41 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/05 | 2014-04-08 17:30:16(IST) | 100 | 4 | 39 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/03 | 2014-04-08 11:43:54(IST) | 100 | 4 | 51 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/02 | 2014-03-24 15:57:47(IST) | 100 | 4 | 24 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/01 | 2014-03-19 14:31:42(IST) | 100 | 4 | 40 | Participated   |   Published | Play   |   Toppers |
KRKT3/05CHAYANA/59 | 2013-10-18 10:38:01(IST) | 54 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/05CHAYANA/52 | 2013-09-13 12:04:39(IST) | 0 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/04CHANDRAKALA/42 | 2013-08-03 16:31:48(IST) | 2 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/03SUCHI/36 | 2013-07-09 17:06:17(IST) | 39 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/03SUCHI/32 | 2013-06-21 18:01:47(IST) | 82 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/03SUCHI/30 | 2013-06-12 09:59:22(IST) | 55 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/03SUCHI/29 | 2013-06-07 22:15:25(IST) | 100 | 5 | 25 | Participated   |   Published | Play   |   Toppers |
KRKT3/03SUCHI/27 | 2013-06-04 17:21:39(IST) | 100 | 2 | 56 | Participated   |   Published | Play   |   Toppers |
KRKT3/03SUCHI/26 | 2013-06-04 16:50:33(IST) | 100 | 2 | 55 | Participated   |   Published | Play   |   Toppers |
KRKT3/03SUCHI/28 | 2013-06-03 21:47:03(IST) | 100 | 5 | 28 | Participated   |   Published | Play   |   Toppers |
KRKT3/03SUCHI/25 | 2013-05-21 19:10:15(IST) | 100 | 9 | 17 | Participated   |   Published | Play   |   Toppers |
KRKT3/02KOORMA/24 | 2013-05-17 23:54:38(IST) | 100 | 5 | 24 | Participated   |   Published | Play   |   Toppers |
KRKT3/02KOORMA/23 | 2013-05-14 13:04:37(IST) | 100 | 6 | 32 | Participated   |   Published | Play   |   Toppers |
KRKT3/02KOORMA/22 | 2013-05-10 14:09:30(IST) | 100 | 4 | 22 | Participated   |   Published | Play   |   Toppers |
KRKT3/02KOORMA/21 | 2013-05-06 19:07:06(IST) | 100 | 4 | 40 | Participated   |   Published | Play   |   Toppers |
KRKT3/02KOORMA/20 | 2013-05-02 13:43:20(IST) | 100 | 4 | 43 | Participated   |   Published | Play   |   Toppers |
KRKT3/02KOORMA/19 | 2013-04-29 16:33:57(IST) | 100 | 4 | 39 | Participated   |   Published | Play   |   Toppers |
KRKT3/02KOORMA/18 | 2013-04-23 23:21:31(IST) | 100 | 6 | 27 | Participated   |   Published | Play   |   Toppers |
KRKT3/02KOORMA/17 | 2013-04-22 11:16:36(IST) | 100 | 4 | 41 | Participated   |   Published | Play   |   Toppers |
KRKT3/02KOORMA/16 | 2013-04-15 18:32:28(IST) | 100 | 9 | 11 | Participated   |   Published | Play   |   Toppers |
KRKT3/02KOORMA/15 | 2013-04-11 10:47:29(IST) | 100 | 4 | 40 | Participated   |   Published | Play   |   Toppers |
KRKT3/02KOORMA/14 | 2013-04-06 17:42:20(IST) | 100 | 4 | 27 | Participated   |   Published | Play   |   Toppers |
KRKT3/01KRAUNCHA/11 | 2013-04-02 10:44:31(IST) | 100 | 2 | 57 | Participated   |   Published | Play   |   Toppers |
KRKT3/02KOORMA/13 | 2013-04-01 22:17:01(IST) | 100 | 5 | 34 | Participated   |   Published | Play   |   Toppers |
KRKT3/01KRAUNCHA/10 | 2013-04-01 15:37:35(IST) | 100 | 4 | 50 | Participated   |   Published | Play   |   Toppers |
KRKT3/01KRAUNCHA/12 | 2013-04-01 14:27:47(IST) | 100 | 2 | 57 | Participated   |   Published | Play   |   Toppers |
KRKT3/01KRAUNCHA/09 | 2013-03-15 21:58:22(IST) | 100 | 6 | 35 | Participated   |   Published | Play   |   Toppers |
KRKT3/01KRAUNCHA/08 | 2013-03-11 21:22:30(IST) | 100 | 5 | 29 | Participated   |   Published | Play   |   Toppers |
KRKT3/01KRAUNCHA/07 | 2013-03-07 20:14:26(IST) | 100 | 4 | 38 | Participated   |   Published | Play   |   Toppers |
KRKT3/01KRAUNCHA/06 | 2013-03-05 16:17:26(IST) | 100 | 2 | 53 | Participated   |   Published | Play   |   Toppers |
KRKT3/01KRAUNCHA/05 | 2013-02-27 18:33:41(IST) | 100 | 10 | 13 | Participated   |   Published | Play   |   Toppers |
KRKT3/01KRAUNCHA/04 | 2013-02-23 15:47:45(IST) | 100 | 9 | 16 | Participated   |   Published | Play   |   Toppers |
KRKT3/01KRAUNCHA/03 | 2013-02-19 10:22:03(IST) | 100 | 11 | 5 | Participated   |   Published | Play   |   Toppers |
KRKT3/01KRAUNCHA/02 | 2013-02-18 10:26:13(IST) | 100 | 4 | 48 | Participated   |   Published | Play   |   Toppers |
KRKT3/01KRAUNCHA/01 | 2013-02-12 09:11:20(IST) | 100 | 4 | 34 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0030 | 2012-10-25 14:37:11(IST) | 76 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
CW/2010/KRKT-0011 | 2012-10-23 13:39:19(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/07CHAKRA/70 | 2012-09-23 02:38:29(IST) | 37 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
CW/2010/KRKT-0016 | 2012-09-19 17:01:33(IST) | 43 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
CW/2010/KRKT-0025 | 2012-08-23 16:47:33(IST) | 40 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/03TRISULA/19 | 2012-08-23 16:32:52(IST) | 92 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/03TRISULA/23 | 2012-08-22 17:09:20(IST) | 91 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
CW/2010/KRKT-0005 | 2012-08-17 15:29:05(IST) | 96 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/05GARUDA/40 | 2011-11-03 13:29:48(IST) | 100 | 4 | 36 | Participated   |   Published | Play   |   Toppers |
Event Details
Event (up|down) | Score (up|down) | Rank (up|down) | Action |
INCIPIENCE | 556 | 1 | View Details   |   Toppers |
VARSHAM | 1075 | 14 | View Details   |   Toppers |
HEMANTHAM | 1058 | 23 | View Details   |   Toppers |
PAITHRUKAM | 1060 | 24 | View Details   |   Toppers |
KRKT3_KRAUNCHAVYUHAM | 1263 | 26 | View Details   |   Toppers |
SAMVEDAM | 1055 | 27 | View Details   |   Toppers |
KRKT3_KOORMAVYUHAM | 1259 | 30 | View Details   |   Toppers |
KRKT4_VIRADA | 1151 | 39 | View Details   |   Toppers |
KRKT4_HASTINAPURA | 104 | 55 | View Details   |   Toppers |
KRKT3_SUCHIVYUHAM | 523 | 59 | View Details   |   Toppers |
SAMEEKSHA | 510 | 60 | View Details   |   Toppers |
TESTEVENT | 1995 | 66 | View Details   |   Toppers |
KRKT2_GARUDAVYUHA | 104 | 102 | View Details   |   Toppers |