Play Random | Play List | Create | MyAccount |
View Profile
Sujith R Pillai
Age :NA
Gender :NA
Location :NA
Blog :NA
Total Score : 787
Crosswords Completed : 14
Crosswords Played :39
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 2
Rank 1 (bonus):0
Other Rank (bonus):4
Referral Bonus:0
Score Details
Event Details
Sujith R Pillai
Age :NA
Gender :NA
Location :NA
Blog :NA
Total Score : 787
Crosswords Completed : 14
Crosswords Played :39
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 2
Rank 1 (bonus):0
Other Rank (bonus):4
Referral Bonus:0
Score Details
Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
KRKT4/04GANDHARA/42 | 2014-10-31 10:14:59(IST) | 37 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/34 | 2014-09-21 17:33:23(IST) | 31 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/35 | 2014-09-21 17:06:04(IST) | 7 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/29 | 2014-08-27 19:59:49(IST) | 18 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/30 | 2014-08-27 19:49:42(IST) | 36 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/03PANCHALA/31 | 2014-08-24 07:15:49(IST) | 43 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/02MAGADHA/21 | 2014-07-18 13:20:39(IST) | 1 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT4/01VIRADA/01 | 2014-03-18 18:57:51(IST) | 33 | 1 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/05CHAYANA/51 | 2013-09-07 19:58:28(IST) | 11 | 1 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/04CHANDRAKALA/46 | 2013-08-20 21:00:31(IST) | 14 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/04CHANDRAKALA/41 | 2013-07-29 20:23:08(IST) | 15 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/04CHANDRAKALA/39 | 2013-07-27 07:07:31(IST) | 31 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/03SUCHI/34 | 2013-07-11 17:30:38(IST) | 18 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/03SUCHI/36 | 2013-07-07 20:05:40(IST) | 56 | 1 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/02KOORMA/22 | 2013-05-20 10:24:37(IST) | 19 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/02KOORMA/23 | 2013-05-19 17:03:21(IST) | 3 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/02KOORMA/24 | 2013-05-19 16:56:04(IST) | 0 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/02KOORMA/19 | 2013-05-02 20:45:18(IST) | 12 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/02KOORMA/20 | 2013-05-01 20:14:37(IST) | 36 | 1 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/01KRAUNCHA/12 | 2013-04-07 13:31:54(IST) | 93 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/01KRAUNCHA/08 | 2013-03-31 13:36:21(IST) | 34 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/01KRAUNCHA/10 | 2013-03-31 12:50:02(IST) | 3 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/01KRAUNCHA/11 | 2013-03-29 13:50:35(IST) | 41 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT3/01KRAUNCHA/02 | 2013-02-16 17:31:19(IST) | 85 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
KRKT2/11/06VAJRA/49 | 2011-12-25 22:18:57(IST) | 71 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/47 | 2011-12-25 21:16:17(IST) | 5 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/14 | 2011-07-26 19:09:00(IST) | 24 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/03 | 2011-06-20 20:04:16(IST) | 26 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/04 | 2011-06-20 19:43:13(IST) | 2 | 1 | 0 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0039 | 2011-02-11 15:49:30(IST) | 27 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
CW/2010/KRKT-0044 | 2010-11-29 15:53:03(IST) | 65 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0026 | 2010-09-24 11:52:29(IST) | 22 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0028 | 2010-09-24 11:42:37(IST) | 40 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0031 | 2010-09-24 11:12:51(IST) | 95 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0011 | 2010-07-31 09:49:33(IST) | 100 | 2 | 78 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0018 | 2010-07-31 08:24:25(IST) | 100 | 2 | 69 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0017 | 2010-07-23 11:14:30(IST) | 56 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0016 | 2010-07-23 10:05:52(IST) | 87 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
CW/2010/KRKT-0013 | 2010-07-23 10:04:51(IST) | 89 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
Event Details
Event (up|down) | Score (up|down) | Rank (up|down) | Action |
KIDS | 208 | 51 | View Details   |   Toppers |
LAKSHAYAM | 102 | 81 | View Details   |   Toppers |
SAMASYA | 149 | 89 | View Details   |   Toppers |
KRKT2_VAJRAVYUHA | 71 | 112 | View Details   |   Toppers |
KRKT1_BHIMA | 436 | 115 | View Details   |   Toppers |
PAITHRUKAM | 105 | 126 | View Details   |   Toppers |
KRKT2_MAKARAVYUHA | 24 | 134 | View Details   |   Toppers |
KRKT1_ABHIMANYU | 65 | 141 | View Details   |   Toppers |
KRKT1_BHISHMA | 95 | 174 | View Details   |   Toppers |
TESTEVENT | 215 | 184 | View Details   |   Toppers |
KRKT2_MALAVYUHA | 29 | 192 | View Details   |   Toppers |
KRKT2_GARUDAVYUHA | 5 | 202 | View Details   |   Toppers |
KRKT1_DRONA | 62 | 206 | View Details   |   Toppers |