View Profile


Bindu Muraleedharan
  

Age :NA
Gender :Female
Location :Mavelikara
Blog :NA

Total Score : 524

Crosswords Completed : 5
Crosswords Played :5
Crosswords Created :0

Score Summary
-----------------
Scored 100 : 5
Rank 1 (bonus):0
Other Rank (bonus):24
Referral Bonus:0

Score Details
Crossword Id LastPlayed Score Bonus Rank Status Action
2012-11-02 10:26:35(IST) 100 4 39 Participated   |   Published Play   |   Toppers
2012-10-26 17:20:29(IST) 100 8 18 Participated   |   Published Play   |   Toppers
2012-10-25 16:24:19(IST) 100 4 32 Participated   |   Published Play   |   Toppers
2012-10-25 12:49:37(IST) 100 4 30 Participated   |   Published Play   |   Toppers
2012-10-19 12:53:01(IST) 100 4 26 Participated   |   Published Play   |   Toppers

Event Details
Event (up|down) Score (up|down) Rank (up|down) Action
KIDS 529 13 View Details   |   Toppers
KRKT4 6570 14 View Details   |   Toppers
TESTEVENT 13309 17 View Details   |   Toppers
KRKT4_HASTINAPURA 1368 18 View Details   |   Toppers
KRKT4_MAGADHA 1270 20 View Details   |   Toppers
KRKT4_PANCHALA 1258 21 View Details   |   Toppers
KRKT4_GANDHARA 1264 22 View Details   |   Toppers
KRKT3 6280 25 View Details   |   Toppers
INCIPIENCE 524 26 View Details   |   Toppers
HEMANTHAM 1050 26 View Details   |   Toppers
PAITHRUKAM 1049 28 View Details   |   Toppers
KRKT3_CHANDRAKALAVYU 1255 30 View Details   |   Toppers
LAKSHAYAM 1028 30 View Details   |   Toppers
KRKT4_VIRADA 1260 31 View Details   |   Toppers
SAMASYA 1025 34 View Details   |   Toppers
PULARI 1027 35 View Details   |   Toppers
KRKT2_VAJRAVYUHA 1157 35 View Details   |   Toppers
KRKT2_GARUDAVYUHA 1046 35 View Details   |   Toppers
KRKT3_KOORMAVYUHAM 1247 36 View Details   |   Toppers
KRKT2 7337 37 View Details   |   Toppers
KRKT3_CHAYANAVYUHAM 1246 37 View Details   |   Toppers
KRKT3_SUCHIVYUHAM 1246 37 View Details   |   Toppers
SAMVEDAM 1038 38 View Details   |   Toppers
SAMEEKSHA 1038 39 View Details   |   Toppers
KRKT2_MANDALAVYUHA 1041 40 View Details   |   Toppers
KRKT2_TRISULAVYUHA 1046 40 View Details   |   Toppers
VARSHAM 1037 42 View Details   |   Toppers
KRKT1_ABHIMANYU 1020 45 View Details   |   Toppers
KRKT3_KRAUNCHAVYUHAM 1236 46 View Details   |   Toppers
KAIRALI 1031 47 View Details   |   Toppers
PRAYANAM 1020 47 View Details   |   Toppers
KRKT2_CHAKRAVYUHA 1245 48 View Details   |   Toppers
KRKT2_MAKARAVYUHA 929 51 View Details   |   Toppers
KRKT2_MALAVYUHA 823 59 View Details   |   Toppers
KRKT1_BHISHMA 306 107 View Details   |   Toppers
KRKT1_DRONA 102 168 View Details   |   Toppers
online, crossword, competition, games, puzzles, free, prizes, rules, Malayalam, English, who can play? students, teachers, software engineers, managers, banking professional, builders, book readers why you are here? time killing, general knowledge, problem solving skills why we are here? promote Malayalam Unicode in all possible way
© Copyright MashiThantu Softwares