View Profile


ജെനിഷ്
  

Age :35-55
Gender :Male
Location :Kottarakara
Blog :lekhanangal-jenish.blogspot.com

Total Score : 14609

Crosswords Completed : 117
Crosswords Played :138
Crosswords Created :16

Score Summary
-----------------
Scored 100 : 117
Rank 1 (bonus):236
Other Rank (bonus):833
Referral Bonus:0

Score Details
Crossword Id LastPlayed Score Bonus Rank Status Action
2018-05-31 17:19:53(IST) 100 8 11 Participated   |   Published Play   |   Toppers
2017-10-11 11:09:09(IST) 6 0 0 Participated   |   NotPublished Play   |   Toppers
2017-07-17 13:01:27(IST) 97 0 0 Participated   |   NotPublished Play   |   Toppers
2017-06-14 10:40:05(IST) 100 7 17 Participated   |   Published Play   |   Toppers
2017-06-14 10:26:07(IST) 100 8 6 Participated   |   Published Play   |   Toppers
2017-05-31 14:26:23(IST) 100 7 19 Participated   |   Published Play   |   Toppers
2017-05-29 10:56:30(IST) 100 8 11 Participated   |   Published Play   |   Toppers
2017-05-07 13:38:00(IST) 100 7 14 Participated   |   Published Play   |   Toppers
2017-05-07 12:32:24(IST) 7 0 14 Participated   |   NotPublished Play   |   Toppers
2017-04-27 16:23:12(IST) 11 0 0 Participated   |   NotPublished Play   |   Toppers
2017-04-16 15:27:57(IST) 41 0 0 Participated   |   NotPublished Play   |   Toppers
2017-03-28 19:18:42(IST) 100 9 12 Participated   |   Published Play   |   Toppers
2017-03-15 11:55:11(IST) 87 0 0 Participated   |   NotPublished Play   |   Toppers
2017-03-15 11:52:12(IST) 100 7 18 Participated   |   Published Play   |   Toppers
2017-02-27 11:43:48(IST) 100 8 8 Participated   |   Published Play   |   Toppers
2017-02-15 10:51:40(IST) 100 7 15 Participated   |   Published Play   |   Toppers
2017-02-06 18:42:59(IST) 100 11 9 Participated   |   Published Play   |   Toppers
2017-01-29 14:07:16(IST) 100 15 1 Participated   |   Published Play   |   Toppers
2017-01-22 13:33:32(IST) 100 4 22 Participated   |   Published Play   |   Toppers
2017-01-22 12:12:38(IST) 100 7 12 Participated   |   Published Play   |   Toppers
2016-12-11 16:37:02(IST) 100 10 6 Participated   |   Published Play   |   Toppers
2016-12-06 11:48:50(IST) 100 7 20 Participated   |   Published Play   |   Toppers
2016-11-30 12:17:02(IST) 100 4 26 Participated   |   Published Play   |   Toppers
2016-11-30 11:53:58(IST) 100 7 20 Participated   |   Published Play   |   Toppers
2016-11-14 12:02:53(IST) 100 7 18 Participated   |   Published Play   |   Toppers
2016-11-07 15:07:51(IST) 100 7 21 Participated   |   Published Play   |   Toppers
2016-10-27 15:03:49(IST) 100 15 1 Participated   |   Published Play   |   Toppers
2016-10-24 16:55:29(IST) 100 7 13 Participated   |   Published Play   |   Toppers
2016-09-25 15:52:44(IST) 100 13 2 Participated   |   Published Play   |   Toppers
2016-09-25 12:12:29(IST) 100 7 21 Participated   |   Published Play   |   Toppers
2016-09-25 10:33:09(IST) 100 4 22 Participated   |   Published Play   |   Toppers
2016-09-21 11:09:05(IST) 100 7 17 Participated   |   Published Play   |   Toppers
2016-06-12 10:51:54(IST) 100 15 1 Participated   |   Published Play   |   Toppers
2016-06-05 10:58:02(IST) 100 8 8 Participated   |   Published Play   |   Toppers
2016-05-30 17:54:45(IST) 100 7 14 Participated   |   Published Play   |   Toppers
2016-05-04 19:19:45(IST) 100 7 13 Participated   |   Published Play   |   Toppers
2016-04-20 16:42:48(IST) 100 8 9 Participated   |   Published Play   |   Toppers
2016-04-10 17:47:12(IST) 100 15 1 Participated   |   Published Play   |   Toppers
2016-04-04 17:59:36(IST) 100 7 12 Participated   |   Published Play   |   Toppers
2016-03-27 14:14:38(IST) 100 7 13 Participated   |   Published Play   |   Toppers
2016-03-08 17:15:39(IST) 100 13 2 Participated   |   Published Play   |   Toppers
2016-03-01 13:20:32(IST) 100 7 18 Participated   |   Published Play   |   Toppers
2016-02-22 11:02:42(IST) 100 7 17 Participated   |   Published Play   |   Toppers
2016-02-16 13:03:23(IST) 100 7 19 Participated   |   Published Play   |   Toppers
2016-02-01 13:32:18(IST) 100 7 15 Participated   |   Published Play   |   Toppers
2016-01-21 12:28:41(IST) 100 13 2 Participated   |   Published Play   |   Toppers
2016-01-07 15:44:29(IST) 100 8 4 Participated   |   Published Play   |   Toppers
2015-12-29 13:50:47(IST) 100 13 4 Participated   |   Published Play   |   Toppers
2015-12-21 15:43:49(IST) 100 10 4 Participated   |   Published Play   |   Toppers
2015-12-14 10:56:25(IST) 100 15 0 Expired   |   NotPublished Play   |   Toppers
2015-12-03 16:08:02(IST) 100 10 8 Participated   |   Published Play   |   Toppers
2015-11-25 11:22:13(IST) 100 15 1 Participated   |   Published Play   |   Toppers
2015-11-17 14:25:57(IST) 100 15 1 Participated   |   Published Play   |   Toppers
2015-11-09 11:29:48(IST) 100 15 1 Participated   |   Published Play   |   Toppers
2015-10-27 19:29:28(IST) 100 10 5 Participated   |   Published Play   |   Toppers
2015-10-20 16:52:06(IST) 100 12 2 Participated   |   Published Play   |   Toppers
2015-10-15 17:23:25(IST) 100 11 2 Participated   |   Published Play   |   Toppers
2015-10-06 19:28:06(IST) 100 15 1 Participated   |   Published Play   |   Toppers
2015-09-30 14:01:01(IST) 100 15 0 Expired   |   NotPublished Play   |   Toppers
2015-09-28 15:00:42(IST) 100 4 28 Participated   |   Published Play   |   Toppers
2015-09-27 16:11:47(IST) 100 4 22 Participated   |   Published Play   |   Toppers
2015-09-14 09:49:59(IST) 100 7 15 Participated   |   Published Play   |   Toppers
2015-09-07 14:45:02(IST) 100 7 19 Participated   |   Published Play   |   Toppers
2015-08-31 23:23:45(IST) 100 10 8 Participated   |   Published Play   |   Toppers
2015-08-24 15:06:23(IST) 100 12 2 Participated   |   Published Play   |   Toppers
2015-08-19 15:19:37(IST) 100 7 14 Participated   |   Published Play   |   Toppers
2015-06-25 16:02:00(IST) 100 10 5 Participated   |   Published Play   |   Toppers
2015-06-07 14:58:22(IST) 100 10 9 Participated   |   Published Play   |   Toppers
2015-05-31 16:07:38(IST) 100 7 13 Participated   |   Published Play   |   Toppers
2015-05-19 19:01:58(IST) 100 15 0 Expired   |   NotPublished Play   |   Toppers
2015-05-17 12:59:48(IST) 100 7 14 Participated   |   Published Play   |   Toppers
2015-05-04 12:04:46(IST) 100 7 21 Participated   |   Published Play   |   Toppers
2015-04-28 11:36:53(IST) 100 7 15 Participated   |   Published Play   |   Toppers
2015-04-21 16:21:40(IST) 100 15 0 Expired   |   NotPublished Play   |   Toppers
2015-04-20 15:49:49(IST) 100 7 18 Participated   |   Published Play   |   Toppers
2015-04-05 10:36:33(IST) 100 7 18 Participated   |   Published Play   |   Toppers
2015-03-26 16:58:42(IST) 100 15 1 Participated   |   Published Play   |   Toppers
2015-01-12 16:30:55(IST) 100 15 1 Participated   |   Published Play   |   Toppers
2015-01-08 21:43:37(IST) 100 8 13 Participated   |   Published Play   |   Toppers
2015-01-04 09:57:44(IST) 100 15 0 Expired   |   NotPublished Play   |   Toppers
2014-12-31 11:16:38(IST) 100 8 10 Participated   |   Published Play   |   Toppers
2014-12-22 10:54:30(IST) 100 12 5 Participated   |   Published Play   |   Toppers
2014-09-08 17:55:17(IST) 100 15 1 Participated   |   Published Play   |   Toppers
2014-08-24 18:29:14(IST) 100 15 0 Expired   |   NotPublished Play   |   Toppers
2014-05-13 11:40:25(IST) 100 15 0 Expired   |   NotPublished Play   |   Toppers
2014-03-16 17:46:55(IST) 100 4 31 Participated   |   Published Play   |   Toppers
2014-03-09 10:00:11(IST) 100 15 0 Expired   |   NotPublished Play   |   Toppers
2014-03-03 10:26:23(IST) 100 15 1 Participated   |   Published Play   |   Toppers
2014-02-23 13:03:39(IST) 100 10 7 Participated   |   Published Play   |   Toppers
2014-02-18 18:58:22(IST) 100 12 2 Participated   |   Published Play   |   Toppers
2014-02-16 11:10:47(IST) 100 4 27 Participated   |   Published Play   |   Toppers
2014-02-11 10:15:41(IST) 100 15 0 Expired   |   NotPublished Play   |   Toppers
2014-02-06 11:26:03(IST) 100 7 17 Participated   |   Published Play   |   Toppers
2014-02-01 14:16:04(IST) 100 10 7 Participated   |   Published Play   |   Toppers
2014-01-28 15:18:01(IST) 100 6 23 Participated   |   Published Play   |   Toppers
2014-01-21 20:45:29(IST) 100 10 15 Participated   |   Published Play   |   Toppers
2014-01-19 13:06:27(IST) 100 4 32 Participated   |   Published Play   |   Toppers
2014-01-13 10:23:34(IST) 100 15 1 Participated   |   Published Play   |   Toppers
2014-01-10 12:58:35(IST) 100 4 27 Participated   |   Published Play   |   Toppers
2014-01-05 10:45:23(IST) 100 8 7 Participated   |   Published Play   |   Toppers
2013-12-31 14:09:44(IST) 100 13 3 Participated   |   Published Play   |   Toppers
2013-12-29 11:42:12(IST) 100 7 12 Participated   |   Published Play   |   Toppers
2013-12-23 22:19:41(IST) 100 10 12 Participated   |   Published Play   |   Toppers
2013-12-18 17:11:57(IST) 100 10 5 Participated   |   Published Play   |   Toppers
2013-12-13 15:17:06(IST) 100 15 0 Expired   |   NotPublished Play   |   Toppers
2013-12-09 16:57:13(IST) 100 15 0 Expired   |   NotPublished Play   |   Toppers
2013-12-09 16:31:48(IST) 100 11 4 Participated   |   Published Play   |   Toppers
2013-11-28 16:04:12(IST) 100 6 30 Participated   |   Published Play   |   Toppers
2013-11-21 18:10:39(IST) 100 10 12 Participated   |   Published Play   |   Toppers
2013-11-17 10:29:26(IST) 100 13 4 Participated   |   Published Play   |   Toppers
2013-11-13 17:17:05(IST) 100 15 1 Participated   |   Published Play   |   Toppers
2013-11-09 14:40:34(IST) 100 15 0 Expired   |   NotPublished Play   |   Toppers
2013-11-04 19:16:16(IST) 100 13 10 Participated   |   Published Play   |   Toppers
2013-11-03 11:54:01(IST) 100 15 0 Expired   |   NotPublished Play   |   Toppers
2013-11-01 14:46:05(IST) 100 9 18 Participated   |   Published Play   |   Toppers
2013-09-15 11:10:08(IST) 100 15 0 Expired   |   NotPublished Play   |   Toppers
2013-02-01 13:00:08(IST) 100 10 8 Participated   |   Published Play   |   Toppers
2013-01-26 17:16:04(IST) 100 11 4 Participated   |   Published Play   |   Toppers
2013-01-22 18:09:05(IST) 100 11 2 Participated   |   Published Play   |   Toppers
2013-01-18 10:58:01(IST) 100 15 0 Expired   |   NotPublished Play   |   Toppers
2012-12-03 16:01:50(IST) 100 11 3 Participated   |   Published Play   |   Toppers
2012-12-01 14:29:43(IST) 100 10 11 Participated   |   Published Play   |   Toppers
2012-08-24 14:47:37(IST) 100 10 10 Participated   |   Published Play   |   Toppers
2012-07-11 18:58:03(IST) 100 7 24 Participated   |   Published Play   |   Toppers
2012-05-26 13:26:42(IST) 100 4 34 Participated   |   Published Play   |   Toppers
2012-04-07 16:10:47(IST) 100 7 20 Participated   |   Published Play   |   Toppers
2012-04-07 16:06:17(IST) 100 4 49 Participated   |   Published Play   |   Toppers
2012-04-07 12:34:01(IST) 100 4 39 Participated   |   Published Play   |   Toppers
2012-03-25 22:26:26(IST) 100 2 52 Participated   |   Published Play   |   Toppers
2012-01-17 19:30:47(IST) 100 12 3 Participated   |   Published Play   |   Toppers
2011-12-31 15:11:17(IST) 100 10 16 Participated   |   Published Play   |   Toppers
2011-12-29 13:30:12(IST) 2 3 0 Participated   |   NotPublished Play   |   Toppers
2011-12-27 10:42:40(IST) 100 7 12 Participated   |   Published Play   |   Toppers
2011-12-11 13:18:48(IST) 100 12 1 Participated   |   Published Play   |   Toppers
2011-11-13 18:23:24(IST) 100 11 3 Participated   |   Published Play   |   Toppers
2011-10-21 15:19:58(IST) 100 8 12 Participated   |   Published Play   |   Toppers
2011-09-10 23:40:13(IST) 100 14 1 Participated   |   Published Play   |   Toppers
2011-08-04 00:57:06(IST) 100 12 4 Participated   |   Published Play   |   Toppers
2011-06-07 10:33:27(IST) 100 10 12 Participated   |   Published Play   |   Toppers

Event Details
Event (up|down) Score (up|down) Rank (up|down) Action
VARSHAM 1113 1 View Details   |   Toppers
KRKT2_GARUDAVYUHA 1103 3 View Details   |   Toppers
KAIRALI 1104 4 View Details   |   Toppers
KRKT2_MALAVYUHA 873 5 View Details   |   Toppers
KRKT4_HASTINAPURA 1426 5 View Details   |   Toppers
PAITHRUKAM 1106 6 View Details   |   Toppers
SAMEEKSHA 1096 6 View Details   |   Toppers
HEMANTHAM 1094 7 View Details   |   Toppers
KRKT2_VAJRAVYUHA 1204 8 View Details   |   Toppers
KRKT3_CHAYANAVYUHAM 1309 9 View Details   |   Toppers
KRKT2 7766 9 View Details   |   Toppers
KRKT4_VIRADA 1297 12 View Details   |   Toppers
SAMVEDAM 1073 13 View Details   |   Toppers
TESTEVENT 14609 14 View Details   |   Toppers
KRKT2_MAKARAVYUHA 969 14 View Details   |   Toppers
KRKT2_TRISULAVYUHA 1075 16 View Details   |   Toppers
KRKT2_CHAKRAVYUHA 1291 16 View Details   |   Toppers
KRKT2_MANDALAVYUHA 1076 17 View Details   |   Toppers
PULARI 1035 19 View Details   |   Toppers
KRKT4 5626 20 View Details   |   Toppers
LAKSHAYAM 1032 24 View Details   |   Toppers
KRKT4_GANDHARA 1187 25 View Details   |   Toppers
PRAYANAM 1035 27 View Details   |   Toppers
KRKT4_MAGADHA 1095 28 View Details   |   Toppers
KRKT4_PANCHALA 546 37 View Details   |   Toppers
INCIPIENCE 230 41 View Details   |   Toppers
KRKT3 3997 48 View Details   |   Toppers
KRKT3_CHANDRAKALAVYU 646 50 View Details   |   Toppers
KRKT3_SUCHIVYUHAM 554 55 View Details   |   Toppers
KRKT3_KOORMAVYUHAM 775 55 View Details   |   Toppers
SAMASYA 808 64 View Details   |   Toppers
KRKT3_KRAUNCHAVYUHAM 663 69 View Details   |   Toppers
online, crossword, competition, games, puzzles, free, prizes, rules, Malayalam, English, who can play? students, teachers, software engineers, managers, banking professional, builders, book readers why you are here? time killing, general knowledge, problem solving skills why we are here? promote Malayalam Unicode in all possible way
© Copyright MashiThantu Softwares