Play Random | Play List | Create | MyAccount |
View Profile
പ്രസാദ്
Age :NA
Gender :Male
Location :kozhikode / UAE
Blog :NA
Total Score : 7601
Crosswords Completed : 70
Crosswords Played :70
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 70
Rank 1 (bonus):0
Other Rank (bonus):426
Referral Bonus:0
Score Details
Event Details
പ്രസാദ്
Age :NA
Gender :Male
Location :kozhikode / UAE
Blog :NA
Total Score : 7601
Crosswords Completed : 70
Crosswords Played :70
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 70
Rank 1 (bonus):0
Other Rank (bonus):426
Referral Bonus:0
Score Details
Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
KRKT2/11/07CHAKRA/69 | 2012-03-24 19:28:27(IST) | 100 | 2 | 58 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/70 | 2012-03-22 20:03:10(IST) | 100 | 2 | 55 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/68 | 2012-03-10 11:32:06(IST) | 100 | 9 | 14 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/67 | 2012-03-07 09:58:58(IST) | 100 | 4 | 24 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/66 | 2012-03-03 13:18:49(IST) | 100 | 4 | 28 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/65 | 2012-02-27 18:27:49(IST) | 100 | 5 | 24 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/64 | 2012-02-22 18:09:12(IST) | 100 | 5 | 34 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/63 | 2012-02-19 12:04:34(IST) | 100 | 7 | 21 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/62 | 2012-02-14 20:04:42(IST) | 100 | 9 | 21 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/61 | 2012-02-08 17:54:48(IST) | 100 | 9 | 21 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/60 | 2012-02-04 12:04:58(IST) | 100 | 9 | 20 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/59 | 2012-02-01 11:07:00(IST) | 100 | 4 | 39 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/58 | 2012-01-28 12:55:05(IST) | 100 | 4 | 24 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/57 | 2012-01-23 19:11:35(IST) | 100 | 5 | 31 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/56 | 2012-01-19 14:53:46(IST) | 100 | 8 | 20 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/55 | 2012-01-14 22:26:40(IST) | 100 | 10 | 13 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/54 | 2012-01-12 11:33:38(IST) | 100 | 4 | 24 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/53 | 2012-01-09 12:21:15(IST) | 100 | 4 | 26 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/52 | 2012-01-05 14:31:30(IST) | 100 | 10 | 18 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/51 | 2012-01-03 12:38:46(IST) | 100 | 9 | 17 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/50 | 2011-12-24 17:59:03(IST) | 100 | 4 | 37 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/49 | 2011-12-19 13:44:29(IST) | 100 | 7 | 24 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/48 | 2011-12-15 14:11:31(IST) | 100 | 5 | 26 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/47 | 2011-12-10 18:06:59(IST) | 100 | 4 | 31 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/46 | 2011-12-05 15:40:53(IST) | 100 | 9 | 15 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/45 | 2011-12-01 11:17:57(IST) | 100 | 6 | 22 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/44 | 2011-11-27 11:16:11(IST) | 100 | 7 | 20 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/43 | 2011-11-19 18:51:25(IST) | 100 | 5 | 22 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/42 | 2011-11-12 11:16:16(IST) | 100 | 4 | 42 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/41 | 2011-11-08 11:19:40(IST) | 100 | 4 | 28 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/40 | 2011-11-03 10:24:23(IST) | 100 | 4 | 29 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/39 | 2011-10-31 10:42:30(IST) | 100 | 4 | 28 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/38 | 2011-10-26 10:52:06(IST) | 100 | 7 | 20 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/37 | 2011-10-18 11:45:26(IST) | 100 | 9 | 17 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/36 | 2011-10-15 11:43:16(IST) | 100 | 7 | 19 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/35 | 2011-10-11 20:34:51(IST) | 100 | 9 | 21 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/34 | 2011-10-08 11:13:11(IST) | 100 | 4 | 31 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/33 | 2011-10-04 10:25:14(IST) | 100 | 7 | 21 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/32 | 2011-10-01 11:30:27(IST) | 100 | 4 | 37 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/31 | 2011-09-25 13:48:25(IST) | 100 | 9 | 18 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/30 | 2011-09-21 21:17:53(IST) | 100 | 9 | 14 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/29 | 2011-09-17 14:21:57(IST) | 100 | 8 | 19 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/28 | 2011-09-13 21:29:21(IST) | 100 | 11 | 10 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/27 | 2011-09-07 19:16:04(IST) | 100 | 9 | 17 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/26 | 2011-09-04 19:43:40(IST) | 100 | 9 | 7 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/25 | 2011-09-03 12:10:08(IST) | 100 | 4 | 34 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/24 | 2011-08-28 11:34:16(IST) | 100 | 9 | 20 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/23 | 2011-08-25 14:18:46(IST) | 100 | 4 | 34 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/22 | 2011-08-21 11:54:32(IST) | 100 | 4 | 36 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/21 | 2011-08-16 13:30:43(IST) | 100 | 11 | 4 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/20 | 2011-08-13 12:45:09(IST) | 100 | 4 | 41 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/19 | 2011-08-10 11:54:13(IST) | 100 | 4 | 33 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/18 | 2011-08-07 13:49:42(IST) | 100 | 4 | 34 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/17 | 2011-08-02 15:33:20(IST) | 100 | 10 | 10 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/16 | 2011-07-30 19:16:12(IST) | 100 | 5 | 25 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/15 | 2011-07-26 21:10:17(IST) | 100 | 11 | 3 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/14 | 2011-07-24 20:09:35(IST) | 100 | 9 | 21 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/13 | 2011-07-23 13:54:06(IST) | 100 | 4 | 34 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/12 | 2011-07-19 13:57:15(IST) | 100 | 9 | 13 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/11 | 2011-07-17 11:39:40(IST) | 100 | 4 | 25 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/10 | 2011-07-13 19:25:24(IST) | 100 | 6 | 25 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/09 | 2011-07-10 18:27:36(IST) | 100 | 5 | 31 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/08 | 2011-07-05 17:55:22(IST) | 100 | 5 | 28 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/07 | 2011-07-02 12:46:27(IST) | 100 | 4 | 36 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/06 | 2011-06-29 10:34:40(IST) | 100 | 4 | 30 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/05 | 2011-06-26 11:36:49(IST) | 100 | 4 | 25 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/04 | 2011-06-21 11:08:57(IST) | 100 | 4 | 30 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/03 | 2011-06-18 14:18:00(IST) | 100 | 4 | 49 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/01 | 2011-06-14 21:46:26(IST) | 100 | 2 | 60 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/02 | 2011-06-14 12:08:43(IST) | 100 | 4 | 29 | Participated   |   Published | Play   |   Toppers |
Event Details
Event (up|down) | Score (up|down) | Rank (up|down) | Action |
TESTEVENT | 18011 | 3 | View Details   |   Toppers |
KRKT4_PANCHALA | 1311 | 7 | View Details   |   Toppers |
KRKT4 | 6787 | 8 | View Details   |   Toppers |
KRKT4_HASTINAPURA | 1396 | 10 | View Details   |   Toppers |
KRKT4_MAGADHA | 1311 | 11 | View Details   |   Toppers |
KRKT4_GANDHARA | 1298 | 11 | View Details   |   Toppers |
SAMEEKSHA | 1086 | 11 | View Details   |   Toppers |
PAITHRUKAM | 1080 | 12 | View Details   |   Toppers |
KRKT4_VIRADA | 1296 | 13 | View Details   |   Toppers |
INCIPIENCE | 545 | 13 | View Details   |   Toppers |
JANFEB10 | 455 | 14 | View Details   |   Toppers |
TESTCROSSWORD | 103 | 14 | View Details   |   Toppers |
KRKT3_CHANDRAKALAVYU | 1295 | 14 | View Details   |   Toppers |
HEMANTHAM | 1079 | 15 | View Details   |   Toppers |
KRKT3_SUCHIVYUHAM | 1297 | 15 | View Details   |   Toppers |
KRKT3_KRAUNCHAVYUHAM | 1297 | 15 | View Details   |   Toppers |
SAMASYA | 1033 | 16 | View Details   |   Toppers |
KRKT2_MANDALAVYUHA | 1077 | 16 | View Details   |   Toppers |
KRKT3 | 6498 | 16 | View Details   |   Toppers |
KRKT3_KOORMAVYUHAM | 1278 | 18 | View Details   |   Toppers |
KRKT1_KARNA | 1027 | 18 | View Details   |   Toppers |
SAMVEDAM | 1063 | 20 | View Details   |   Toppers |
VARSHAM | 1067 | 20 | View Details   |   Toppers |
KRKT2_MAKARAVYUHA | 963 | 21 | View Details   |   Toppers |
KRKT1_BHIMA | 1025 | 21 | View Details   |   Toppers |
LAKSHAYAM | 1035 | 21 | View Details   |   Toppers |
KRKT2 | 7601 | 21 | View Details   |   Toppers |
PRAYANAM | 1037 | 22 | View Details   |   Toppers |
KRKT1BONUS | 1 | 24 | View Details   |   Toppers |
KRKT2_TRISULAVYUHA | 1062 | 25 | View Details   |   Toppers |
KRKT2_CHAKRAVYUHA | 1269 | 26 | View Details   |   Toppers |
KRKT2_GARUDAVYUHA | 1054 | 27 | View Details   |   Toppers |
KRKT1_DRONA | 1022 | 29 | View Details   |   Toppers |
KIDS | 393 | 29 | View Details   |   Toppers |
KRKT2_VAJRAVYUHA | 1170 | 30 | View Details   |   Toppers |
KRKT3_CHAYANAVYUHAM | 1256 | 33 | View Details   |   Toppers |
KRKT1_ABHIMANYU | 1021 | 36 | View Details   |   Toppers |
KAIRALI | 1032 | 45 | View Details   |   Toppers |
KRKT1 | 4956 | 45 | View Details   |   Toppers |
KRKT2_MALAVYUHA | 831 | 45 | View Details   |   Toppers |
PULARI | 102 | 65 | View Details   |   Toppers |
KRKT1_BHISHMA | 810 | 65 | View Details   |   Toppers |