Play Random | Play List | Create | MyAccount |
View Profile
സുബൈര്
Age :35-55
Gender :Male
Location :Kozhikode
Blog :NA
Total Score : 7686
Crosswords Completed : 67
Crosswords Played :70
Crosswords Created :3
Score Summary
-----------------
Scored 100 : 67
Rank 1 (bonus):67
Other Rank (bonus):474
Referral Bonus:0
Score Details
Event Details
സുബൈര്
Age :35-55
Gender :Male
Location :Kozhikode
Blog :NA
Total Score : 7686
Crosswords Completed : 67
Crosswords Played :70
Crosswords Created :3
Score Summary
-----------------
Scored 100 : 67
Rank 1 (bonus):67
Other Rank (bonus):474
Referral Bonus:0
Score Details
Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
KRKT2/11/07CHAKRA/70 | 2012-03-18 17:37:51(IST) | 100 | 13 | 1 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/69 | 2012-03-17 22:25:43(IST) | 11 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/07CHAKRA/68 | 2012-03-10 18:37:31(IST) | 100 | 5 | 32 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/67 | 2012-03-06 21:01:40(IST) | 100 | 13 | 1 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/66 | 2012-03-02 21:27:50(IST) | 100 | 9 | 16 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/65 | 2012-02-27 13:52:17(IST) | 100 | 11 | 10 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/64 | 2012-02-22 09:50:27(IST) | 100 | 11 | 6 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/63 | 2012-02-18 22:01:50(IST) | 100 | 11 | 2 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/62 | 2012-02-14 17:16:51(IST) | 100 | 11 | 4 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/61 | 2012-02-08 13:12:26(IST) | 100 | 11 | 2 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/60 | 2012-02-04 09:11:29(IST) | 100 | 11 | 6 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/59 | 2012-02-01 00:56:13(IST) | 100 | 6 | 33 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/58 | 2012-01-28 00:41:10(IST) | 100 | 9 | 6 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/57 | 2012-01-23 12:42:46(IST) | 100 | 14 | 1 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/56 | 2012-01-19 09:59:27(IST) | 100 | 13 | 1 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/55 | 2012-01-14 21:05:03(IST) | 100 | 11 | 4 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/54 | 2012-01-11 22:42:27(IST) | 100 | 11 | 5 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/53 | 2012-01-08 16:48:24(IST) | 100 | 14 | 1 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/52 | 2012-01-05 12:40:01(IST) | 100 | 12 | 3 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/51 | 2012-01-03 09:39:26(IST) | 100 | 11 | 4 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/50 | 2011-12-22 17:28:41(IST) | 100 | 11 | 4 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/49 | 2011-12-19 12:44:30(IST) | 100 | 12 | 6 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/48 | 2011-12-15 09:19:18(IST) | 100 | 11 | 4 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/47 | 2011-12-09 18:37:14(IST) | 100 | 11 | 6 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/46 | 2011-12-05 21:13:21(IST) | 100 | 5 | 31 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/45 | 2011-12-01 08:46:02(IST) | 100 | 12 | 2 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/44 | 2011-11-26 21:57:42(IST) | 100 | 10 | 8 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/43 | 2011-11-19 15:35:23(IST) | 100 | 9 | 13 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/42 | 2011-11-10 16:58:19(IST) | 100 | 12 | 11 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/41 | 2011-11-06 14:10:12(IST) | 100 | 11 | 5 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/40 | 2011-11-02 20:53:21(IST) | 100 | 12 | 7 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/39 | 2011-10-29 20:39:37(IST) | 100 | 10 | 9 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/38 | 2011-10-25 18:34:53(IST) | 100 | 8 | 12 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/37 | 2011-10-18 09:34:32(IST) | 100 | 11 | 5 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/36 | 2011-10-15 00:00:00(IST) | 100 | 10 | 5 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/35 | 2011-10-11 19:26:02(IST) | 100 | 9 | 15 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/34 | 2011-10-07 16:10:48(IST) | 100 | 10 | 6 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/33 | 2011-10-03 22:34:25(IST) | 100 | 11 | 5 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/32 | 2011-09-29 17:07:16(IST) | 100 | 11 | 2 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/31 | 2011-09-25 11:14:09(IST) | 100 | 10 | 8 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/30 | 2011-09-24 10:45:56(IST) | 2 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/04MANDALA/29 | 2011-09-17 13:03:59(IST) | 100 | 9 | 15 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/28 | 2011-09-14 11:03:33(IST) | 100 | 4 | 33 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/27 | 2011-09-07 16:53:35(IST) | 100 | 12 | 5 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/26 | 2011-09-05 13:08:21(IST) | 100 | 7 | 15 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/25 | 2011-09-02 12:53:29(IST) | 100 | 4 | 26 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/24 | 2011-08-29 12:15:16(IST) | 100 | 4 | 47 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/23 | 2011-08-25 12:10:17(IST) | 100 | 4 | 28 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/22 | 2011-08-22 11:16:50(IST) | 100 | 4 | 43 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/21 | 2011-08-16 13:41:29(IST) | 100 | 11 | 8 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/20 | 2011-08-12 13:11:42(IST) | 100 | 9 | 12 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/19 | 2011-08-10 11:20:25(IST) | 100 | 4 | 31 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/18 | 2011-08-09 16:36:59(IST) | 100 | 2 | 52 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/11 | 2011-08-06 13:44:06(IST) | 100 | 2 | 65 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/08 | 2011-08-05 15:53:52(IST) | 100 | 2 | 70 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/12 | 2011-08-05 15:00:16(IST) | 100 | 2 | 66 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/14 | 2011-08-05 12:10:32(IST) | 100 | 2 | 59 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/13 | 2011-08-04 14:56:40(IST) | 100 | 2 | 57 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/17 | 2011-08-02 14:53:21(IST) | 100 | 11 | 7 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/16 | 2011-08-01 16:11:54(IST) | 100 | 4 | 44 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/15 | 2011-07-29 14:58:05(IST) | 100 | 2 | 55 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/10 | 2011-07-14 11:21:06(IST) | 100 | 2 | 54 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/09 | 2011-07-12 17:11:59(IST) | 100 | 2 | 63 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/07 | 2011-07-02 12:40:55(IST) | 100 | 4 | 35 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/06 | 2011-06-30 14:04:40(IST) | 100 | 2 | 61 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/05 | 2011-06-27 12:14:59(IST) | 100 | 4 | 50 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/04 | 2011-06-22 10:02:00(IST) | 8 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/01MALA/03 | 2011-06-17 13:01:49(IST) | 100 | 9 | 18 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/02 | 2011-06-16 14:29:53(IST) | 100 | 2 | 62 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/01 | 2011-06-15 15:07:01(IST) | 100 | 2 | 63 | Participated   |   Published | Play   |   Toppers |
Event Details
Event (up|down) | Score (up|down) | Rank (up|down) | Action |
PAITHRUKAM | 1120 | 1 | View Details   |   Toppers |
KAIRALI | 1117 | 1 | View Details   |   Toppers |
KRKT3_CHAYANAVYUHAM | 1341 | 1 | View Details   |   Toppers |
KRKT3_CHANDRAKALAVYU | 1348 | 1 | View Details   |   Toppers |
KRKT2_VAJRAVYUHA | 1229 | 1 | View Details   |   Toppers |
SAMEEKSHA | 1115 | 1 | View Details   |   Toppers |
KRKT3 | 7930 | 1 | View Details   |   Toppers |
KRKT3_SUCHIVYUHAM | 1348 | 1 | View Details   |   Toppers |
KRKT3_KOORMAVYUHAM | 1351 | 1 | View Details   |   Toppers |
SAMVEDAM | 1125 | 1 | View Details   |   Toppers |
KRKT4_VIRADA | 1350 | 2 | View Details   |   Toppers |
KRKT4_PANCHALA | 1344 | 2 | View Details   |   Toppers |
KRKT3_KRAUNCHAVYUHAM | 1342 | 2 | View Details   |   Toppers |
KRKT2_CHAKRAVYUHA | 1327 | 3 | View Details   |   Toppers |
KRKT2_MANDALAVYUHA | 1100 | 4 | View Details   |   Toppers |
KRKT4_MAGADHA | 1330 | 5 | View Details   |   Toppers |
KRKT4 | 6806 | 6 | View Details   |   Toppers |
KRKT2_GARUDAVYUHA | 1100 | 7 | View Details   |   Toppers |
KRKT4_GANDHARA | 1307 | 8 | View Details   |   Toppers |
INCIPIENCE | 546 | 12 | View Details   |   Toppers |
KRKT2 | 7686 | 14 | View Details   |   Toppers |
KRKT4_HASTINAPURA | 1275 | 24 | View Details   |   Toppers |
KRKT2_TRISULAVYUHA | 1061 | 27 | View Details   |   Toppers |
KRKT2_MALAVYUHA | 840 | 28 | View Details   |   Toppers |
PULARI | 1028 | 33 | View Details   |   Toppers |
TESTEVENT | 6100 | 33 | View Details   |   Toppers |
SAMASYA | 1025 | 34 | View Details   |   Toppers |
PRAYANAM | 1030 | 36 | View Details   |   Toppers |
KRKT1_ABHIMANYU | 1021 | 36 | View Details   |   Toppers |
LAKSHAYAM | 619 | 51 | View Details   |   Toppers |
KRKT2_MAKARAVYUHA | 929 | 51 | View Details   |   Toppers |
VARSHAM | 115 | 89 | View Details   |   Toppers |
KRKT1_BHISHMA | 102 | 158 | View Details   |   Toppers |