Play Random | Play List | Create | MyAccount |
View Profile
ഷണ്മുഖപ്രിയ
Age :NA
Gender :Female
Location :Thiruvananthapuram
Blog :priyaheartbeats.blogspot.com/
Total Score : 8328
Crosswords Completed : 67
Crosswords Played :70
Crosswords Created :3
Score Summary
-----------------
Scored 100 : 67
Rank 1 (bonus):13
Other Rank (bonus):595
Referral Bonus:0
Score Details
Event Details
ഷണ്മുഖപ്രിയ
Age :NA
Gender :Female
Location :Thiruvananthapuram
Blog :priyaheartbeats.blogspot.com/
Total Score : 8328
Crosswords Completed : 67
Crosswords Played :70
Crosswords Created :3
Score Summary
-----------------
Scored 100 : 67
Rank 1 (bonus):13
Other Rank (bonus):595
Referral Bonus:0
Score Details
Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
KRKT2/11/07CHAKRA/70 | 2012-03-18 17:49:36(IST) | 100 | 11 | 2 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/69 | 2012-03-15 18:02:19(IST) | 100 | 8 | 17 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/68 | 2012-03-10 09:55:18(IST) | 100 | 11 | 6 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/67 | 2012-03-06 21:42:57(IST) | 100 | 11 | 7 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/66 | 2012-03-02 20:26:34(IST) | 100 | 10 | 9 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/65 | 2012-02-27 15:30:44(IST) | 100 | 9 | 15 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/64 | 2012-02-22 09:21:33(IST) | 100 | 11 | 2 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/63 | 2012-02-19 00:58:57(IST) | 100 | 10 | 8 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/62 | 2012-02-14 18:51:16(IST) | 100 | 10 | 19 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/61 | 2012-02-08 14:53:51(IST) | 100 | 11 | 9 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/60 | 2012-02-04 10:15:42(IST) | 100 | 10 | 12 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/59 | 2012-01-31 21:05:12(IST) | 100 | 10 | 15 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/58 | 2012-01-27 17:18:34(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/06VAJRA/57 | 2012-01-23 15:04:40(IST) | 100 | 9 | 16 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/56 | 2012-01-19 19:46:26(IST) | 100 | 5 | 35 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/55 | 2012-01-14 21:28:45(IST) | 100 | 11 | 6 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/54 | 2012-01-11 23:03:14(IST) | 100 | 10 | 7 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/53 | 2012-01-08 17:54:16(IST) | 100 | 11 | 11 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/52 | 2012-01-05 14:57:54(IST) | 100 | 10 | 21 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/51 | 2012-01-03 09:39:13(IST) | 100 | 11 | 3 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/50 | 2011-12-22 19:37:51(IST) | 100 | 10 | 10 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/49 | 2011-12-19 13:02:38(IST) | 100 | 10 | 17 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/48 | 2011-12-15 09:28:25(IST) | 100 | 11 | 7 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/47 | 2011-12-09 19:31:44(IST) | 100 | 9 | 12 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/46 | 2011-12-05 13:10:00(IST) | 100 | 11 | 3 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/45 | 2011-12-01 10:08:55(IST) | 100 | 10 | 14 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/44 | 2011-11-26 20:48:47(IST) | 100 | 10 | 4 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/43 | 2011-11-19 13:19:18(IST) | 100 | 13 | 1 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/42 | 2011-11-10 18:09:08(IST) | 100 | 10 | 21 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/41 | 2011-11-06 17:28:08(IST) | 100 | 9 | 12 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/40 | 2011-11-02 22:35:25(IST) | 100 | 10 | 19 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/39 | 2011-10-29 21:29:51(IST) | 100 | 10 | 10 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/38 | 2011-10-25 17:15:31(IST) | 100 | 10 | 7 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/34 | 2011-10-23 21:29:02(IST) | 6 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/04MANDALA/35 | 2011-10-22 23:25:10(IST) | 100 | 4 | 45 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/37 | 2011-10-18 16:29:22(IST) | 100 | 5 | 30 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/36 | 2011-10-15 14:57:51(IST) | 100 | 4 | 24 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/33 | 2011-10-04 00:51:22(IST) | 100 | 9 | 12 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/32 | 2011-09-29 20:19:52(IST) | 100 | 6 | 23 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/31 | 2011-09-25 12:03:52(IST) | 100 | 10 | 10 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/30 | 2011-09-21 20:01:00(IST) | 100 | 10 | 6 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/29 | 2011-09-17 11:30:32(IST) | 100 | 10 | 6 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/28 | 2011-09-13 21:31:19(IST) | 100 | 11 | 11 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/27 | 2011-09-07 17:22:16(IST) | 100 | 11 | 10 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/26 | 2011-09-04 19:45:59(IST) | 100 | 9 | 9 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/25 | 2011-09-01 18:30:15(IST) | 100 | 11 | 11 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/24 | 2011-08-28 09:19:08(IST) | 100 | 10 | 12 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/23 | 2011-08-24 21:21:04(IST) | 100 | 11 | 10 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/22 | 2011-08-20 18:25:38(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
KRKT2/11/03TRISULA/21 | 2011-08-16 17:36:16(IST) | 100 | 6 | 31 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/20 | 2011-08-12 12:06:36(IST) | 100 | 10 | 9 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/19 | 2011-08-09 21:37:41(IST) | 100 | 11 | 11 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/18 | 2011-08-06 22:18:51(IST) | 100 | 8 | 16 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/17 | 2011-08-02 19:46:52(IST) | 100 | 5 | 30 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/16 | 2011-07-30 16:52:12(IST) | 100 | 8 | 12 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/15 | 2011-07-26 22:25:21(IST) | 100 | 10 | 16 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/14 | 2011-07-24 18:01:00(IST) | 100 | 11 | 3 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/13 | 2011-07-22 19:02:02(IST) | 100 | 9 | 7 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/12 | 2011-07-19 19:51:13(IST) | 100 | 5 | 46 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/11 | 2011-07-17 01:39:03(IST) | 100 | 9 | 16 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/10 | 2011-07-13 20:05:07(IST) | 100 | 6 | 32 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/09 | 2011-07-12 00:35:30(IST) | 100 | 2 | 60 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/08 | 2011-07-05 19:43:13(IST) | 100 | 5 | 34 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/07 | 2011-07-01 21:20:41(IST) | 100 | 10 | 11 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/06 | 2011-06-28 22:40:44(IST) | 100 | 11 | 11 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/05 | 2011-06-25 22:01:44(IST) | 100 | 9 | 8 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/04 | 2011-06-20 20:05:14(IST) | 100 | 8 | 12 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/03 | 2011-06-17 10:09:29(IST) | 100 | 11 | 8 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/02 | 2011-06-14 09:01:59(IST) | 100 | 7 | 12 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/01 | 2011-06-11 11:03:43(IST) | 100 | 4 | 22 | Participated   |   Published | Play   |   Toppers |
Event Details
Event (up|down) | Score (up|down) | Rank (up|down) | Action |
KRKT1_BHISHMA | 1037 | 2 | View Details   |   Toppers |
KRKT1 | 5252 | 2 | View Details   |   Toppers |
KRKT1_ABHIMANYU | 1036 | 2 | View Details   |   Toppers |
KRKT4_GANDHARA | 1339 | 3 | View Details   |   Toppers |
KRKT4_MAGADHA | 1335 | 3 | View Details   |   Toppers |
KRKT1_DRONA | 1036 | 3 | View Details   |   Toppers |
KRKT4 | 7838 | 3 | View Details   |   Toppers |
KRKT1_BHIMA | 1036 | 4 | View Details   |   Toppers |
KRKT4_PANCHALA | 1326 | 4 | View Details   |   Toppers |
KRKT2_GARUDAVYUHA | 1102 | 4 | View Details   |   Toppers |
PULARI | 1061 | 4 | View Details   |   Toppers |
KRKT2_TRISULAVYUHA | 1102 | 5 | View Details   |   Toppers |
KRKT2_CHAKRAVYUHA | 1322 | 5 | View Details   |   Toppers |
KRKT1BONUS | 6 | 5 | View Details   |   Toppers |
KRKT3_CHAYANAVYUHAM | 1321 | 5 | View Details   |   Toppers |
KRKT2_VAJRAVYUHA | 1213 | 6 | View Details   |   Toppers |
KRKT2 | 8328 | 6 | View Details   |   Toppers |
KRKT4_VIRADA | 1325 | 7 | View Details   |   Toppers |
KAIRALI | 1098 | 8 | View Details   |   Toppers |
KRKT3_CHANDRAKALAVYU | 1314 | 9 | View Details   |   Toppers |
LAKSHAYAM | 1053 | 9 | View Details   |   Toppers |
SAMEEKSHA | 1088 | 9 | View Details   |   Toppers |
PRAYANAM | 1049 | 10 | View Details   |   Toppers |
KRKT2_MALAVYUHA | 865 | 11 | View Details   |   Toppers |
KRKT3 | 6575 | 13 | View Details   |   Toppers |
KRKT2_MANDALAVYUHA | 1084 | 13 | View Details   |   Toppers |
HEMANTHAM | 1081 | 14 | View Details   |   Toppers |
KRKT3_SUCHIVYUHAM | 1303 | 14 | View Details   |   Toppers |
KRKT3_KOORMAVYUHAM | 1299 | 14 | View Details   |   Toppers |
KRKT2_MAKARAVYUHA | 965 | 17 | View Details   |   Toppers |
KRKT1_KARNA | 1026 | 19 | View Details   |   Toppers |
KRKT4_HASTINAPURA | 1338 | 20 | View Details   |   Toppers |
SAMVEDAM | 1063 | 20 | View Details   |   Toppers |
PAITHRUKAM | 1062 | 23 | View Details   |   Toppers |
KRKT3_KRAUNCHAVYUHAM | 1263 | 26 | View Details   |   Toppers |
SAMASYA | 1028 | 26 | View Details   |   Toppers |
TESTEVENT | 3283 | 55 | View Details   |   Toppers |
KIDS | 105 | 70 | View Details   |   Toppers |
VARSHAM | 510 | 73 | View Details   |   Toppers |