Play Random | Play List | Create | MyAccount |
View Profile
Vinod
Age :NA
Gender :Male
Location :Ernakulam
Blog :NA
Total Score : 8875
Crosswords Completed : 70
Crosswords Played :70
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 70
Rank 1 (bonus):13
Other Rank (bonus):687
Referral Bonus:0
Score Details
Event Details
Vinod
Age :NA
Gender :Male
Location :Ernakulam
Blog :NA
Total Score : 8875
Crosswords Completed : 70
Crosswords Played :70
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 70
Rank 1 (bonus):13
Other Rank (bonus):687
Referral Bonus:0
Score Details
Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
KRKT2/11/07CHAKRA/70 | 2012-03-18 17:50:26(IST) | 100 | 11 | 3 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/69 | 2012-03-15 14:37:43(IST) | 100 | 11 | 6 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/68 | 2012-03-10 10:39:01(IST) | 100 | 11 | 9 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/67 | 2012-03-07 08:44:18(IST) | 100 | 4 | 22 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/66 | 2012-03-02 20:30:44(IST) | 100 | 10 | 10 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/65 | 2012-02-27 14:36:46(IST) | 100 | 10 | 12 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/64 | 2012-02-22 13:35:23(IST) | 100 | 6 | 24 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/63 | 2012-02-19 05:16:53(IST) | 100 | 8 | 15 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/62 | 2012-02-14 18:29:27(IST) | 100 | 10 | 16 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/61 | 2012-02-08 16:20:16(IST) | 100 | 9 | 17 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/60 | 2012-02-04 10:01:05(IST) | 100 | 11 | 11 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/07CHAKRA/59 | 2012-01-31 20:59:07(IST) | 100 | 12 | 11 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/58 | 2012-01-28 05:57:34(IST) | 100 | 8 | 8 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/57 | 2012-01-23 13:04:56(IST) | 100 | 11 | 4 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/56 | 2012-01-19 16:25:37(IST) | 100 | 5 | 22 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/55 | 2012-01-14 21:29:16(IST) | 100 | 11 | 7 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/54 | 2012-01-11 23:14:25(IST) | 100 | 10 | 10 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/53 | 2012-01-08 17:48:17(IST) | 100 | 11 | 9 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/52 | 2012-01-05 13:14:19(IST) | 100 | 11 | 10 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/51 | 2012-01-03 13:02:53(IST) | 100 | 9 | 21 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/50 | 2011-12-22 19:02:08(IST) | 100 | 10 | 7 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/49 | 2011-12-19 14:34:17(IST) | 100 | 7 | 33 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/06VAJRA/48 | 2011-12-15 11:51:34(IST) | 100 | 9 | 19 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/47 | 2011-12-09 18:15:49(IST) | 100 | 11 | 5 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/46 | 2011-12-05 13:21:29(IST) | 100 | 11 | 4 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/45 | 2011-12-01 10:18:18(IST) | 100 | 10 | 17 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/44 | 2011-11-26 19:33:42(IST) | 100 | 10 | 3 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/43 | 2011-11-19 14:37:40(IST) | 100 | 11 | 10 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/42 | 2011-11-10 16:48:59(IST) | 100 | 12 | 8 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/41 | 2011-11-06 13:45:47(IST) | 100 | 11 | 2 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/40 | 2011-11-02 21:34:54(IST) | 100 | 10 | 12 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/39 | 2011-10-31 10:20:49(IST) | 100 | 4 | 27 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/05GARUDA/38 | 2011-10-25 16:55:09(IST) | 100 | 10 | 6 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/37 | 2011-10-18 10:40:04(IST) | 100 | 10 | 12 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/36 | 2011-10-15 06:17:58(IST) | 100 | 8 | 12 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/35 | 2011-10-11 17:38:38(IST) | 100 | 11 | 5 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/34 | 2011-10-07 16:37:26(IST) | 100 | 10 | 11 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/33 | 2011-10-03 21:51:10(IST) | 100 | 11 | 3 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/32 | 2011-09-29 17:37:40(IST) | 100 | 11 | 4 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/31 | 2011-09-25 09:37:28(IST) | 100 | 13 | 1 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/30 | 2011-09-21 18:25:35(IST) | 100 | 11 | 4 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/29 | 2011-09-17 10:46:41(IST) | 100 | 11 | 4 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/04MANDALA/28 | 2011-09-13 22:11:12(IST) | 100 | 10 | 18 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/27 | 2011-09-07 17:08:43(IST) | 100 | 11 | 9 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/26 | 2011-09-04 15:32:32(IST) | 100 | 10 | 2 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/25 | 2011-09-01 17:28:41(IST) | 100 | 11 | 6 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/24 | 2011-08-28 08:52:16(IST) | 100 | 12 | 10 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/23 | 2011-08-24 21:24:05(IST) | 100 | 11 | 11 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/22 | 2011-08-20 17:20:26(IST) | 100 | 11 | 3 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/21 | 2011-08-16 14:06:35(IST) | 100 | 11 | 11 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/20 | 2011-08-12 11:39:11(IST) | 100 | 10 | 7 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/19 | 2011-08-09 20:48:45(IST) | 100 | 12 | 3 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/03TRISULA/18 | 2011-08-06 18:10:03(IST) | 100 | 11 | 3 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/17 | 2011-08-02 13:57:33(IST) | 100 | 11 | 3 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/16 | 2011-07-30 16:51:44(IST) | 100 | 9 | 11 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/15 | 2011-07-26 22:05:09(IST) | 100 | 10 | 12 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/14 | 2011-07-24 19:41:55(IST) | 100 | 9 | 17 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/13 | 2011-07-22 18:40:55(IST) | 100 | 9 | 5 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/12 | 2011-07-19 11:50:49(IST) | 100 | 10 | 6 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/11 | 2011-07-16 22:29:02(IST) | 100 | 11 | 4 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/10 | 2011-07-13 17:32:06(IST) | 100 | 11 | 10 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/02MAKARA/09 | 2011-07-10 15:04:43(IST) | 100 | 9 | 12 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/08 | 2011-07-05 14:23:30(IST) | 100 | 9 | 11 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/07 | 2011-07-01 19:37:24(IST) | 100 | 10 | 6 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/06 | 2011-06-28 22:40:40(IST) | 100 | 11 | 10 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/05 | 2011-06-25 20:35:50(IST) | 100 | 10 | 4 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/04 | 2011-06-20 15:42:54(IST) | 100 | 10 | 3 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/03 | 2011-06-17 10:50:45(IST) | 100 | 11 | 11 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/02 | 2011-06-14 06:21:13(IST) | 100 | 9 | 6 | Participated   |   Published | Play   |   Toppers |
KRKT2/11/01MALA/01 | 2011-06-10 20:50:51(IST) | 100 | 10 | 7 | Participated   |   Published | Play   |   Toppers |
Event Details
Event (up|down) | Score (up|down) | Rank (up|down) | Action |
KRKT3_CHANDRAKALAVYU | 1336 | 2 | View Details   |   Toppers |
HEMANTHAM | 1109 | 2 | View Details   |   Toppers |
KRKT2_MALAVYUHA | 880 | 3 | View Details   |   Toppers |
KRKT2_MANDALAVYUHA | 1106 | 3 | View Details   |   Toppers |
KRKT2_TRISULAVYUHA | 1110 | 3 | View Details   |   Toppers |
VARSHAM | 1110 | 3 | View Details   |   Toppers |
SAMVEDAM | 1107 | 3 | View Details   |   Toppers |
KRKT2 | 8875 | 3 | View Details   |   Toppers |
KRKT3_CHAYANAVYUHAM | 1335 | 3 | View Details   |   Toppers |
KRKT3 | 7839 | 3 | View Details   |   Toppers |
KRKT3_KOORMAVYUHAM | 1332 | 4 | View Details   |   Toppers |
KRKT3_KRAUNCHAVYUHAM | 1333 | 4 | View Details   |   Toppers |
KRKT2_MAKARAVYUHA | 989 | 4 | View Details   |   Toppers |
PAITHRUKAM | 1109 | 4 | View Details   |   Toppers |
SAMEEKSHA | 1099 | 4 | View Details   |   Toppers |
KRKT3_SUCHIVYUHAM | 1328 | 7 | View Details   |   Toppers |
PULARI | 1058 | 7 | View Details   |   Toppers |
KRKT2_GARUDAVYUHA | 1100 | 7 | View Details   |   Toppers |
KRKT2_VAJRAVYUHA | 1202 | 9 | View Details   |   Toppers |
KAIRALI | 1097 | 9 | View Details   |   Toppers |
KRKT2_CHAKRAVYUHA | 1313 | 9 | View Details   |   Toppers |
TESTEVENT | 15546 | 11 | View Details   |   Toppers |
KRKT4_HASTINAPURA | 1389 | 11 | View Details   |   Toppers |
KRKT4 | 6664 | 13 | View Details   |   Toppers |
LAKSHAYAM | 1048 | 14 | View Details   |   Toppers |
KRKT4_PANCHALA | 1274 | 15 | View Details   |   Toppers |
KRKT4_MAGADHA | 1277 | 16 | View Details   |   Toppers |
KRKT4_VIRADA | 1280 | 21 | View Details   |   Toppers |
KRKT4_GANDHARA | 1269 | 21 | View Details   |   Toppers |
INCIPIENCE | 528 | 22 | View Details   |   Toppers |
PRAYANAM | 1031 | 35 | View Details   |   Toppers |
SAMASYA | 1024 | 37 | View Details   |   Toppers |
KRKT1_ABHIMANYU | 613 | 70 | View Details   |   Toppers |