Play Random | Play List | Create | MyAccount |
View Profile
Bindu Muraleedharan
Age :NA
Gender :Female
Location :Mavelikara
Blog :NA
Total Score : 6570
Crosswords Completed : 61
Crosswords Played :61
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 61
Rank 1 (bonus):0
Other Rank (bonus):320
Referral Bonus:0
Score Details
Event Details
Bindu Muraleedharan
Age :NA
Gender :Female
Location :Mavelikara
Blog :NA
Total Score : 6570
Crosswords Completed : 61
Crosswords Played :61
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 61
Rank 1 (bonus):0
Other Rank (bonus):320
Referral Bonus:0
Score Details
Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
CW-FUN-0110 | 2016-06-23 16:21:45(IST) | 100 | 4 | 26 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/60 | 2015-03-12 12:39:22(IST) | 100 | 4 | 25 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/59 | 2015-03-05 15:46:43(IST) | 100 | 10 | 11 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/58 | 2015-03-04 15:34:05(IST) | 100 | 4 | 35 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/57 | 2015-02-26 16:43:55(IST) | 100 | 4 | 29 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/55 | 2015-02-19 16:58:52(IST) | 100 | 4 | 34 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/54 | 2015-02-19 16:02:43(IST) | 100 | 4 | 37 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/56 | 2015-02-19 15:35:45(IST) | 100 | 4 | 35 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/53 | 2015-01-30 17:54:01(IST) | 100 | 4 | 25 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/52 | 2015-01-22 17:56:53(IST) | 100 | 10 | 14 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/51 | 2015-01-16 14:59:42(IST) | 100 | 7 | 18 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/50 | 2014-12-18 17:03:40(IST) | 100 | 5 | 22 | Participated   |   Published | Play   |   Toppers |
KRKT4/05HASTINAPURA/49 | 2014-12-15 13:07:31(IST) | 100 | 4 | 28 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/48 | 2014-12-08 15:18:55(IST) | 100 | 7 | 21 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/47 | 2014-12-01 14:02:16(IST) | 100 | 4 | 31 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/46 | 2014-11-24 16:33:03(IST) | 100 | 9 | 19 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/45 | 2014-11-18 16:32:06(IST) | 100 | 7 | 20 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/44 | 2014-11-12 17:14:52(IST) | 100 | 4 | 25 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/43 | 2014-11-07 16:53:36(IST) | 100 | 4 | 34 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/42 | 2014-10-30 12:11:43(IST) | 100 | 9 | 14 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/41 | 2014-10-27 12:53:45(IST) | 100 | 4 | 30 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/40 | 2014-10-20 13:10:47(IST) | 100 | 4 | 27 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/39 | 2014-10-14 18:14:41(IST) | 100 | 4 | 30 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/38 | 2014-10-13 17:59:23(IST) | 100 | 4 | 33 | Participated   |   Published | Play   |   Toppers |
KRKT4/04GANDHARA/37 | 2014-10-06 13:11:47(IST) | 100 | 4 | 22 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/36 | 2014-10-01 16:48:25(IST) | 100 | 4 | 27 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/35 | 2014-09-22 17:03:33(IST) | 100 | 4 | 35 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/34 | 2014-09-16 14:43:20(IST) | 100 | 4 | 28 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/33 | 2014-09-10 16:43:14(IST) | 100 | 4 | 34 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/32 | 2014-09-10 14:30:57(IST) | 100 | 4 | 34 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/31 | 2014-08-25 14:11:52(IST) | 100 | 4 | 25 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/30 | 2014-08-18 12:57:12(IST) | 100 | 4 | 27 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/28 | 2014-08-12 13:09:27(IST) | 100 | 4 | 26 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/29 | 2014-08-11 18:20:09(IST) | 100 | 8 | 16 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/27 | 2014-08-06 15:41:22(IST) | 100 | 4 | 22 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/26 | 2014-07-28 15:57:12(IST) | 100 | 7 | 20 | Participated   |   Published | Play   |   Toppers |
KRKT4/03PANCHALA/25 | 2014-07-23 16:58:51(IST) | 100 | 7 | 21 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/24 | 2014-07-16 17:50:06(IST) | 100 | 4 | 23 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/23 | 2014-07-09 11:26:18(IST) | 100 | 4 | 25 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/22 | 2014-07-04 11:25:10(IST) | 100 | 4 | 26 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/21 | 2014-06-25 17:57:16(IST) | 100 | 8 | 17 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/20 | 2014-06-24 16:27:53(IST) | 100 | 4 | 30 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/19 | 2014-06-18 17:55:00(IST) | 100 | 4 | 31 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/17 | 2014-06-13 11:06:33(IST) | 100 | 4 | 36 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/16 | 2014-06-12 17:39:58(IST) | 100 | 4 | 35 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/18 | 2014-06-10 16:33:56(IST) | 100 | 9 | 14 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/15 | 2014-05-27 17:18:22(IST) | 100 | 12 | 11 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/14 | 2014-05-27 15:59:13(IST) | 100 | 4 | 35 | Participated   |   Published | Play   |   Toppers |
KRKT4/02MAGADHA/13 | 2014-05-16 17:25:14(IST) | 100 | 9 | 11 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/12 | 2014-05-13 12:41:08(IST) | 100 | 4 | 31 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/10 | 2014-05-08 15:59:47(IST) | 100 | 4 | 43 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/11 | 2014-05-08 14:43:47(IST) | 100 | 4 | 35 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/09 | 2014-04-24 17:04:32(IST) | 100 | 9 | 14 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/08 | 2014-04-21 12:43:57(IST) | 100 | 4 | 36 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/07 | 2014-04-16 13:18:01(IST) | 100 | 4 | 36 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/06 | 2014-04-11 15:30:46(IST) | 100 | 4 | 33 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/05 | 2014-04-09 17:48:10(IST) | 100 | 4 | 40 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/04 | 2014-04-09 16:58:08(IST) | 100 | 4 | 42 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/03 | 2014-03-29 13:54:10(IST) | 100 | 4 | 34 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/02 | 2014-03-24 13:34:58(IST) | 100 | 4 | 23 | Participated   |   Published | Play   |   Toppers |
KRKT4/01VIRADA/01 | 2014-03-18 15:06:59(IST) | 100 | 11 | 11 | Participated   |   Published | Play   |   Toppers |
Event Details
Event (up|down) | Score (up|down) | Rank (up|down) | Action |
KIDS | 529 | 13 | View Details   |   Toppers |
KRKT4 | 6570 | 14 | View Details   |   Toppers |
TESTEVENT | 13309 | 17 | View Details   |   Toppers |
KRKT4_HASTINAPURA | 1368 | 18 | View Details   |   Toppers |
KRKT4_MAGADHA | 1270 | 20 | View Details   |   Toppers |
KRKT4_PANCHALA | 1258 | 21 | View Details   |   Toppers |
KRKT4_GANDHARA | 1264 | 22 | View Details   |   Toppers |
KRKT3 | 6280 | 25 | View Details   |   Toppers |
INCIPIENCE | 524 | 26 | View Details   |   Toppers |
HEMANTHAM | 1050 | 26 | View Details   |   Toppers |
PAITHRUKAM | 1049 | 28 | View Details   |   Toppers |
KRKT3_CHANDRAKALAVYU | 1255 | 30 | View Details   |   Toppers |
LAKSHAYAM | 1028 | 30 | View Details   |   Toppers |
KRKT4_VIRADA | 1260 | 31 | View Details   |   Toppers |
SAMASYA | 1025 | 34 | View Details   |   Toppers |
PULARI | 1027 | 35 | View Details   |   Toppers |
KRKT2_VAJRAVYUHA | 1157 | 35 | View Details   |   Toppers |
KRKT2_GARUDAVYUHA | 1046 | 35 | View Details   |   Toppers |
KRKT3_KOORMAVYUHAM | 1247 | 36 | View Details   |   Toppers |
KRKT2 | 7337 | 37 | View Details   |   Toppers |
KRKT3_CHAYANAVYUHAM | 1246 | 37 | View Details   |   Toppers |
KRKT3_SUCHIVYUHAM | 1246 | 37 | View Details   |   Toppers |
SAMVEDAM | 1038 | 38 | View Details   |   Toppers |
SAMEEKSHA | 1038 | 39 | View Details   |   Toppers |
KRKT2_MANDALAVYUHA | 1041 | 40 | View Details   |   Toppers |
KRKT2_TRISULAVYUHA | 1046 | 40 | View Details   |   Toppers |
VARSHAM | 1037 | 42 | View Details   |   Toppers |
KRKT1_ABHIMANYU | 1020 | 45 | View Details   |   Toppers |
KRKT3_KRAUNCHAVYUHAM | 1236 | 46 | View Details   |   Toppers |
KAIRALI | 1031 | 47 | View Details   |   Toppers |
PRAYANAM | 1020 | 47 | View Details   |   Toppers |
KRKT2_CHAKRAVYUHA | 1245 | 48 | View Details   |   Toppers |
KRKT2_MAKARAVYUHA | 929 | 51 | View Details   |   Toppers |
KRKT2_MALAVYUHA | 823 | 59 | View Details   |   Toppers |
KRKT1_BHISHMA | 306 | 107 | View Details   |   Toppers |
KRKT1_DRONA | 102 | 168 | View Details   |   Toppers |