|
Event Home Page : INCIPIENCE | Create Crossword |
Group : ENGLISH
Control Panel List
| Member | Permission |
| admin | Approver |
| admin | Approver |
| admin | Owner |
| admin | Owner |
| admin | Owner |
Group Toppers
| Rank | Player ID | Score |
| 1 | monusha | 12601 |
| 2 | shemishaji | 6085 |
| 3 | neelu | 3985 |
| 4 | Roychan | 3429 |
| 5 | sajal76 | 3316 |
| More >> | ||
Group Events so far
| Event Name | Action |
| ENGFIRST | GHome| Toppers |
| INCIPIENCE | GHome| Toppers |
Groups
| Group Name | Action |
| DICTIONARY | Home Page | Toppers |
| ENGLISH | Home Page | Toppers |
| MASHITHANTU | Home Page | Toppers |
| NALINI | Home Page | Toppers |
| NILA | Home Page | Toppers |
| TESTMASHI | Home Page | Toppers |
INCIPIENCE Congratulations Winners
Top five players
harimannar, fab, sinuiyyani, menonjalaja, vivekrv Prize: books worth 100 Rs each.
Event Toppers
| Rank | Player ID | Score |
| 1 | harimannar | 556 |
| 1 | fab | 556 |
| 1 | sinuiyyani | 556 |
| 4 | menonjalaja | 554 |
| 5 | vivekrv | 553 |
| 6 | neema | 551 |
| 7 | reju.ashes | 550 |
| 7 | martinsha | 550 |
| 9 | jayaraj123 | 549 |
| 10 | binubha | 548 |
| 10 | krishnar | 548 |
| More >> | ||
Crossword List of the Event
| CW_ID | Created By | Topic | Action |
| CW/12/INCIPIENCE/01 | vivekrv | ENGLISH | Play | Topper |
| CW/12/INCIPIENCE/02 | srjenish1 | ENGLISH | Play | Topper |
| CW/12/INCIPIENCE/03 | srjenish1 | ENGLISH | Play | Topper |
| CW/12/INCIPIENCE/04 | rashmi | ENGLISH | Play | Topper |
| CW/12/INCIPIENCE/05 | menonjalaja | English | Play | Topper |