|
Event Home Page : KRKT1_KARNA | Create Crossword |
Group : MASHITHANTU
Control Panel List
| Member | Permission |
| vikasvenattu | Approver |
| admin | Owner |
| anila | Approver |
| anila | Owner |
| anila | Approver |
| anila | Approver |
| anila | Approver |
| admin | Approver |
Group Toppers
| Rank | Player ID | Score |
| 1 | menonjalaja | 47276 |
| 2 | anjana | 45435 |
| 3 | PSAD | 44804 |
| 4 | beegees | 43187 |
| 5 | mujined | 40138 |
| More >> | ||
Group Events so far
| Event Name | Action |
| KRKT1_KARNA | GHome| Toppers |
| KRKT1_BHIMA | GHome| Toppers |
| KRKT1_DRONA | GHome| Toppers |
| KRKT1_BHISHMA | GHome| Toppers |
| KRKT1_ABHIMANYU | GHome| Toppers |
| FIRST | GHome| Toppers |
| OCT09 | GHome| Toppers |
| NOVDEC09 | GHome| Toppers |
| JANFEB10 | GHome| Toppers |
| TESTCROSSWORD | GHome| Toppers |
| KRKT2_MALAVYUHA | GHome| Toppers |
| KRKT2_MAKARAVYUHA | GHome| Toppers |
| KRKT2_TRISULAVYUHA | GHome| Toppers |
| KRKT2_MANDALAVYUHA | GHome| Toppers |
| KRKT2_GARUDAVYUHA | GHome| Toppers |
| KRKT2_VAJRAVYUHA | GHome| Toppers |
| KRKT2_CHAKRAVYUHA | GHome| Toppers |
| KIDS | GHome| Toppers |
| KRKT3_KRAUNCHAVYUHAM | GHome| Toppers |
| KRKT3_KOORMAVYUHAM | GHome| Toppers |
| KRKT3_SUCHIVYUHAM | GHome| Toppers |
| KRKT3_CHANDRAKALAVYU | GHome| Toppers |
| KRKT3_CHAYANAVYUHAM | GHome| Toppers |
| KRKT4_VIRADA | GHome| Toppers |
| KRKT4_MAGADHA | GHome| Toppers |
| KRKT4_PANCHALA | GHome| Toppers |
| KRKT4_GANDHARA | GHome| Toppers |
| KRKT4_HASTINAPURA | GHome| Toppers |
Groups
| Group Name | Action |
| DICTIONARY | Home Page | Toppers |
| ENGLISH | Home Page | Toppers |
| MASHITHANTU | Home Page | Toppers |
| NALINI | Home Page | Toppers |
| NILA | Home Page | Toppers |
| TESTMASHI | Home Page | Toppers |
Event Toppers
| Rank | Player ID | Score |
| 1 | rajeshvijay | 1037 |
| 1 | menonjalaja | 1037 |
| 1 | knpradeep771 | 1037 |
| 4 | midhunkrish | 1035 |
| 5 | kuttetttan | 1034 |
| 6 | sanjup | 1033 |
| 7 | piku1 | 1031 |
| 7 | vikasvenattu | 1031 |
| 9 | shinojc | 1030 |
| 9 | roomteam | 1030 |
| More >> | ||
Crossword List of the Event
| CW_ID | Created By | Topic | Action |
| CW/2010/KRKT-0001 | midhunkrish | History and Sports | Play | Topper |
| CW/2010/KRKT-0002 | menonjalaja | പ്രകൃതി | Play | Topper |
| CW/2010/KRKT-0003 | kuttetttan | പലവക | Play | Topper |
| CW/2010/KRKT-0004 | anilabad | മലയാളം, കേരളം | Play | Topper |
| CW/2010/KRKT-0005 | knpradeep771 | General | Play | Topper |
| CW/2010/KRKT-0006 | mash1973 | പൊതുവിജ്ഞാനം | Play | Topper |
| CW/2010/KRKT-0007 | piku1 | സിനിമ,സാഹിത്യം | Play | Topper |
| CW/2010/KRKT-0008 | rajeshvijay | പൊതുവിജ്ഞാനം | Play | Topper |
| CW/2010/KRKT-0009 | anith | പുരാണം, ഇതിഹാസം | Play | Topper |
| CW/2010/KRKT-0010 | sanjup | പൊതുവിജ്ഞാനം | Play | Topper |