|
Event Home Page : KRKT1_ABHIMANYU | Create Crossword |
Group : MASHITHANTU
Control Panel List
| Member | Permission |
| vikasvenattu | Approver |
| admin | Owner |
| anila | Approver |
| anila | Owner |
| anila | Approver |
| anila | Approver |
| anila | Approver |
| admin | Approver |
Group Toppers
| Rank | Player ID | Score |
| 1 | menonjalaja | 47276 |
| 2 | anjana | 45435 |
| 3 | PSAD | 44804 |
| 4 | beegees | 43187 |
| 5 | mujined | 40138 |
| More >> | ||
Group Events so far
| Event Name | Action |
| KRKT1_KARNA | GHome| Toppers |
| KRKT1_BHIMA | GHome| Toppers |
| KRKT1_DRONA | GHome| Toppers |
| KRKT1_BHISHMA | GHome| Toppers |
| KRKT1_ABHIMANYU | GHome| Toppers |
| FIRST | GHome| Toppers |
| OCT09 | GHome| Toppers |
| NOVDEC09 | GHome| Toppers |
| JANFEB10 | GHome| Toppers |
| TESTCROSSWORD | GHome| Toppers |
| KRKT2_MALAVYUHA | GHome| Toppers |
| KRKT2_MAKARAVYUHA | GHome| Toppers |
| KRKT2_TRISULAVYUHA | GHome| Toppers |
| KRKT2_MANDALAVYUHA | GHome| Toppers |
| KRKT2_GARUDAVYUHA | GHome| Toppers |
| KRKT2_VAJRAVYUHA | GHome| Toppers |
| KRKT2_CHAKRAVYUHA | GHome| Toppers |
| KIDS | GHome| Toppers |
| KRKT3_KRAUNCHAVYUHAM | GHome| Toppers |
| KRKT3_KOORMAVYUHAM | GHome| Toppers |
| KRKT3_SUCHIVYUHAM | GHome| Toppers |
| KRKT3_CHANDRAKALAVYU | GHome| Toppers |
| KRKT3_CHAYANAVYUHAM | GHome| Toppers |
| KRKT4_VIRADA | GHome| Toppers |
| KRKT4_MAGADHA | GHome| Toppers |
| KRKT4_PANCHALA | GHome| Toppers |
| KRKT4_GANDHARA | GHome| Toppers |
| KRKT4_HASTINAPURA | GHome| Toppers |
Groups
| Group Name | Action |
| DICTIONARY | Home Page | Toppers |
| ENGLISH | Home Page | Toppers |
| MASHITHANTU | Home Page | Toppers |
| NALINI | Home Page | Toppers |
| NILA | Home Page | Toppers |
| TESTMASHI | Home Page | Toppers |
Event Toppers
| Rank | Player ID | Score |
| 1 | vikasvenattu | 1040 |
| 2 | aneeshmelan | 1036 |
| 2 | menonjalaja | 1036 |
| 2 | m.s.priya | 1036 |
| 5 | knpradeep771 | 1034 |
| 6 | sanjup | 1033 |
| 6 | piku1 | 1033 |
| 6 | vivekrv | 1033 |
| 9 | nasivm | 1031 |
| 10 | anilabad | 1030 |
| 10 | jaymro | 1030 |
| 10 | binjose | 1030 |
| More >> | ||
Crossword List of the Event
| CW_ID | Created By | Topic | Action |
| CW/2010/KRKT-0041 | knpradeep771 | uncategorized | Play | Topper |
| CW/2010/KRKT-0042 | niminarayan | ഇന്ത്യന് സ്വാതന്ത്ര്യസമരം | Play | Topper |
| CW/2010/KRKT-0043 | piku1 | Geography - India | Play | Topper |
| CW/2010/KRKT-0044 | nasivm | pothu vijnjaanam | Play | Topper |
| CW/2010/KRKT-0045 | m.s.priya | പൊതുവിജ്ഞാനം | Play | Topper |
| CW/2010/KRKT-0046 | sanjup | സിനിമ,ജി.കെ | Play | Topper |
| CW/2010/KRKT-0047 | anilabad | ഇന്ത്യന് | Play | Topper |
| CW/2010/KRKT-0048 | menonjalaja | മലയാളഭാഷ,സാഹിത്യം | Play | Topper |
| CW/2010/KRKT-0049 | tajuhassan | film | Play | Topper |
| CW/2010/KRKT-0050 | aneeshmelan | palavaka | Play | Topper |