|
Event Home Page : KRKT2_VAJRAVYUHA | Create Crossword |
Group : MASHITHANTU
Control Panel List
| Member | Permission |
| vikasvenattu | Approver |
| admin | Owner |
| anila | Approver |
| anila | Owner |
| anila | Approver |
| anila | Approver |
| anila | Approver |
| admin | Approver |
Group Toppers
| Rank | Player ID | Score |
| 1 | menonjalaja | 47276 |
| 2 | anjana | 45435 |
| 3 | PSAD | 44804 |
| 4 | beegees | 43187 |
| 5 | mujined | 40138 |
| More >> | ||
Group Events so far
| Event Name | Action |
| KRKT1_KARNA | GHome| Toppers |
| KRKT1_BHIMA | GHome| Toppers |
| KRKT1_DRONA | GHome| Toppers |
| KRKT1_BHISHMA | GHome| Toppers |
| KRKT1_ABHIMANYU | GHome| Toppers |
| FIRST | GHome| Toppers |
| OCT09 | GHome| Toppers |
| NOVDEC09 | GHome| Toppers |
| JANFEB10 | GHome| Toppers |
| TESTCROSSWORD | GHome| Toppers |
| KRKT2_MALAVYUHA | GHome| Toppers |
| KRKT2_MAKARAVYUHA | GHome| Toppers |
| KRKT2_TRISULAVYUHA | GHome| Toppers |
| KRKT2_MANDALAVYUHA | GHome| Toppers |
| KRKT2_GARUDAVYUHA | GHome| Toppers |
| KRKT2_VAJRAVYUHA | GHome| Toppers |
| KRKT2_CHAKRAVYUHA | GHome| Toppers |
| KIDS | GHome| Toppers |
| KRKT3_KRAUNCHAVYUHAM | GHome| Toppers |
| KRKT3_KOORMAVYUHAM | GHome| Toppers |
| KRKT3_SUCHIVYUHAM | GHome| Toppers |
| KRKT3_CHANDRAKALAVYU | GHome| Toppers |
| KRKT3_CHAYANAVYUHAM | GHome| Toppers |
| KRKT4_VIRADA | GHome| Toppers |
| KRKT4_MAGADHA | GHome| Toppers |
| KRKT4_PANCHALA | GHome| Toppers |
| KRKT4_GANDHARA | GHome| Toppers |
| KRKT4_HASTINAPURA | GHome| Toppers |
Groups
| Group Name | Action |
| DICTIONARY | Home Page | Toppers |
| ENGLISH | Home Page | Toppers |
| MASHITHANTU | Home Page | Toppers |
| NALINI | Home Page | Toppers |
| NILA | Home Page | Toppers |
| TESTMASHI | Home Page | Toppers |
കുരുക്ഷേത്ര - രണ്ട് മുന്നണി പോരാളികള്
Event Toppers
| Rank | Player ID | Score |
| 1 | aparichithan | 1229 |
| 2 | vivekrv | 1228 |
| 3 | menonjalaja | 1224 |
| 4 | unnikmp | 1221 |
| 5 | anjana | 1217 |
| 6 | m.s.priya | 1213 |
| 7 | sreesobhin | 1206 |
| 8 | srjenish1 | 1204 |
| 9 | vinodpl | 1202 |
| 10 | anuanoop | 1197 |
| More >> | ||
Crossword List of the Event
| CW_ID | Created By | Topic | Action |
| KRKT2/11/06VAJRA/48 | shinojc | uncategorized | Play | Topper |
| KRKT2/11/06VAJRA/49 | anjana | പാടാം നമുക്കു പാടാം..... | Play | Topper |
| KRKT2/11/06VAJRA/50 | kpcpisharody | മലയാളം | Play | Topper |
| KRKT2/11/06VAJRA/51 | vivekrv | പലവക | Play | Topper |
| KRKT2/11/06VAJRA/52 | srjenish1 | വാക്കുകളിലൂടെ... | Play | Topper |
| KRKT2/11/06VAJRA/53 | rashmi | മധുരം മലയാളം | Play | Topper |
| KRKT2/11/06VAJRA/54 | ponnilav | പലവക | Play | Topper |
| KRKT2/11/06VAJRA/55 | sham2010 | പലവക | Play | Topper |
| KRKT2/11/06VAJRA/56 | menonjalaja | പലവക | Play | Topper |
| KRKT2/11/06VAJRA/57 | shajilal | General | Play | Topper |
| KRKT2/11/06VAJRA/58 | m.s.priya | പൊതുവിജ്ഞാനം | Play | Topper |