|
Event Home Page : KRKT4_VIRADA | Create Crossword |
Group : MASHITHANTU
Control Panel List
| Member | Permission |
| vikasvenattu | Approver |
| admin | Owner |
| anila | Approver |
| anila | Owner |
| anila | Approver |
| anila | Approver |
| anila | Approver |
| admin | Approver |
Group Toppers
| Rank | Player ID | Score |
| 1 | menonjalaja | 47276 |
| 2 | anjana | 45435 |
| 3 | PSAD | 44804 |
| 4 | beegees | 43187 |
| 5 | mujined | 40138 |
| More >> | ||
Group Events so far
| Event Name | Action |
| KRKT1_KARNA | GHome| Toppers |
| KRKT1_BHIMA | GHome| Toppers |
| KRKT1_DRONA | GHome| Toppers |
| KRKT1_BHISHMA | GHome| Toppers |
| KRKT1_ABHIMANYU | GHome| Toppers |
| FIRST | GHome| Toppers |
| OCT09 | GHome| Toppers |
| NOVDEC09 | GHome| Toppers |
| JANFEB10 | GHome| Toppers |
| TESTCROSSWORD | GHome| Toppers |
| KRKT2_MALAVYUHA | GHome| Toppers |
| KRKT2_MAKARAVYUHA | GHome| Toppers |
| KRKT2_TRISULAVYUHA | GHome| Toppers |
| KRKT2_MANDALAVYUHA | GHome| Toppers |
| KRKT2_GARUDAVYUHA | GHome| Toppers |
| KRKT2_VAJRAVYUHA | GHome| Toppers |
| KRKT2_CHAKRAVYUHA | GHome| Toppers |
| KIDS | GHome| Toppers |
| KRKT3_KRAUNCHAVYUHAM | GHome| Toppers |
| KRKT3_KOORMAVYUHAM | GHome| Toppers |
| KRKT3_SUCHIVYUHAM | GHome| Toppers |
| KRKT3_CHANDRAKALAVYU | GHome| Toppers |
| KRKT3_CHAYANAVYUHAM | GHome| Toppers |
| KRKT4_VIRADA | GHome| Toppers |
| KRKT4_MAGADHA | GHome| Toppers |
| KRKT4_PANCHALA | GHome| Toppers |
| KRKT4_GANDHARA | GHome| Toppers |
| KRKT4_HASTINAPURA | GHome| Toppers |
Groups
| Group Name | Action |
| DICTIONARY | Home Page | Toppers |
| ENGLISH | Home Page | Toppers |
| MASHITHANTU | Home Page | Toppers |
| NALINI | Home Page | Toppers |
| NILA | Home Page | Toppers |
| TESTMASHI | Home Page | Toppers |
Event Toppers
| Rank | Player ID | Score |
| 1 | rajkrish19 | 1353 |
| 2 | aparichithan | 1350 |
| 3 | jacob | 1348 |
| 4 | menonjalaja | 1343 |
| 5 | fab | 1341 |
| 6 | unnikmp | 1336 |
| 7 | m.s.priya | 1325 |
| 8 | anjana | 1321 |
| 8 | balamuralee | 1321 |
| 10 | vpknambiar | 1308 |
| More >> | ||
Crossword List of the Event
| CW_ID | Created By | Topic | Action |
| KRKT4/01VIRADA/01 | fab | അതുമിതും | Play | Topper |
| KRKT4/01VIRADA/02 | vivekrv | Kurukshethra 4 | Play | Topper |
| KRKT4/01VIRADA/03 | anjana | സിനിമ......സിനിമ | Play | Topper |
| KRKT4/01VIRADA/04 | mujined | നമ്മുടെ ഇന്ത്യ | Play | Topper |
| KRKT4/01VIRADA/05 | menonjalaja | ശൈലികളും മറ്റു ചിലതും | Play | Topper |
| KRKT4/01VIRADA/06 | devikasai | General | Play | Topper |
| KRKT4/01VIRADA/07 | chengotta | Malayalam Cinema | Play | Topper |
| KRKT4/01VIRADA/08 | srjenish1 | പലവക | Play | Topper |
| KRKT4/01VIRADA/09 | ajithu | അവിയൽ | Play | Topper |
| KRKT4/01VIRADA/10 | sreelatha | vividham | Play | Topper |
| KRKT4/01VIRADA/11 | vinodpl | uncategorized | Play | Topper |
| KRKT4/01VIRADA/12 | m.s.priya | പ്രകൃതി | Play | Topper |