|
Event Home Page : KRKT1_DRONA | Create Crossword |
Group : MASHITHANTU
Control Panel List
| Member | Permission |
| vikasvenattu | Approver |
| admin | Owner |
| anila | Approver |
| anila | Owner |
| anila | Approver |
| anila | Approver |
| anila | Approver |
| admin | Approver |
Group Toppers
| Rank | Player ID | Score |
| 1 | menonjalaja | 47276 |
| 2 | anjana | 45435 |
| 3 | PSAD | 44804 |
| 4 | beegees | 43187 |
| 5 | mujined | 40138 |
| More >> | ||
Group Events so far
| Event Name | Action |
| KRKT1_KARNA | GHome| Toppers |
| KRKT1_BHIMA | GHome| Toppers |
| KRKT1_DRONA | GHome| Toppers |
| KRKT1_BHISHMA | GHome| Toppers |
| KRKT1_ABHIMANYU | GHome| Toppers |
| FIRST | GHome| Toppers |
| OCT09 | GHome| Toppers |
| NOVDEC09 | GHome| Toppers |
| JANFEB10 | GHome| Toppers |
| TESTCROSSWORD | GHome| Toppers |
| KRKT2_MALAVYUHA | GHome| Toppers |
| KRKT2_MAKARAVYUHA | GHome| Toppers |
| KRKT2_TRISULAVYUHA | GHome| Toppers |
| KRKT2_MANDALAVYUHA | GHome| Toppers |
| KRKT2_GARUDAVYUHA | GHome| Toppers |
| KRKT2_VAJRAVYUHA | GHome| Toppers |
| KRKT2_CHAKRAVYUHA | GHome| Toppers |
| KIDS | GHome| Toppers |
| KRKT3_KRAUNCHAVYUHAM | GHome| Toppers |
| KRKT3_KOORMAVYUHAM | GHome| Toppers |
| KRKT3_SUCHIVYUHAM | GHome| Toppers |
| KRKT3_CHANDRAKALAVYU | GHome| Toppers |
| KRKT3_CHAYANAVYUHAM | GHome| Toppers |
| KRKT4_VIRADA | GHome| Toppers |
| KRKT4_MAGADHA | GHome| Toppers |
| KRKT4_PANCHALA | GHome| Toppers |
| KRKT4_GANDHARA | GHome| Toppers |
| KRKT4_HASTINAPURA | GHome| Toppers |
Groups
| Group Name | Action |
| DICTIONARY | Home Page | Toppers |
| ENGLISH | Home Page | Toppers |
| MASHITHANTU | Home Page | Toppers |
| NALINI | Home Page | Toppers |
| NILA | Home Page | Toppers |
| TESTMASHI | Home Page | Toppers |
Event Toppers
| Rank | Player ID | Score |
| 1 | vikasvenattu | 1044 |
| 2 | knpradeep771 | 1038 |
| 3 | m.s.priya | 1036 |
| 4 | rajeshvijay | 1035 |
| 5 | anjana | 1034 |
| 5 | binjose | 1034 |
| 5 | shinojc | 1034 |
| 8 | niminarayan | 1033 |
| 9 | jaymro | 1030 |
| 9 | simla2k | 1030 |
| More >> | ||
Crossword List of the Event
| CW_ID | Created By | Topic | Action |
| CW/2010/KRKT-0021 | sanjup | കേരളത്തിലൂടെ | Play | Topper |
| CW/2010/KRKT-0022 | m.s.priya | Palavaka | Play | Topper |
| CW/2010/KRKT-0023 | rajeshvijay | പലവക | Play | Topper |
| CW/2010/KRKT-0024 | knpradeep771 | GENERAL | Play | Topper |
| CW/2010/KRKT-0025 | shinojc | പലവക | Play | Topper |
| CW/2010/KRKT-0026 | anilabad | തീര്ത്ഥാടനം | Play | Topper |
| CW/2010/KRKT-0027 | niminarayan | മലയാളസാഹിത്യം | Play | Topper |
| CW/2010/KRKT-0028 | anjana | General | Play | Topper |
| CW/2010/KRKT-0029 | menonjalaja | സാഹിത്യം,മലയാളം | Play | Topper |
| CW/2010/KRKT-0030 | arayilsharat | പൊതുവിജ്ഞാനം | Play | Topper |