|
Event Home Page : KRKT3_SUCHIVYUHAM | Create Crossword |
Group : MASHITHANTU
Control Panel List
| Member | Permission |
| vikasvenattu | Approver |
| admin | Owner |
| anila | Approver |
| anila | Owner |
| anila | Approver |
| anila | Approver |
| anila | Approver |
| admin | Approver |
Group Toppers
| Rank | Player ID | Score |
| 1 | menonjalaja | 47276 |
| 2 | anjana | 45435 |
| 3 | PSAD | 44804 |
| 4 | beegees | 43187 |
| 5 | mujined | 40138 |
| More >> | ||
Group Events so far
| Event Name | Action |
| KRKT1_KARNA | GHome| Toppers |
| KRKT1_BHIMA | GHome| Toppers |
| KRKT1_DRONA | GHome| Toppers |
| KRKT1_BHISHMA | GHome| Toppers |
| KRKT1_ABHIMANYU | GHome| Toppers |
| FIRST | GHome| Toppers |
| OCT09 | GHome| Toppers |
| NOVDEC09 | GHome| Toppers |
| JANFEB10 | GHome| Toppers |
| TESTCROSSWORD | GHome| Toppers |
| KRKT2_MALAVYUHA | GHome| Toppers |
| KRKT2_MAKARAVYUHA | GHome| Toppers |
| KRKT2_TRISULAVYUHA | GHome| Toppers |
| KRKT2_MANDALAVYUHA | GHome| Toppers |
| KRKT2_GARUDAVYUHA | GHome| Toppers |
| KRKT2_VAJRAVYUHA | GHome| Toppers |
| KRKT2_CHAKRAVYUHA | GHome| Toppers |
| KIDS | GHome| Toppers |
| KRKT3_KRAUNCHAVYUHAM | GHome| Toppers |
| KRKT3_KOORMAVYUHAM | GHome| Toppers |
| KRKT3_SUCHIVYUHAM | GHome| Toppers |
| KRKT3_CHANDRAKALAVYU | GHome| Toppers |
| KRKT3_CHAYANAVYUHAM | GHome| Toppers |
| KRKT4_VIRADA | GHome| Toppers |
| KRKT4_MAGADHA | GHome| Toppers |
| KRKT4_PANCHALA | GHome| Toppers |
| KRKT4_GANDHARA | GHome| Toppers |
| KRKT4_HASTINAPURA | GHome| Toppers |
Groups
| Group Name | Action |
| DICTIONARY | Home Page | Toppers |
| ENGLISH | Home Page | Toppers |
| MASHITHANTU | Home Page | Toppers |
| NALINI | Home Page | Toppers |
| NILA | Home Page | Toppers |
| TESTMASHI | Home Page | Toppers |
കുരുക്ഷേത്ര - 3
60 പദപ്രശ്നങ്ങള് , 5 ഈവന്റുകള്
10000രൂപ വിലയുള്ള പുസ്തകങ്ങള് സമ്മാനം
മൂന്നാമത്തെ ഈവന്റ്റ് - സൂചിവ്യൂഹം.
Event Toppers
| Rank | Player ID | Score |
| 1 | aparichithan | 1348 |
| 2 | menonjalaja | 1339 |
| 3 | fab | 1337 |
| 4 | balamuralee | 1335 |
| 5 | jacob | 1333 |
| 6 | mujined | 1330 |
| 7 | vinodpl | 1328 |
| 8 | MitraTV | 1327 |
| 9 | anjana | 1321 |
| 10 | beegees | 1317 |
| More >> | ||
Crossword List of the Event
| CW_ID | Created By | Topic | Action |
| KRKT3/03SUCHI/25 | vivekrv | പലവിധം | Play | Topper |
| KRKT3/03SUCHI/26 | ajithu | അവിയല് | Play | Topper |
| KRKT3/03SUCHI/27 | rakeshnamboo | uncategorized | Play | Topper |
| KRKT3/03SUCHI/28 | anjana | നാനാതലങ്ങളില് നിന്നും | Play | Topper |
| KRKT3/03SUCHI/29 | suresh_1970 | വിവിധം | Play | Topper |
| KRKT3/03SUCHI/30 | shinojc | General | Play | Topper |
| KRKT3/03SUCHI/31 | menonjalaja | പലവക(സ സാ സി സീ) | Play | Topper |
| KRKT3/03SUCHI/32 | mujined | പലവക | Play | Topper |
| KRKT3/03SUCHI/33 | aparichithan | കേരളീയം | Play | Topper |
| KRKT3/03SUCHI/34 | srjenish1 | പലവക | Play | Topper |
| KRKT3/03SUCHI/35 | devikasai | General | Play | Topper |
| KRKT3/03SUCHI/36 | fab | സമസ്തകേരളം P O | Play | Topper |