|
Event Home Page : KRKT2_GARUDAVYUHA | Create Crossword |
Group : MASHITHANTU
Control Panel List
| Member | Permission |
| vikasvenattu | Approver |
| admin | Owner |
| anila | Approver |
| anila | Owner |
| anila | Approver |
| anila | Approver |
| anila | Approver |
| admin | Approver |
Group Toppers
| Rank | Player ID | Score |
| 1 | menonjalaja | 47276 |
| 2 | anjana | 45435 |
| 3 | PSAD | 44804 |
| 4 | beegees | 43187 |
| 5 | mujined | 40138 |
| More >> | ||
Group Events so far
| Event Name | Action |
| KRKT1_KARNA | GHome| Toppers |
| KRKT1_BHIMA | GHome| Toppers |
| KRKT1_DRONA | GHome| Toppers |
| KRKT1_BHISHMA | GHome| Toppers |
| KRKT1_ABHIMANYU | GHome| Toppers |
| FIRST | GHome| Toppers |
| OCT09 | GHome| Toppers |
| NOVDEC09 | GHome| Toppers |
| JANFEB10 | GHome| Toppers |
| TESTCROSSWORD | GHome| Toppers |
| KRKT2_MALAVYUHA | GHome| Toppers |
| KRKT2_MAKARAVYUHA | GHome| Toppers |
| KRKT2_TRISULAVYUHA | GHome| Toppers |
| KRKT2_MANDALAVYUHA | GHome| Toppers |
| KRKT2_GARUDAVYUHA | GHome| Toppers |
| KRKT2_VAJRAVYUHA | GHome| Toppers |
| KRKT2_CHAKRAVYUHA | GHome| Toppers |
| KIDS | GHome| Toppers |
| KRKT3_KRAUNCHAVYUHAM | GHome| Toppers |
| KRKT3_KOORMAVYUHAM | GHome| Toppers |
| KRKT3_SUCHIVYUHAM | GHome| Toppers |
| KRKT3_CHANDRAKALAVYU | GHome| Toppers |
| KRKT3_CHAYANAVYUHAM | GHome| Toppers |
| KRKT4_VIRADA | GHome| Toppers |
| KRKT4_MAGADHA | GHome| Toppers |
| KRKT4_PANCHALA | GHome| Toppers |
| KRKT4_GANDHARA | GHome| Toppers |
| KRKT4_HASTINAPURA | GHome| Toppers |
Groups
| Group Name | Action |
| DICTIONARY | Home Page | Toppers |
| ENGLISH | Home Page | Toppers |
| MASHITHANTU | Home Page | Toppers |
| NALINI | Home Page | Toppers |
| NILA | Home Page | Toppers |
| TESTMASHI | Home Page | Toppers |
കുരുക്ഷേത്ര - രണ്ട് മുന്നണി പോരാളികള്
Event Toppers
| Rank | Player ID | Score |
| 1 | ponnilav | 1115 |
| 2 | vivekrv | 1113 |
| 3 | srjenish1 | 1103 |
| 4 | anjana | 1102 |
| 4 | m.s.priya | 1102 |
| 4 | unnikmp | 1102 |
| 7 | aparichithan | 1100 |
| 7 | vinodpl | 1100 |
| 9 | beegees | 1094 |
| 10 | menonjalaja | 1093 |
| 10 | ginuv | 1093 |
| More >> | ||
Crossword List of the Event
| CW_ID | Created By | Topic | Action |
| KRKT2/11/05GARUDA/38 | minnnu | uncategorized | Play | Topper |
| KRKT2/11/05GARUDA/39 | unnikmp | ശാസ്ത്രം | Play | Topper |
| KRKT2/11/05GARUDA/40 | vivekrv | അവിയല് | Play | Topper |
| KRKT2/11/05GARUDA/41 | arunchulli | സാഹിത്യം ,ഭാഷ | Play | Topper |
| KRKT2/11/05GARUDA/42 | sangeethac | uncategorized | Play | Topper |
| KRKT2/11/05GARUDA/43 | mujined | genaral | Play | Topper |
| KRKT2/11/05GARUDA/44 | ponnilav | uncategorized | Play | Topper |
| KRKT2/11/05GARUDA/45 | srjenish1 | Sports | Play | Topper |
| KRKT2/11/05GARUDA/46 | suresh_1970 | പൗരാണികം,ആത്മീയം | Play | Topper |
| KRKT2/11/05GARUDA/47 | menonjalaja | പൊതുവിജ്ഞാനം | Play | Topper |