|
Event Home Page : KRKT4_HASTINAPURA | Create Crossword |
Group : MASHITHANTU
Control Panel List
| Member | Permission |
| vikasvenattu | Approver |
| admin | Owner |
| anila | Approver |
| anila | Owner |
| anila | Approver |
| anila | Approver |
| anila | Approver |
| admin | Approver |
Group Toppers
| Rank | Player ID | Score |
| 1 | menonjalaja | 47276 |
| 2 | anjana | 45435 |
| 3 | PSAD | 44804 |
| 4 | beegees | 43187 |
| 5 | mujined | 40138 |
| More >> | ||
Group Events so far
| Event Name | Action |
| KRKT1_KARNA | GHome| Toppers |
| KRKT1_BHIMA | GHome| Toppers |
| KRKT1_DRONA | GHome| Toppers |
| KRKT1_BHISHMA | GHome| Toppers |
| KRKT1_ABHIMANYU | GHome| Toppers |
| FIRST | GHome| Toppers |
| OCT09 | GHome| Toppers |
| NOVDEC09 | GHome| Toppers |
| JANFEB10 | GHome| Toppers |
| TESTCROSSWORD | GHome| Toppers |
| KRKT2_MALAVYUHA | GHome| Toppers |
| KRKT2_MAKARAVYUHA | GHome| Toppers |
| KRKT2_TRISULAVYUHA | GHome| Toppers |
| KRKT2_MANDALAVYUHA | GHome| Toppers |
| KRKT2_GARUDAVYUHA | GHome| Toppers |
| KRKT2_VAJRAVYUHA | GHome| Toppers |
| KRKT2_CHAKRAVYUHA | GHome| Toppers |
| KIDS | GHome| Toppers |
| KRKT3_KRAUNCHAVYUHAM | GHome| Toppers |
| KRKT3_KOORMAVYUHAM | GHome| Toppers |
| KRKT3_SUCHIVYUHAM | GHome| Toppers |
| KRKT3_CHANDRAKALAVYU | GHome| Toppers |
| KRKT3_CHAYANAVYUHAM | GHome| Toppers |
| KRKT4_VIRADA | GHome| Toppers |
| KRKT4_MAGADHA | GHome| Toppers |
| KRKT4_PANCHALA | GHome| Toppers |
| KRKT4_GANDHARA | GHome| Toppers |
| KRKT4_HASTINAPURA | GHome| Toppers |
Groups
| Group Name | Action |
| DICTIONARY | Home Page | Toppers |
| ENGLISH | Home Page | Toppers |
| MASHITHANTU | Home Page | Toppers |
| NALINI | Home Page | Toppers |
| NILA | Home Page | Toppers |
| TESTMASHI | Home Page | Toppers |
Event Toppers
| Rank | Player ID | Score |
| 1 | rajkrish19 | 1485 |
| 2 | fab | 1452 |
| 3 | menonjalaja | 1437 |
| 4 | monusha | 1436 |
| 5 | neema | 1429 |
| 6 | srjenish1 | 1426 |
| 7 | rimol2 | 1424 |
| 8 | chackochi | 1416 |
| 9 | anjana | 1414 |
| 10 | beegees | 1408 |
| More >> | ||
Crossword List of the Event
| CW_ID | Created By | Topic | Action |
| CW-FUN-0110 | monusha | ഫലിതബിന്ദുക്കള് | Play | Topper |
| KRKT4/05HASTINAPURA/49 | vivekrv | Mukhachithram | Play | Topper |
| KRKT4/05HASTINAPURA/50 | anjana | പൊതുവീജ്ഞാനം | Play | Topper |
| KRKT4/05HASTINAPURA/51 | menonjalaja | പലവക | Play | Topper |
| KRKT4/05HASTINAPURA/52 | sushama | പാലക്കാട് | Play | Topper |
| KRKT4/05HASTINAPURA/53 | srjenish1 | പലവക | Play | Topper |
| KRKT4/05HASTINAPURA/54 | fab | ചിത്രഗീതം | Play | Topper |
| KRKT4/05HASTINAPURA/55 | m.s.priya | പലവക | Play | Topper |
| KRKT4/05HASTINAPURA/56 | manikutty85 | പ ലവക | Play | Topper |
| KRKT4/05HASTINAPURA/57 | monusha | uncategorized | Play | Topper |
| KRKT4/05HASTINAPURA/58 | kpcpisharody | പൊതുവിജ്ഞാനം | Play | Topper |
| KRKT4/05HASTINAPURA/59 | krish001 | മലയാള സിനിമ | Play | Topper |
| KRKT4/05HASTINAPURA/60 | devikasai | General | Play | Topper |