|
Event Home Page : KRKT3_KRAUNCHAVYUHAM | Create Crossword |
Group : MASHITHANTU
Control Panel List
| Member | Permission |
| vikasvenattu | Approver |
| admin | Owner |
| anila | Approver |
| anila | Owner |
| anila | Approver |
| anila | Approver |
| anila | Approver |
| admin | Approver |
Group Toppers
| Rank | Player ID | Score |
| 1 | menonjalaja | 47276 |
| 2 | anjana | 45435 |
| 3 | PSAD | 44804 |
| 4 | beegees | 43187 |
| 5 | mujined | 40138 |
| More >> | ||
Group Events so far
| Event Name | Action |
| KRKT1_KARNA | GHome| Toppers |
| KRKT1_BHIMA | GHome| Toppers |
| KRKT1_DRONA | GHome| Toppers |
| KRKT1_BHISHMA | GHome| Toppers |
| KRKT1_ABHIMANYU | GHome| Toppers |
| FIRST | GHome| Toppers |
| OCT09 | GHome| Toppers |
| NOVDEC09 | GHome| Toppers |
| JANFEB10 | GHome| Toppers |
| TESTCROSSWORD | GHome| Toppers |
| KRKT2_MALAVYUHA | GHome| Toppers |
| KRKT2_MAKARAVYUHA | GHome| Toppers |
| KRKT2_TRISULAVYUHA | GHome| Toppers |
| KRKT2_MANDALAVYUHA | GHome| Toppers |
| KRKT2_GARUDAVYUHA | GHome| Toppers |
| KRKT2_VAJRAVYUHA | GHome| Toppers |
| KRKT2_CHAKRAVYUHA | GHome| Toppers |
| KIDS | GHome| Toppers |
| KRKT3_KRAUNCHAVYUHAM | GHome| Toppers |
| KRKT3_KOORMAVYUHAM | GHome| Toppers |
| KRKT3_SUCHIVYUHAM | GHome| Toppers |
| KRKT3_CHANDRAKALAVYU | GHome| Toppers |
| KRKT3_CHAYANAVYUHAM | GHome| Toppers |
| KRKT4_VIRADA | GHome| Toppers |
| KRKT4_MAGADHA | GHome| Toppers |
| KRKT4_PANCHALA | GHome| Toppers |
| KRKT4_GANDHARA | GHome| Toppers |
| KRKT4_HASTINAPURA | GHome| Toppers |
Groups
| Group Name | Action |
| DICTIONARY | Home Page | Toppers |
| ENGLISH | Home Page | Toppers |
| MASHITHANTU | Home Page | Toppers |
| NALINI | Home Page | Toppers |
| NILA | Home Page | Toppers |
| TESTMASHI | Home Page | Toppers |
കുരുക്ഷേത്ര - 3
60 പദപ്രശ്നങ്ങള് , 5 ഈവന്റുകള്
10000രൂപ വിലയുള്ള പുസ്തകങ്ങള് സമ്മാനം
ആദ്യം ഈവന്റ്റ് - ക്രൗഞ്ചവ്യൂഹം.
Event Toppers
| Rank | Player ID | Score |
| 1 | menonjalaja | 1346 |
| 2 | aparichithan | 1342 |
| 3 | balamuralee | 1334 |
| 4 | vinodpl | 1333 |
| 5 | anjana | 1328 |
| 5 | mujined | 1328 |
| 7 | jacob | 1319 |
| 8 | beegees | 1314 |
| 9 | Karanavar | 1312 |
| 10 | MitraTV | 1311 |
| More >> | ||
Crossword List of the Event
| CW_ID | Created By | Topic | Action |
| KRKT3/01KRAUNCHA/01 | anjana | പലതുള്ളി....പെരുവെള്ളം | Play | Topper |
| KRKT3/01KRAUNCHA/02 | kpcpisharody | ശാസ്ത്രം | Play | Topper |
| KRKT3/01KRAUNCHA/03 | ponnilav | uncategorized | Play | Topper |
| KRKT3/01KRAUNCHA/04 | shinojc | uncategorized | Play | Topper |
| KRKT3/01KRAUNCHA/05 | menonjalaja | സ്ത്രീപർവം | Play | Topper |
| KRKT3/01KRAUNCHA/06 | vivekrv | മലയാളചലച്ചിത്ര സംഗീതം | Play | Topper |
| KRKT3/01KRAUNCHA/07 | fab | രാഷ്ട്രീയം | Play | Topper |
| KRKT3/01KRAUNCHA/08 | vinodpl | അവിയല് | Play | Topper |
| KRKT3/01KRAUNCHA/09 | chengotta | general | Play | Topper |
| KRKT3/01KRAUNCHA/10 | mujined | വിവിധം | Play | Topper |
| KRKT3/01KRAUNCHA/11 | srjenish1 | പലവക | Play | Topper |
| KRKT3/01KRAUNCHA/12 | suresh_1970 | പലവക | Play | Topper |