Event Home Page : KRKT4_MAGADHA | Create Crossword |
Group : MASHITHANTU
Control Panel List
Member | Permission |
vikasvenattu | Approver |
admin | Owner |
anila | Approver |
anila | Owner |
anila | Approver |
anila | Approver |
anila | Approver |
admin | Approver |
Group Toppers
Rank | Player ID | Score |
1 | menonjalaja | 47276 |
2 | anjana | 45435 |
3 | PSAD | 44804 |
4 | beegees | 43187 |
5 | mujined | 40138 |
More >> |
Group Events so far
Event Name | Action |
KRKT1_KARNA | GHome| Toppers |
KRKT1_BHIMA | GHome| Toppers |
KRKT1_DRONA | GHome| Toppers |
KRKT1_BHISHMA | GHome| Toppers |
KRKT1_ABHIMANYU | GHome| Toppers |
FIRST | GHome| Toppers |
OCT09 | GHome| Toppers |
NOVDEC09 | GHome| Toppers |
JANFEB10 | GHome| Toppers |
TESTCROSSWORD | GHome| Toppers |
KRKT2_MALAVYUHA | GHome| Toppers |
KRKT2_MAKARAVYUHA | GHome| Toppers |
KRKT2_TRISULAVYUHA | GHome| Toppers |
KRKT2_MANDALAVYUHA | GHome| Toppers |
KRKT2_GARUDAVYUHA | GHome| Toppers |
KRKT2_VAJRAVYUHA | GHome| Toppers |
KRKT2_CHAKRAVYUHA | GHome| Toppers |
KIDS | GHome| Toppers |
KRKT3_KRAUNCHAVYUHAM | GHome| Toppers |
KRKT3_KOORMAVYUHAM | GHome| Toppers |
KRKT3_SUCHIVYUHAM | GHome| Toppers |
KRKT3_CHANDRAKALAVYU | GHome| Toppers |
KRKT3_CHAYANAVYUHAM | GHome| Toppers |
KRKT4_VIRADA | GHome| Toppers |
KRKT4_MAGADHA | GHome| Toppers |
KRKT4_PANCHALA | GHome| Toppers |
KRKT4_GANDHARA | GHome| Toppers |
KRKT4_HASTINAPURA | GHome| Toppers |
Groups
Group Name | Action |
DICTIONARY | Home Page | Toppers |
ENGLISH | Home Page | Toppers |
MASHITHANTU | Home Page | Toppers |
NALINI | Home Page | Toppers |
NILA | Home Page | Toppers |
TESTMASHI | Home Page | Toppers |
Event Toppers
Rank | Player ID | Score |
1 | rajkrish19 | 1363 |
2 | menonjalaja | 1356 |
3 | m.s.priya | 1335 |
4 | unnikmp | 1333 |
5 | anjana | 1330 |
5 | aparichithan | 1330 |
7 | vivekrv | 1320 |
7 | fab | 1320 |
9 | vpknambiar | 1315 |
10 | balamuralee | 1314 |
More >> |
Crossword List of the Event
CW_ID | Created By | Topic | Action |
KRKT4/02MAGADHA/13 | devikasai | uncategorized | Play | Topper |
KRKT4/02MAGADHA/14 | menonjalaja | പലവക | Play | Topper |
KRKT4/02MAGADHA/15 | vivekrv | പലവക | Play | Topper |
KRKT4/02MAGADHA/16 | mujined | നിഘണ്ടു | Play | Topper |
KRKT4/02MAGADHA/17 | m.s.priya | പലവക | Play | Topper |
KRKT4/02MAGADHA/18 | anjana | uncategorized | Play | Topper |
KRKT4/02MAGADHA/19 | srjenish1 | ചേരുംപടി ചേർക്കുക! | Play | Topper |
KRKT4/02MAGADHA/20 | fab | ഇസ്ലാമികം | Play | Topper |
KRKT4/02MAGADHA/21 | chengotta | uncategorized | Play | Topper |
KRKT4/02MAGADHA/22 | rajkrish19 | നിഘണ്ടു | Play | Topper |
KRKT4/02MAGADHA/23 | atpravin | കേരളം-മലയാളി | Play | Topper |
KRKT4/02MAGADHA/24 | ajithu | അവിയൽ | Play | Topper |